Difference between revisions of "Expansion sets"
From OverPower Wiki
Line 20: | Line 20: | ||
|[[Classic OverPower|Classic]]||{{dts|September 1997}}||32||152||0||0||1||0||0||1||0||16||5||8||0||215 | |[[Classic OverPower|Classic]]||{{dts|September 1997}}||32||152||0||0||1||0||0||1||0||16||5||8||0||215 | ||
|- | |- | ||
− | |[[Image OverPower|Image]]||{{dts|June 1998}}||19||126||1||7||38||4||0||6||8||||4||4||0||217 | + | |[[Image OverPower|Image]]||{{dts|June 1998}}||19||126||1||7||38||4||0||6||8||0||4||4||0||217 |
|- | |- | ||
|[[X-Men OverPower|X-Men]]||{{dts|January 1999}}||38||126||0||0||0||0||0||0||4||0||5||4||23||200 | |[[X-Men OverPower|X-Men]]||{{dts|January 1999}}||38||126||0||0||0||0||0||0||4||0||5||4||23||200 |
Latest revision as of 14:54, 11 June 2012
Number of cards in each expansion
Expansion | Release Date | Characters | Specials | Basic Universe | Missions | Power Cards | Teamwork | Training | Events | Ally | Doubleshot | Locations | Artifact | Aspect | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original | August 1995 | 39 | 195 | 27 | 42 | 28 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 346 |
PowerSurge | December 1995 | 21 | 165 | 26 | 14 | 28 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 269 |
Mission Control | April 1996 | 10 | 68 | 0 | 14 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 142 |
Batman/Superman | September 1996 | 30 | 150 | 36 | 28 | 36 | 12 | 12 | 20 | 10 | 0 | 0 | 0 | 0 | 334 |
IQ | December 1996 | 78 | 172 | 0 | 0 | 12 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 279 |
JLA | February 1997 | 20 | 134 | 0 | 7 | 1 | 0 | 0 | 6 | 15 | 14 | 0 | 0 | 0 | 197 |
Monumental | May 1997 | 22 | 118 | 0 | 14 | 36 | 16 | 0 | 23 | 10 | 20 | 30 | 0 | 0 | 289 |
Classic | September 1997 | 32 | 152 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 5 | 8 | 0 | 215 |
Image | June 1998 | 19 | 126 | 1 | 7 | 38 | 4 | 0 | 6 | 8 | 0 | 4 | 4 | 0 | 217 |
X-Men | January 1999 | 38 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 23 | 200 |
Promotionals | 71 | 54 | 2 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 145 | |
Subtotal | 380 | 1460 | 92 | 133 | 182 | 61 | 24 | 114 | 53 | 50 | 45 | 16 | 23 | 2633 | |
Lost Promotionals | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | |
Total | 380 | 1461 | 93 | 133 | 182 | 62 | 24 | 114 | 53 | 50 | 46 | 18 | 23 | 2639 | |
Printing Errors | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Grand Total | 381 | 1466 | 93 | 133 | 182 | 62 | 24 | 114 | 53 | 50 | 46 | 18 | 23 | 2645 |
Special codes introduced by Expansion
|