Difference between revisions of "Expansion sets"
From OverPower Wiki
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! !![[Character Cards|Characters]]!![[Special Cards|Specials]]!![[Basic Universe]]!![[Mission Cards|Missions]]!![[Power Cards]]!![[Universe: Teamwork|Teamwork]]!![[Universe: Training|Training]]!![[Event Cards|Events]]!![[Universe: Ally|Ally]]!![[Tactic: Doubleshot|Doubleshot]]!![[Location Cards|Locations]]!![[Tactic: Artifact|Artifact]]!![[Aspect Cards|Aspect]]!!Total | + | !Expansion!!Release Date!![[Character Cards|Characters]]!![[Special Cards|Specials]]!![[Basic Universe]]!![[Mission Cards|Missions]]!![[Power Cards]]!![[Universe: Teamwork|Teamwork]]!![[Universe: Training|Training]]!![[Event Cards|Events]]!![[Universe: Ally|Ally]]!![[Tactic: Doubleshot|Doubleshot]]!![[Location Cards|Locations]]!![[Tactic: Artifact|Artifact]]!![[Aspect Cards|Aspect]]!!Total |
|- | |- | ||
− | |[[Original OverPower|Original]]||39||195||27||42||28||9||6||0||0||0||0||0||0||346 | + | |[[Original OverPower|Original]]||{{dts|August 1995}}||39||195||27||42||28||9||6||0||0||0||0||0||0||346 |
|- | |- | ||
− | |[[PowerSurge OverPower|PowerSurge]]||21||165||26||14||28||9||6||0||0||0||0||0||0||269 | + | |[[PowerSurge OverPower|PowerSurge]]||{{dts|December 1995}}||21||165||26||14||28||9||6||0||0||0||0||0||0||269 |
|- | |- | ||
− | |[[Mission Control OverPower|Mission Control]]||10||68||0||14||0||0||0||50||0||0||0||0||0||142 | + | |[[Mission Control OverPower|Mission Control]]||{{dts|April 1996}}||10||68||0||14||0||0||0||50||0||0||0||0||0||142 |
|- | |- | ||
− | |[[Batman/Superman OverPower|Batman/Superman]]||30||150||36||28||36||12||12||20||10||0||0||0||0||334 | + | |[[Batman/Superman OverPower|Batman/Superman]]||{{dts|September 1996}}||30||150||36||28||36||12||12||20||10||0||0||0||0||334 |
|- | |- | ||
− | |[[IQ OverPower|IQ]]||78||172||0||0||12||11||0||0||6||0||0||0||0||279 | + | |[[IQ OverPower|IQ]]||{{dts|December 1996}}||78||172||0||0||12||11||0||0||6||0||0||0||0||279 |
|- | |- | ||
− | |[[Justice League OverPower|JLA]]||20||134||0||7||1||0||0||6||15||14||0||0||0||197 | + | |[[Justice League OverPower|JLA]]||{{dts|February 1997}}||20||134||0||7||1||0||0||6||15||14||0||0||0||197 |
|- | |- | ||
− | |[[Monumental OverPower|Monumental]]||22||118||0||14||36||16||0||23||10||20||30||0||0||289 | + | |[[Monumental OverPower|Monumental]]||{{dts|May 1997}}||22||118||0||14||36||16||0||23||10||20||30||0||0||289 |
|- | |- | ||
− | |[[Classic OverPower|Classic]]||32||152||0||0||1||0||0||1||0||16||5||8||0||215 | + | |[[Classic OverPower|Classic]]||{{dts|September 1997}}||32||152||0||0||1||0||0||1||0||16||5||8||0||215 |
|- | |- | ||
− | |[[Image OverPower|Image]]||19||126||1||7||38||4||0||6||8||||4||4||0||217 | + | |[[Image OverPower|Image]]||{{dts|June 1998}}||19||126||1||7||38||4||0||6||8||||4||4||0||217 |
|- | |- | ||
− | |[[X-Men OverPower|X-Men]]||38||126||0||0||0||0||0||0||4||0||5||4||23||200 | + | |[[X-Men OverPower|X-Men]]||{{dts|January 1999}}||38||126||0||0||0||0||0||0||4||0||5||4||23||200 |
|- | |- | ||
− | |Promotionals||71||54||2||7||2||0||0||8||0||0||1||0||0||145 | + | |Promotionals|| ||71||54||2||7||2||0||0||8||0||0||1||0||0||145 |
|- | |- | ||
− | |Subtotal||380||1460||92||133||182||61||24||114||53||50||45||16||23||2633 | + | |Subtotal|| ||380||1460||92||133||182||61||24||114||53||50||45||16||23||2633 |
|- | |- | ||
| | | | ||
|- | |- | ||
− | |Lost Promotionals||0||1||1||0||0||1||0||0||0||0||1||2||0||6 | + | |[[Lost Promotionals]]|| ||0||1||1||0||0||1||0||0||0||0||1||2||0||6 |
|- | |- | ||
− | |Total||380||1461||93||133||182||62||24||114||53||50||46||18||23||2639 | + | |Total|| ||380||1461||93||133||182||62||24||114||53||50||46||18||23||2639 |
|- | |- | ||
| | | | ||
|- | |- | ||
− | |Printing Errors||1||5||0||0||0||0||0||0||0||0||0||0||0||6 | + | |Printing Errors|| ||1||5||0||0||0||0||0||0||0||0||0||0||0||6 |
|- | |- | ||
| | | | ||
|- | |- | ||
− | |Grand Total||381||1466||93||133||182||62||24||114||53||50||46||18||23||2645 | + | |Grand Total|| ||381||1466||93||133||182||62||24||114||53||50||46||18||23||2645 |
|} | |} | ||
{{Expansions}} | {{Expansions}} |
Revision as of 19:44, 10 June 2012
Expansion | Release Date | Characters | Specials | Basic Universe | Missions | Power Cards | Teamwork | Training | Events | Ally | Doubleshot | Locations | Artifact | Aspect | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original | August 1995 | 39 | 195 | 27 | 42 | 28 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 346 |
PowerSurge | December 1995 | 21 | 165 | 26 | 14 | 28 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 269 |
Mission Control | April 1996 | 10 | 68 | 0 | 14 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 142 |
Batman/Superman | September 1996 | 30 | 150 | 36 | 28 | 36 | 12 | 12 | 20 | 10 | 0 | 0 | 0 | 0 | 334 |
IQ | December 1996 | 78 | 172 | 0 | 0 | 12 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 279 |
JLA | February 1997 | 20 | 134 | 0 | 7 | 1 | 0 | 0 | 6 | 15 | 14 | 0 | 0 | 0 | 197 |
Monumental | May 1997 | 22 | 118 | 0 | 14 | 36 | 16 | 0 | 23 | 10 | 20 | 30 | 0 | 0 | 289 |
Classic | September 1997 | 32 | 152 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 5 | 8 | 0 | 215 |
Image | June 1998 | 19 | 126 | 1 | 7 | 38 | 4 | 0 | 6 | 8 | 4 | 4 | 0 | 217 | |
X-Men | January 1999 | 38 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 23 | 200 |
Promotionals | 71 | 54 | 2 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 145 | |
Subtotal | 380 | 1460 | 92 | 133 | 182 | 61 | 24 | 114 | 53 | 50 | 45 | 16 | 23 | 2633 | |
Lost Promotionals | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | |
Total | 380 | 1461 | 93 | 133 | 182 | 62 | 24 | 114 | 53 | 50 | 46 | 18 | 23 | 2639 | |
Printing Errors | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Grand Total | 381 | 1466 | 93 | 133 | 182 | 62 | 24 | 114 | 53 | 50 | 46 | 18 | 23 | 2645 |
|