Difference between revisions of "Image OverPower"
From OverPower Wiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox | ||
+ | |title = Image OverPower | ||
+ | |label1 = Release Date | ||
+ | |data1 = June 1998 | ||
+ | }} | ||
+ | |||
The '''Image OverPower''' expansion debuted in June 1998 with 217 cards ''(19 [[Character Cards]], 126 [[Special Cards]], 1 [[Basic Universe|Basic Universe Card]], 7 [[Mission Cards]], 38 [[Power Cards]], 4 [[Universe: Teamwork|Teamwork Cards]], 6 [[Event Cards]], 8 [[Universe: Ally|Ally Cards]], 4 [[Location Cards]], 4 [[Tactic: Artifact|Artifact Cards]])''. | The '''Image OverPower''' expansion debuted in June 1998 with 217 cards ''(19 [[Character Cards]], 126 [[Special Cards]], 1 [[Basic Universe|Basic Universe Card]], 7 [[Mission Cards]], 38 [[Power Cards]], 4 [[Universe: Teamwork|Teamwork Cards]], 6 [[Event Cards]], 8 [[Universe: Ally|Ally Cards]], 4 [[Location Cards]], 4 [[Tactic: Artifact|Artifact Cards]])''. | ||
Line 7: | Line 13: | ||
* Starter decks of 60 cards | * Starter decks of 60 cards | ||
* Starter boxes of 12 starter decks | * Starter boxes of 12 starter decks | ||
− | |||
− | |||
− | |||
==New Special Card codes== | ==New Special Card codes== | ||
With the '''Image OverPower''' release, the following Special Card codes were introduced: [[LU]] [[LV]] [[LW]] [[LX]] [[LY]] [[LZ]] [[MA]] [[MB]] [[MC]] [[MD]] [[ME]] [[MF]] [[MG]] [[MI]] [[MJ]] [[MK]] [[ML]] [[MM]] [[MN]] [[MO]] [[MP]] [[MQ]] [[MR]] [[MS]] [[MT]] [[MU]] [[MV]] [[MW]] [[MX]] [[MY]] [[MZ]] [[NA]] [[NB]] [[NC]] [[ND]] [[NE]] [[NF]] | With the '''Image OverPower''' release, the following Special Card codes were introduced: [[LU]] [[LV]] [[LW]] [[LX]] [[LY]] [[LZ]] [[MA]] [[MB]] [[MC]] [[MD]] [[ME]] [[MF]] [[MG]] [[MI]] [[MJ]] [[MK]] [[ML]] [[MM]] [[MN]] [[MO]] [[MP]] [[MQ]] [[MR]] [[MS]] [[MT]] [[MU]] [[MV]] [[MW]] [[MX]] [[MY]] [[MZ]] [[NA]] [[NB]] [[NC]] [[ND]] [[NE]] [[NF]] | ||
+ | ==Gallery== | ||
+ | <gallery> | ||
+ | File:Im-booster-box.png|Booster Box | ||
+ | File:Im-booster-pack.png|Booster Pack | ||
+ | File:Im-starter-box.png|Starter Box | ||
+ | File:Image_sell_sheet_1.jpg|Sell Sheet #1 | ||
+ | File:Image_sell_sheet_2.jpg|Sell Sheet #2 | ||
+ | </gallery> | ||
{{Expansions}} | {{Expansions}} |
Latest revision as of 11:34, 4 February 2013
Release Date | June 1998 |
---|
The Image OverPower expansion debuted in June 1998 with 217 cards (19 Character Cards, 126 Special Cards, 1 Basic Universe Card, 7 Mission Cards, 38 Power Cards, 4 Teamwork Cards, 6 Event Cards, 8 Ally Cards, 4 Location Cards, 4 Artifact Cards).
Distribution
Cards were distributed in:
- Booster packs of 15 cards
- Booster boxes of 36 booster packs
- Starter decks of 60 cards
- Starter boxes of 12 starter decks
New Special Card codes
With the Image OverPower release, the following Special Card codes were introduced: LU LV LW LX LY LZ MA MB MC MD ME MF MG MI MJ MK ML MM MN MO MP MQ MR MS MT MU MV MW MX MY MZ NA NB NC ND NE NF
Gallery
|