Record: 3 - 4
Characters: Mr. Fantastic, Invisible Woman, Thing
Reserve: Namor: Sub-Mariner
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: The Crossing
Rating: 1537 (-17)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Nick Spivak | Win (+19) | |
Round 2 | Joseph Gagnepain | Loss (-14) | |
Round 3 | D'Arcy McGlynn | Loss (-15) | |
Round 4 | Garion Sutton | Loss (-8) | |
Round 5 | Bye | Bye | |
Round 6 | John Zachritz | Loss (-15) | |
Round 7 | AJ Kitsmiller | Win (+16) |
Record: 2 - 4
Characters: Mr. Fantastic, Thing, Invisible Woman
Reserve: Namor: Sub-Mariner
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: The Crossing
Rating: 1554 (-13)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Jack Truong | Loss (-16) | |
Round 2 | Sean Ballantyne | Loss (-7) | |
Round 3 | David Hodkin | Win (+16) | |
Round 4 | Phil Miller | Loss (-10) | |
Round 5 | Ed Kowalewski | Win (+17) | |
Round 6 | David McMillan | Loss (-13) |
Record: 3 - 4
Characters: Mr. Fantastic, Thing, Invisible Woman
Reserve: Namor: Sub-Mariner
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: Maximum Carnage
Rating: 1567 (-27)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Nate Zachritz | Loss (-16) | |
Round 2 | Phil Miller | Loss (-9) | |
Round 3 | Phil Miller Jr | Win (+16) | |
Round 4 | Keith Bursack | Loss (-15) | |
Round 5 | Bye | Bye | |
Round 6 | David McMillan | Loss (-15) | |
Round 7 | Ryan Richmond | Win (+12) |
Record: 3 - 4
Characters: Mr. Fantastic, Thing, Invisible Woman
Reserve: Namor
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1594 (-17)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Nick Spivak | Loss (-17) | |
Round 2 | Jonathan Lewis | Win (+15) | |
Round 3 | Michael Sutton | Win (+15) | |
Round 4 | Garion Sutton | Loss (-11) | |
Round 5 | Ed Kowalewski | Loss (-19) | |
Round 6 | Doug Simms | Loss (-16) | |
Round 7 | Joseph Gagnepain | Win (+16) |
Record: 3 - 4
Characters: Mr. Fantastic, Namor, Invisible Woman
Reserve: Thing
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1611 (-25)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | D'Arcy McGlynn | Loss (-16) | |
Round 2 | Joseph Gagnepain | Loss (-18) | |
Round 3 | Hailey Folsom | Win (+15) | |
Round 4 | Keith Bursack | Win (+15) | |
Round 5 | Ray Reynolds | Loss (-18) | |
Round 6 | Michael Sutton | Loss (-19) | |
Round 7 | Clint Martin | Win (+16) |
Record: 7 - 3
Characters: Invisible Woman, Namor: Sub-Mariner, Mr. Fantastic
Reserve: Thing
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1636 (+65)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | John Zachritz | Win (+14) | |
Round 2 | Patricio Baez | Win (+17) | |
Round 3 | Michael Sutton | Win (+16) | |
Round 4 | Andy Emond | Loss (-13) | |
Round 5 | Phil Miller | Win (+19) | |
Round 6 | Jack Truong | Win (+16) | |
Round 7 | Josiah Simms | Win (+14) | |
Quarter Finals | Sean Ballantyne | Win (+14) | |
Winners Bracket Semi Finals | Patricio Baez | Loss (-17) | |
3rd Place | Andy Emond | Loss (-15) |
Record: 4 - 4
Characters: Mr. Fantastic, Namor: Sub-Mariner, Invisible Woman
Reserve: Thing
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1571 (+18)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | David McMillan | Win (+17) | |
Round 2 | Danny McGlynn | Win (+21) | |
Round 3 | John Keffer | Win (+16) | |
Round 4 | Keith Bursack | Loss (-16) | |
Round 5 | Garion Sutton | Loss (-12) | |
Round 6 | Clint Martin | Loss (-15) | |
Round 7 | Michael Sutton | Win (+17) | |
Quarter Finals | Garion Sutton | Loss (-10) |
Record: 5 - 5
Characters: Mr. Fantastic, Invisible Woman, Thing
Reserve: Namor: Sub-Mariner
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: Infinity Gauntlet
Rating: 1553 (+29)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Spencer Sutton | Win (+19) | |
Round 2 | Garion Sutton | Win (+21) | |
Round 3 | Andy Emond | Loss (-14) | |
Round 4 | Sean Ballantyne | Loss (-13) | |
Round 5 | Jason Van Etten | Win (+18) | |
Round 6 | Patricio Baez | Win (+18) | |
Round 7 | Carl Caroffino | Win (+17) | |
Round 8 | Phil Keffer | Loss (-9) | |
#5-#8 Semi Finals | Danny McGlynn | Loss (-14) | |
7th Place | David Limberger | Loss (-14) |
Record: 3 - 5
Characters: Mr. Fantastic, Invisible Woman, Thing
Reserve: Namor
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: Infinity Gauntlet
Rating: 1524 (-15)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Myles Head | Loss (-14) | |
Round 2 | Chris Vezina | Loss (-14) | |
Round 3 | Cory Simms | Win (+18) | |
Round 4 | Danny McGlynn | Win (+19) | |
Round 5 | Michael Sutton | Win (+17) | |
Round 6 | Phil Keffer | Loss (-12) | |
Round 7 | Carl Caroffino | Loss (-16) | |
Round 8 | Phil Miller | Loss (-13) |
Record: 2 - 5
Characters: Mr. Fantastic, Invisible Woman, Thing
Reserve: Namor
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: Infinity Gauntlet
Rating: 1539 (-61)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Bye | Bye | |
Round 2 | Garion Sutton | Loss (-16) | |
Round 3 | Danny McGlynn | Loss (-15) | |
Round 4 | Phil Miller | Loss (-15) | |
Round 5 | Carl Caroffino | Loss (-16) | |
Round 6 | Martin Slinkosky | Loss (-16) | |
Round 7 | Ed Kowalewski | Win (+17) |
Record: 5 - 3
Characters: Invisible Woman, Mr. Fantastic, Thing
Reserve: Namor
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: Infinity Gauntlet
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Carl Caroffino | Win | |
Round 2 | David McMillan | Loss | |
Round 3 | Nick Spivak | Win | |
Round 4 | Sean Ballantyne | Loss | |
Round 5 | Martin Slinkosky | Win | |
Round 6 | Bye | Bye | |
Round 7 | Kevin Fletcher | Win | |
Round 8 | Marcel Lojet | Loss |
Record: 1 - 3
Characters: Invisible Woman, Thing, Mr. Fantastic
Reserve: Namor
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: Infinity Gauntlet
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Henry Truong | Win | |
Round 2 | Sean Ballantyne | Loss | |
Round 3 | Greg Bezoff | Loss | |
Round 4 | Ed Kowalewski | Loss |
Record: 2 - 3
Characters: Mr. Fantastic, Thing, Invisible Woman
Reserve: She Hulk
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: Infinity Gauntlet
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Andy Emond | Win | |
Round 2 | Danny McGlynn | Loss | |
Round 3 | Sarah Allen | Win | |
Round 4 | D'Arcy McGlynn | Loss | |
Round 5 | John Keffer | Loss |
Record: 3 - 2
Characters: Mr. Fantastic, Thing, Invisible Woman
Reserve: Namor
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: Infinity Gauntlet
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Claude Limberger | Win | |
Round 2 | Garion Sutton | Loss | |
Round 3 | David Limberger | Win | |
Round 4 | Sean Ballantyne | Win | |
Quarter Finals | D'Arcy McGlynn | Loss |
Record: 0 - 1
Characters: Namor, Mr. Fantastic, Invisible Woman
Reserve: Thing
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: Infinity Gauntlet
Round | Opponent | Details | Result |
---|---|---|---|
Round 2 | Sean Ballantyne | Loss |
Record: 3 - 3
Characters: Mr. Fantastic, Thing, Invisible Woman
Reserve: Namor: Sub-Mariner
Homebase: Four Freedoms Plaza
Any Heroes/Characters
Mission: Infinity Gauntlet
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Matt Glover | Loss | |
Round 2 | Jack Truong | Win | |
Round 3 | Andy Emond | Loss | |
Round 4 | David Limberger | Win | |
Quarter Finals | D'Arcy McGlynn | Win | |
Semi Finals | Teddy Chau | Loss |