Record: 5 - 3
Characters: Nightcrawler, Invisible Woman: Malice, Deadpool
Reserve: Hawkeye
Homebase: Team Overpower
Any Heroes/Characters
Mission: Might Over Mind
Rating: 1703 (+12)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | D'Arcy McGlynn | Loss (-17) | |
Round 2 | Ray Reynolds | Win (+11) | |
Round 3 | Carl Caroffino | Win (+13) | |
Round 4 | Michael Sutton | Loss (-20) | |
Round 5 | Ed Kowalewski | Win (+13) | |
Round 6 | Henry Truong | Win (+14) | |
Round 7 | Garion Sutton | Win (+19) | |
Quarter Finals | Ed Kowalewski | Loss (-21) |
Record: 5 - 3
Characters: Nightcrawler, Invisible Woman: Malice, Deadpool
Reserve: Hawkeye
Homebase: Team Overpower
Any Heroes/Characters
Mission: Might Over Mind
Rating: 1691 (+41)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Josh Alexander | Loss (-15) | |
Round 2 | AJ Kitsmiller | Win (+13) | |
Round 3 | John Zachritz | Win (+15) | |
Round 4 | Sean Ballantyne | Win (+22) | |
Round 5 | Jonathan Lewis | Win (+16) | |
Round 6 | Marcel Lojet | Loss (-10) | |
Round 7 | Danny McGlynn | Win (+16) | |
Quarter Finals | Jonathan Lewis | Loss (-16) |
Record: 4 - 3
Characters: The Reavers, Invisible Woman: Malice, Nightcrawler
Reserve: Hawkeye
Homebase: Team Overpower
Any Heroes/Characters
Mission: Might Over Mind
Rating: 1650 (+17)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Sean Ballantyne | Win (+22) | |
Round 2 | Jack Truong | Loss (-18) | |
Round 3 | AJ Kitsmiller | Win (+14) | |
Round 4 | Ed Kowalewski | Win (+15) | |
Round 5 | John Zachritz | Loss (-18) | |
Round 6 | Larry Van Etten | Win (+13) | |
Quarter Finals | Sean Ballantyne | Loss (-11) |
Record: 4 - 4
Characters: The Serpent Society, Invisible Woman: Malice, Alpha Flight
Reserve: Hawkeye
Homebase: Team Overpower
Any Heroes/Characters
Mission: Might Over Mind
Rating: 1633 (+2)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Phil Miller | Win (+22) | |
Round 2 | Nick Spivak | Loss (-17) | |
Round 3 | Nate Zachritz | Loss (-17) | |
Round 4 | Ryan Richmond | Win (+10) | |
Round 5 | Carl Caroffino | Loss (-17) | |
Round 6 | Larry Van Etten | Win (+15) | |
Round 7 | Ray Reynolds | Win (+14) | |
Quarter Finals | Marcel Lojet | Loss (-8) |
Record: 3 - 4
Characters: The Serpent Society, Alpha Flight, Invisible Woman: Malice
Reserve: Hawkeye
Homebase: Team Overpower
Any Heroes/Characters
Mission: Might Over Mind
Rating: 1631 (-40)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Jack Truong | Win (+10) | |
Round 2 | Clint Martin | Loss (-20) | |
Round 3 | Henry Truong | Loss (-19) | |
Round 4 | Ed Kowalewski | Loss (-19) | |
Round 5 | Ray Reynolds | Win (+15) | |
Round 6 | John Zachritz | Win (+12) | |
Round 7 | Joseph Gagnepain | Loss (-19) |
Record: 6 - 2
Characters: The Serpent Society, Invisible Woman: Malice, Alpha Flight
Reserve: Hawkeye
Homebase: Team Overpower
Any Heroes/Characters
Mission: Might Over Mind
Rating: 1671 (+88)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Henry Truong | Win (+16) | |
Round 2 | Marcel Lojet | Win (+26) | |
Round 3 | Garion Sutton | Win (+22) | |
Round 4 | Sean Ballantyne | Loss (-7) | |
Round 5 | Doug Simms | Win (+16) | |
Round 6 | Phil Miller | Win (+19) | |
Round 7 | Josh Alexander | Win (+17) | |
Quarter Finals | Ed Kowalewski | Loss (-21) |
Record: 4 - 4
Characters: Alpha Flight, Invisible Woman: Malice, The Serpent Society
Reserve: Hawkeye
Homebase: Team Overpower
Any Heroes/Characters
Mission: Age of Apocalypse
Rating: 1583 (+27)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Jonathan Lewis | Loss (-14) | |
Round 2 | Clint Martin | Win (+18) | |
Round 3 | Henry Truong | Win (+18) | |
Round 4 | D'Arcy McGlynn | Win (+18) | |
Round 5 | Marcel Lojet | Win (+25) | |
Round 6 | Danny McGlynn | Loss (-14) | |
Round 7 | Ray Reynolds | Loss (-16) | |
Quarter Finals | Sean Ballantyne | Loss (-8) |
Record: 4 - 4
Characters: Shadowcat: Age of Apocalypse, Invisible Woman: Malice, Sabretooth
Reserve: Hawkeye
Homebase: Marvel Universe
Any Heroes/Characters
Mission: Age of Apocalypse
Rating: 1556 (+10)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Doug Simms | Win (+19) | |
Round 2 | Josh Alexander | Loss (-13) | |
Round 3 | Scott Flint | Loss (-16) | |
Round 4 | Lance Hatcher | Win (+17) | |
Round 5 | Ray Reynolds | Loss (-13) | |
Round 6 | Clint Martin | Loss (-14) | |
Round 7 | Jack Truong | Win (+17) | |
Round 8 | Carl Caroffino | Win (+13) |
Record: 2 - 5
Characters: The Starjammers, Alpha Flight, Shadowcat
Reserve: Hawkeye
Homebase: Marvel Universe
Any Heroes/Characters
Mission: Age of Apocalypse
Rating: 1546 (-54)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Larry Van Etten | Loss (-17) | |
Round 2 | Clint Martin | Loss (-16) | |
Round 3 | John Zachritz | Win (+13) | |
Round 4 | Sean Ballantyne | Win (+17) | |
Round 5 | Ray Reynolds | Loss (-16) | |
Round 6 | Carl Caroffino | Loss (-17) | |
Round 7 | Ed Kowalewski | Loss (-18) |
Record: 5 - 3
Characters: Lex Luthor, Scarlet Witch, Sentinels
Reserve: Bastion
Homebase: Team Overpower
Any Heroes/Characters
Mission: Age of Apocalypse
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Jack Truong | Win | |
Round 2 | Larry Van Etten | Win | |
Round 3 | Sean Ballantyne | Win | |
Round 4 | Bye | Bye | |
Round 5 | Marcel Lojet | Loss | |
Round 6 | Danny McGlynn | Loss | |
Round 7 | Carl Caroffino | Win | |
Round 8 | Phil Miller | Loss |