Record: 6 - 4
Characters: Brainiac, Professor X, Donald Pierce
Reserve: Dr. Strange
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Rating: 1703 (+54)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | David McMillan | Win (+17) | |
Round 2 | Garion Sutton | Loss (-12) | |
Round 3 | Michael Sutton | Loss (-19) | |
Round 4 | Carl Caroffino | Win (+15) | |
Round 5 | Sean Ballantyne | Win (+22) | |
Round 6 | Danny McGlynn | Loss (-16) | |
Round 7 | Henry Truong | Win (+15) | |
Quarter Finals | Clint Martin | Win (+16) | |
Semi Finals | Danny McGlynn | Win (+16) | |
Finals | Ed Kowalewski | Loss (-1703) |
Record: 5 - 3
Characters: Professor X, Donald Pierce, Brainiac
Reserve: Dr. Strange
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Rating: 1649 (+57)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Garion Sutton | Win (+24) | |
Round 2 | Marcel Lojet | Loss (-8) | |
Round 3 | Larry Van Etten | Win (+15) | |
Round 4 | Ed Kowalewski | Win (+14) | |
Round 5 | Sean Ballantyne | Win (+22) | |
Round 6 | Danny McGlynn | Win (+18) | |
Round 7 | Phil Miller | Loss (-13) | |
Quarter Finals | Josh Alexander | Loss (-15) |
Record: 3 - 4
Characters: Hulk, Dark Beast, Iron Man
Reserve: Thing
Homebase: Team Overpower
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1592 (-26)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Larry Van Etten | Win (+16) | |
Round 2 | Michael Sutton | Win (+13) | |
Round 3 | Phil Miller | Loss (-15) | |
Round 4 | David McMillan | Loss (-18) | |
Round 5 | Joseph Gagnepain | Loss (-17) | |
Round 6 | Ed Kowalewski | Win (+14) | |
Round 7 | John Zachritz | Loss (-19) |
Record: 5 - 4
Characters: Hulk, Dark Beast, Iron Man
Reserve: Thing
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Rating: 1618 (+18)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Jack Truong | Win (+16) | |
Round 2 | Doug Simms | Win (+16) | |
Round 3 | Marcel Lojet | Loss (-16) | |
Round 4 | Phil Keffer | Loss (-16) | |
Round 5 | Danny McGlynn | Loss (-15) | |
Round 6 | Carl Caroffino | Win (+16) | |
Round 7 | Sean Ballantyne | Win (+16) | |
Semi Finals | Doug Simms | Loss (-16) | |
7th Place | Phil Miller | Win (+17) |
Record: 3 - 3
Characters: Hulk, Dark Beast, Iron Man
Reserve: Thing
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Marcel Lojet | Win | |
Round 2 | Jonathan Allen | Win | |
Round 3 | Lorne Kates | Loss | |
Round 4 | Larry Van Etten | Win | |
Round 5 | Phil Keffer | Loss | |
Quarter Finals | Marcel Lojet | Loss |
Record: 3 - 3
Characters: Captain America, Wolverine, Bishop
Reserve: Kingpin
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Henry Truong | Win | |
Round 2 | Danny McGlynn | Loss | |
Round 3 | Marcel Lojet | Loss | |
Round 4 | Jack Truong | Win | |
Quarter Finals | Larry Van Etten | Win | |
Semi Finals | Garion Sutton | Loss |
Record: 0 - 2
Characters: Captain America, Sabretooth, Bishop
Reserve: Kingpin
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Round | Opponent | Details | Result |
---|---|---|---|
Semi Finals | Michael Sutton | Loss | |
3rd Place | Sean Ballantyne | Loss |
Record: 2 - 3
Characters: Captain America, Sabretooth, Bishop
Reserve: Kingpin
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | David Limberger | Win | |
Round 2 | Michael Sutton | Win | |
Round 3 | Jason Van Etten | Loss | |
Round 4 | Teddy Chau | Loss | |
Quarter Finals | Larry Van Etten | Loss |