Record: 3 - 4
Characters: Heroes for Hire, Sentinels, Beast: The Brute
Reserve: Thing
Homebase: OverPower Toronto
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1595 (+4)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Patricio Baez | Win (+16) | |
Round 2 | Clint Martin | Loss (-14) | |
Round 3 | Danny McGlynn | Win (+19) | |
Round 4 | Phil Miller | Win (+21) | |
Round 5 | Garion Sutton | Loss (-9) | |
Round 6 | David McMillan | Loss (-14) | |
Round 7 | D'Arcy McGlynn | Loss (-15) |
Record: 5 - 5
Characters: Beast: The Brute, Sentinels, Heroes for Hire
Reserve: Thing
Homebase: OverPower Toronto
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1591 (+46)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Phil Miller | Loss (-9) | |
Round 2 | Sean Ballantyne | Win (+27) | |
Round 3 | David McMillan | Win (+19) | |
Round 4 | Marcel Lojet | Loss (-6) | |
Round 5 | Michael Sutton | Win (+16) | |
Round 6 | Clint Martin | Loss (-15) | |
Round 7 | Claude Limberger | Win (+14) | |
Quarter Finals | Clint Martin | Win (+17) | |
Semi Finals | Marcel Lojet | Loss (-7) | |
3rd Place | Phil Miller | Loss (-10) |
Record: 2 - 5
Characters: Heroes for Hire, Beast: The Brute, Sentinels
Reserve: Thing
Homebase: OverPower Toronto
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1545 (-52)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | David McMillan | Loss (-16) | |
Round 2 | Carl Caroffino | Win (+14) | |
Round 3 | Nick Spivak | Win (+16) | |
Round 4 | Doug Simms | Loss (-16) | |
Round 5 | Jonathan Lewis | Loss (-16) | |
Round 6 | Jack Truong | Loss (-18) | |
Round 7 | Michael Sutton | Loss (-16) |
Record: 3 - 4
Characters: Mojo, Galactus, Hulk
Reserve: Silver Sable
Homebase: OverPower Toronto
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1597 (-18)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Joseph Gagnepain | Win (+14) | |
Round 2 | Marcel Lojet | Loss (-9) | |
Round 3 | David McMillan | Loss (-18) | |
Round 4 | Carl Caroffino | Loss (-20) | |
Round 5 | Dave Bentley Jr. | Win (+15) | |
Round 6 | Jonathan Lewis | Loss (-16) | |
Round 7 | Nick Spivak | Win (+16) |
Record: 6 - 4
Characters: Darkseid, Mojo, Hulk
Reserve: Silver Sable
Homebase: OverPower Toronto
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1615 (+66)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Carl Caroffino | Loss (-20) | |
Round 2 | Josh Alexander | Win (+20) | |
Round 3 | Andy Emond | Win (+21) | |
Round 4 | Marcel Lojet | Loss (-7) | |
Round 5 | Patricio Baez | Win (+19) | |
Round 6 | Michael Sutton | Win (+13) | |
Round 7 | Phil Miller | Win (+21) | |
Quarter Finals | Marcel Lojet | Loss (-8) | |
Semi Finals | Sean Ballantyne | Loss (-11) | |
7th Place | Phil Miller | Win (+18) |
Record: 3 - 5
Characters: Dazzler, Adam Warlock, Ghost Rider
Reserve: Dr. Strange
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Rating: 1549 (-51)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Danny McGlynn | Loss (-14) | |
Round 2 | Matt Glover | Loss (-16) | |
Round 3 | Bye | Bye | |
Round 4 | Michael Sutton | Loss (-18) | |
Round 5 | Matt Taylor | Win (+16) | |
Round 6 | Jason Van Etten | Loss (-16) | |
Round 7 | Bret Reed | Win (+13) | |
Round 8 | Patricio Baez | Loss (-16) |
Record: 2 - 3
Characters: Onslaught, Holocaust, Donald Pierce
Reserve: Dr. Strange (3 Grid)
Homebase: Marvel Universe
Any Heroes/Characters
Mission: Separation Anxiety
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Larry Van Etten | Loss | |
Round 2 | Michael Sutton | Loss | |
Round 3 | Matt Glover | Win | |
Round 4 | Matt Taylor | Win | |
Quarter Finals | Garion Sutton | Loss |
Record: 1 - 3
Characters: Onslaught, Holocaust, Donald Pierce
Reserve: Dr. Strange (3 Grid)
Homebase: Marvel Universe
Any Heroes/Characters
Mission: Separation Anxiety
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | D'Arcy McGlynn | Loss | |
Round 2 | Jason Van Etten | Loss | |
Round 3 | Jack Truong | Loss | |
Round 4 | David Limberger | Win |
Record: 1 - 0
Characters: Neron, Reyes, Donald Pierce
Reserve: Cerebro
Homebase: Omniverse
Any Heroes/Characters
Mission: Infinity Gauntlet
Round | Opponent | Details | Result |
---|---|---|---|
Round 3 | Spencer Sutton | Win |
Record: 1 - 3
Characters: X-Man, Donald Pierce, Holocaust
Reserve: Onslaught
Homebase: Team Overpower
Any Heroes/Characters
Mission: Infinity Gauntlet
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Andy Emond | Loss | |
Round 2 | Garion Sutton | Loss | |
Round 3 | Matt Glover | Win | |
Round 4 | Jason Van Etten | Loss |