Record: 5 - 4
Characters: Spawn, Beast: The Brute, Heroes for Hire
Reserve: Dr. Strange (3 Grid)
Homebase: Team Overpower
Any Heroes/Characters
Mission: Maximum Carnage
Rating: 1730 (-19)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Michael Sutton | Win (+9) | |
Round 2 | Carl Caroffino | Win (+11) | |
Round 3 | Ed Kowalewski | Loss (-23) | |
Round 4 | Henry Truong | Loss (-21) | |
Round 5 | Danny McGlynn | Loss (-18) | |
Round 6 | Patricio Baez | Win (+12) | |
Round 7 | Clint Martin | Win (+15) | |
Quarter Finals | Garion Sutton | Win (+17) | |
Semi Finals | Ed Kowalewski | Loss (-21) |
Record: 5 - 3
Characters: Spawn, Heroes for Hire, Beast: The Brute
Reserve: Dr. Strange (3 Grid)
Homebase: Team Overpower
Any Heroes/Characters
Mission: Maximum Carnage
Rating: 1749 (+5)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Michael Sutton | Win (+8) | |
Round 2 | Carl Caroffino | Loss (-21) | |
Round 3 | Ed Kowalewski | Win (+10) | |
Round 4 | Nick Spivak | Win (+13) | |
Round 5 | Marcel Lojet | Loss (-12) | |
Round 6 | Joseph Gagnepain | Win (+13) | |
Round 7 | D'Arcy McGlynn | Win (+13) | |
Quarter Finals | Danny McGlynn | Loss (-19) |
Record: 5 - 4
Characters: Spawn, Scarlet Witch, Dr. Strange
Reserve: The Flash
Homebase: Team Overpower
Any Heroes/Characters
Mission: Race Against Crime
Rating: 1744 (-8)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Jonathan Lewis | Win (+14) | |
Round 2 | Joseph Gagnepain | Loss (-23) | |
Round 3 | John Zachritz | Loss (-21) | |
Round 4 | Larry Van Etten | Win (+10) | |
Round 5 | David Hodkin | Win (+7) | |
Round 6 | Marcel Lojet | Loss (-13) | |
Quarter Finals | John Zachritz | Win (+12) | |
Semi Finals | Marcel Lojet | Win (+20) | |
Finals | Sean Ballantyne | Loss (-14) |
Record: 4 - 3
Characters: Dark Beast, Heroes for Hire, Hulk
Reserve: Silver Sable
Homebase: Team Overpower
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1752 (-32)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | David McMillan | Loss (-22) | |
Round 2 | Larry Van Etten | Win (+9) | |
Round 3 | Clint Martin | Loss (-22) | |
Round 4 | John Zachritz | Loss (-26) | |
Round 5 | Ryan Richmond | Win (+6) | |
Round 6 | Nate Zachritz | Win (+11) | |
Round 7 | Keith Bursack | Win (+12) |
Record: 8 - 2
Characters: Invisible Woman, Scarlet Witch, Spawn
Reserve: Dr. Strange
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Rating: 1784 (+59)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Henry Truong | Win (+9) | |
Round 2 | Michael Sutton | Loss (-22) | |
Round 3 | John Zachritz | Win (+9) | |
Round 4 | David Limberger | Win (+13) | |
Round 5 | Garion Sutton | Win (+17) | |
Round 6 | Marcel Lojet | Win (+19) | |
Round 7 | Clint Martin | Win (+11) | |
Quarter Finals | Ed Kowalewski | Win (+9) | |
Semi Finals | Garion Sutton | Loss (-16) | |
3rd Place | Henry Truong | Win (+10) |
Record: 5 - 3
Characters: The Starjammers, Dark Beast, Heroes for Hire
Reserve: Silver Sable (3 Grid)
Homebase: Team Overpower
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1725 (+21)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Ryan Richmond | Win (+12) | |
Round 2 | Jack Truong | Win (+9) | |
Round 3 | Sean Ballantyne | Loss (-10) | |
Round 4 | Ed Kowalewski | Win (+9) | |
Round 5 | Josh Alexander | Win (+16) | |
Round 6 | David McMillan | Loss (-19) | |
Round 7 | Marcel Lojet | Win (+20) | |
Quarter Finals | Garion Sutton | Loss (-16) |
Record: 4 - 5
Characters: X-Babies, White Queen, Beyonder
Reserve: Magneto (3 Grid)
Homebase: Team Overpower
Any Heroes/Characters
Mission: The Crossing
Rating: 1704 (-45)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Patricio Baez | Win (+10) | |
Round 2 | Jack Truong | Win (+10) | |
Round 3 | Sean Ballantyne | Loss (-14) | |
Round 4 | Josh Alexander | Loss (-20) | |
Round 5 | Michael Sutton | Loss (-22) | |
Round 6 | Ed Kowalewski | Win (+8) | |
Quarter Finals | Michael Sutton | Win (+11) | |
Semi Finals | Sean Ballantyne | Loss (-11) | |
3rd Place | Josh Alexander | Loss (-17) |
Record: 8 - 2
Characters: Heroes for Hire, The Starjammers, Dark Beast
Reserve: Silver Sable (3 Grid)
Homebase: OverPower Toronto
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1749 (+98)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Garion Sutton | Win (+21) | |
Round 2 | Keith Bursack | Win (+14) | |
Round 3 | D'Arcy McGlynn | Win (+15) | |
Round 4 | Marcel Lojet | Win (+21) | |
Round 5 | Danny McGlynn | Win (+15) | |
Round 6 | Sean Ballantyne | Loss (-15) | |
Round 7 | Josh Alexander | Win (+14) | |
Quarter Finals | Josh Alexander | Win (+13) | |
Semi Finals | Marcel Lojet | Loss (-14) | |
3rd Place | Danny McGlynn | Win (+14) |
Record: 5 - 5
Characters: Beast: The Brute, Spawn, Invisible Woman: Malice
Reserve: Dr. Strange
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Rating: 1651 (-10)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Andy Emond | Win (+17) | |
Round 2 | Marcel Lojet | Win (+21) | |
Round 3 | Garion Sutton | Loss (-14) | |
Round 4 | Patricio Baez | Win (+16) | |
Round 5 | Danny McGlynn | Win (+14) | |
Round 6 | Sean Ballantyne | Win (+19) | |
Round 7 | Henry Truong | Loss (-21) | |
Quarter Finals | Clint Martin | Loss (-20) | |
Semi Finals | Michael Sutton | Loss (-24) | |
7th Place | Henry Truong | Loss (-18) |
Record: 5 - 4
Characters: Spawn, The Starjammers, Beast: The Brute
Reserve: Dr. Strange
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Rating: 1661 (+13)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Jonathan Lewis | Win (+15) | |
Round 2 | Chris Vezina | Loss (-19) | |
Round 3 | Lance Hatcher | Win (+15) | |
Round 4 | Myles Head | Win (+15) | |
Round 5 | Phil Keffer | Loss (-10) | |
Round 6 | Jack Truong | Win (+13) | |
Round 7 | Sean Ballantyne | Loss (-16) | |
Round 8 | Ed Kowalewski | Win (+13) | |
Quarter Finals | Garion Sutton | Loss (-13) |
Record: 5 - 5
Characters: Beyonder, X-Man, Mojo
Reserve: Professor X (3 Grid)
Homebase: Team Overpower
Any Heroes/Characters
Mission: The Crossing
Rating: 1648 (-30)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Jonathan Lewis | Win (+12) | |
Round 2 | Jack Truong | Win (+13) | |
Round 3 | Andy Emond | Loss (-16) | |
Round 4 | Patricio Baez | Win (+14) | |
Round 5 | Larry Van Etten | Loss (-19) | |
Round 6 | Carl Caroffino | Win (+12) | |
Round 7 | Ed Kowalewski | Loss (-22) | |
Quarter Finals | Jonathan Lewis | Loss (-19) | |
Losers Bracket Semi Finals | Sean Ballantyne | Loss (-19) | |
7th Place | Jack Truong | Win (+14) |
Record: 4 - 3
Characters: Beyonder, Magneto (3 Grid), X-Babies
Reserve: X-Man
Homebase: Team Overpower
Any Heroes/Characters
Mission: The Crossing
Rating: 1678 (+7)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Ray Reynolds | Loss (-18) | |
Round 2 | John Keffer | Loss (-18) | |
Round 3 | Jonathan Lewis | Win (+14) | |
Round 4 | Patrick O'Neill | Win (+13) | |
Round 5 | Jack Truong | Win (+14) | |
Round 6 | Marcel Lojet | Loss (-11) | |
Round 7 | Carl Caroffino | Win (+13) |
Record: 7 - 3
Characters: Invisible Woman, Spawn, Scarlet Witch
Reserve: Dr. Strange
Homebase: Marvel Universe
Any Heroes/Characters
Mission: Infinity Gauntlet
Rating: 1671 (+58)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Carl Caroffino | Loss (-18) | |
Round 2 | Cory Simms | Win (+16) | |
Round 3 | Sean Ballantyne | Loss (-16) | |
Round 4 | Chris Vezina | Win (+16) | |
Round 5 | Jack Truong | Win (+15) | |
Round 6 | Ed Kowalewski | Win (+14) | |
Round 7 | Marcel Lojet | Loss (-14) | |
Round 8 | Larry Van Etten | Win (+13) | |
#5-#8 Semi Finals | Doug Simms | Win (+16) | |
5th Place | Garion Sutton | Win (+16) |
Record: 5 - 4
Characters: X-Babies, Beyonder, Scarlet Witch
Reserve: Magneto (3 Grid)
Homebase: Marvel Universe
Any Heroes/Characters
Mission: The Crossing
Rating: 1613 (+13)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Carl Caroffino | Win (+16) | |
Round 2 | Marcel Lojet | Loss (-16) | |
Round 3 | Michael Sutton | Win (+16) | |
Round 4 | Larry Van Etten | Win (+15) | |
Round 5 | Doug Simms | Win (+16) | |
Round 6 | Danny McGlynn | Loss (-16) | |
Round 7 | Phil Keffer | Win (+17) | |
Semi Finals | Sean Ballantyne | Loss (-18) | |
7th Place | D'Arcy McGlynn | Loss (-17) |
Record: 5 - 3
Characters: Beyonder, White Queen, X-Babies
Reserve: Magneto (3 Grid)
Homebase: Marvel Universe
Any Heroes/Characters
Mission: The Crossing
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Ed Kowalewski | Loss | |
Round 2 | Mike Fletcher | Loss | |
Round 3 | Jack Truong | Win | |
Round 4 | John Keffer | Win | |
Round 5 | Carl Caroffino | Win | |
Round 6 | Phil Keffer | Loss | |
Round 7 | Martin Slinkosky | Win | |
Round 8 | David McMillan | Win |