Record: 0 - 7
Characters: Hobgoblin, Venom, The Marauders
Reserve: The Serpent Society
Homebase: Vault
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1417 (-79)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Danny McGlynn | Loss (-9) | |
Round 2 | David Limberger | Loss (-11) | |
Round 3 | Patricio Baez | Loss (-13) | |
Round 4 | Ray Reynolds | Loss (-14) | |
Round 5 | Carl Caroffino | Loss (-11) | |
Round 6 | Joseph Gagnepain | Loss (-10) | |
Round 7 | Ed Kowalewski | Loss (-11) |
Record: 0 - 7
Characters: Venom, Hobgoblin, The Marauders
Reserve: The Serpent Society
Homebase: Vault
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1496 (-104)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Michael Sutton | Loss (-17) | |
Round 2 | John Zachritz | Loss (-18) | |
Round 3 | Jack Truong | Loss (-18) | |
Round 4 | Sean Ballantyne | Loss (-7) | |
Round 5 | Nick Spivak | Loss (-15) | |
Round 6 | Ray Reynolds | Loss (-15) | |
Round 7 | Henry Truong | Loss (-14) |
Record: 1 - 3
Characters: Longshot, Blue Beetle, Invisible Woman
Reserve: Polaris
Homebase: Marvel Universe
Any Heroes/Characters
Mission: The Crossing
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Larry Van Etten | Loss | |
Round 2 | David Limberger | Win | |
Round 3 | Garion Sutton | Loss | |
Round 4 | Jason Van Etten | Loss |