Record: 4 - 3
Characters: Beyonder, White Queen, X-Babies
Reserve: Magneto (3 Grid)
Homebase: Team Overpower
Any Heroes/Characters
Mission: The Crossing
Rating: 1637 (+15)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Sean Ballantyne | Loss (-7) | |
Round 2 | Ed Kowalewski | Loss (-20) | |
Round 3 | Jack Truong | Win (+14) | |
Round 4 | Henry Truong | Win (+16) | |
Round 5 | David McMillan | Loss (-16) | |
Round 6 | Larry Van Etten | Win (+16) | |
Round 7 | Ryan Richmond | Win (+12) |
Record: 4 - 4
Characters: Beyonder, X-Babies, Scarlet Witch
Reserve: Magneto (3 Grid)
Homebase: Marvel Universe
Any Heroes/Characters
Mission: The Crossing
Rating: 1622 (-15)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | David McMillan | Loss (-19) | |
Round 2 | Michael Sutton | Win (+11) | |
Round 3 | Sean Ballantyne | Loss (-16) | |
Round 4 | Scott Flint | Loss (-17) | |
Round 5 | Lance Hatcher | Win (+15) | |
Round 6 | Myles Head | Win (+15) | |
Round 7 | Ed Kowalewski | Loss (-18) | |
Round 8 | Jack Truong | Win (+14) |
Record: 5 - 5
Characters: Beyonder, White Queen, X-Babies
Reserve: Magneto (3 Grid)
Homebase: Marvel Universe
Any Heroes/Characters
Mission: The Crossing
Rating: 1637 (-10)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Michael Sutton | Loss (-18) | |
Round 2 | Jack Truong | Win (+14) | |
Round 3 | Chris Vezina | Win (+15) | |
Round 4 | Josh Alexander | Loss (-17) | |
Round 5 | Carl Caroffino | Win (+13) | |
Round 6 | Sean Ballantyne | Loss (-16) | |
Round 7 | Myles Head | Win (+15) | |
Round 8 | Marcel Lojet | Loss (-14) | |
#5-#8 Semi Finals | Phil Miller | Loss (-16) | |
7th Place | Ed Kowalewski | Win (+14) |
Record: 6 - 3
Characters: White Queen, Beyonder, X-Babies
Reserve: Magneto (3 Grid)
Homebase: Marvel Universe
Any Heroes/Characters
Mission: The Crossing
Rating: 1647 (+47)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | David Hodkin | Win (+16) | |
Round 2 | D'Arcy McGlynn | Loss (-16) | |
Round 3 | Martin Slinkosky | Win (+16) | |
Round 4 | Sean Ballantyne | Win (+16) | |
Round 5 | Phil Miller | Loss (-16) | |
Round 6 | Phil Keffer | Loss (-15) | |
Round 7 | Carl Caroffino | Win (+15) | |
Semi Finals | D'Arcy McGlynn | Win (+16) | |
5th Place | Sean Ballantyne | Win (+15) |