Record: 5 - 4
Characters: Shang Chi: Master of Kung Fu, Beyonder, X-Babies
Reserve: Doppelganger (Hillshire Farm)
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Rating: 1688 (-1)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Claude Limberger | Win (+9) | |
Round 2 | Ed Kowalewski | Loss (-21) | |
Round 3 | Henry Truong | Loss (-19) | |
Round 4 | Joseph Gagnepain | Win (+14) | |
Round 5 | Phil Miller | Win (+18) | |
Round 6 | D'Arcy McGlynn | Win (+16) | |
Round 7 | Michael Sutton | Loss (-18) | |
Quarter Finals | Michael Sutton | Win (+16) | |
Semi Finals | D'Arcy McGlynn | Loss (-16) |
Record: 5 - 4
Characters: Mr. Fantastic, Beast, Neron
Reserve: Silver Sable
Homebase: OverPower Toronto
Any Heroes/Characters
Mission: Maximum Carnage
Rating: 1689 (+27)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Josiah Simms | Win (+13) | |
Round 2 | Sean Ballantyne | Win (+22) | |
Round 3 | Marcel Lojet | Loss (-11) | |
Round 4 | Carl Caroffino | Win (+14) | |
Round 5 | Josh Alexander | Win (+16) | |
Round 6 | D'Arcy McGlynn | Loss (-18) | |
Round 7 | David McMillan | Loss (-16) | |
Quarter Finals | Phil Miller | Win (+19) | |
Semi Finals | Sean Ballantyne | Loss (-12) |
Record: 5 - 4
Characters: Mr. Fantastic, Beast, Neron
Reserve: Silver Sable
Homebase: OverPower Toronto
Any Heroes/Characters
Mission: Maximum Carnage
Rating: 1689 (+27)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Josiah Simms | Win (+13) | |
Round 2 | Sean Ballantyne | Win (+22) | |
Round 3 | Marcel Lojet | Loss (-11) | |
Round 4 | Carl Caroffino | Win (+14) | |
Round 5 | Josh Alexander | Win (+16) | |
Round 6 | D'Arcy McGlynn | Loss (-18) | |
Round 7 | David McMillan | Loss (-16) | |
Quarter Finals | Phil Miller | Win (+19) | |
Semi Finals | Sean Ballantyne | Loss (-12) |
Record: 6 - 4
Characters: Mr. Fantastic, Professor X, Beast
Reserve: Silver Sable
Homebase: OverPower Toronto
Any Heroes/Characters
Mission: Shattered Image
Rating: 1662 (+32)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Clint Martin | Win (+16) | |
Round 2 | Jonathan Lewis | Win (+15) | |
Round 3 | John Keffer | Win (+13) | |
Round 4 | Josh Alexander | Win (+15) | |
Round 5 | Phil Miller | Loss (-15) | |
Round 6 | David McMillan | Win (+14) | |
Round 7 | Sean Ballantyne | Loss (-12) | |
Quarter Finals | John Zachritz | Win (+11) | |
Semi Finals | Sean Ballantyne | Loss (-11) | |
3rd Place | Phil Miller | Loss (-14) |
Record: 3 - 4
Characters: Mr. Fantastic, Beast, Professor X
Reserve: Silver Sable
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Rating: 1630 (-37)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Clint Martin | Loss (-19) | |
Round 2 | Joseph Gagnepain | Win (+14) | |
Round 3 | Jack Truong | Win (+12) | |
Round 4 | Michael Sutton | Loss (-24) | |
Round 5 | Phil Miller | Loss (-14) | |
Round 6 | Patrick O'Neill | Win (+11) | |
Round 7 | Josh Alexander | Loss (-17) |
Record: 4 - 4
Characters: Captain America, Bishop, Wolverine
Reserve: Kingpin
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Rating: 1667 (-18)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Clint Martin | Win (+13) | |
Round 2 | Larry Van Etten | Loss (-21) | |
Round 3 | Patrick O'Neill | Win (+12) | |
Round 4 | Ray Reynolds | Win (+14) | |
Round 5 | Marcel Lojet | Loss (-13) | |
Round 6 | Nick Spivak | Loss (-19) | |
Round 7 | Jack Truong | Win (+13) | |
Quarter Finals | Nick Spivak | Loss (-17) |
Record: 6 - 4
Characters: Mr. Fantastic, Professor X, Beast
Reserve: Silver Sable
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Rating: 1685 (+33)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Henry Truong | Win (+14) | |
Round 2 | Jack Truong | Loss (-18) | |
Round 3 | Patricio Baez | Win (+15) | |
Round 4 | Matt Glover | Win (+15) | |
Round 5 | Marcel Lojet | Win (+19) | |
Round 6 | Phil Keffer | Loss (-14) | |
Round 7 | Andy Emond | Loss (-16) | |
Round 8 | Garion Sutton | Loss (-16) | |
#5-#8 Semi Finals | Larry Van Etten | Win (+14) | |
5th Place | Marcel Lojet | Win (+20) |
Record: 4 - 4
Characters: Professor X, Jean Grey: Dark Phoenix, Holocaust
Reserve: Captain Atom
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Rating: 1652 (-22)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Sean Ballantyne | Loss (-19) | |
Round 2 | Carl Caroffino | Loss (-19) | |
Round 3 | Ed Kowalewski | Loss (-19) | |
Round 4 | Larry Van Etten | Loss (-19) | |
Round 5 | Cory Simms | Win (+14) | |
Round 6 | Chris Vezina | Win (+14) | |
Round 7 | Mark Bryson | Win (+14) | |
Round 8 | Bret Reed | Win (+12) |
Record: 7 - 2
Characters: Mr. Fantastic, Iron Man, Dark Beast
Reserve: Silver Sable
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Rating: 1674 (+74)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Sean Ballantyne | Win (+16) | |
Round 2 | Phil Keffer | Win (+16) | |
Round 3 | Larry Van Etten | Win (+15) | |
Round 4 | Marcel Lojet | Loss (-16) | |
Round 5 | D'Arcy McGlynn | Win (+15) | |
Round 6 | Phil Miller | Win (+16) | |
Round 7 | Michael Sutton | Win (+14) | |
Semi Finals | Phil Keffer | Loss (-17) | |
3rd Place | Marcel Lojet | Win (+15) |
Record: 7 - 1
Characters: Beast, Mr. Fantastic, Professor X
Reserve: Silver Sable
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | David Hodkin | Win | |
Round 2 | Sean Ballantyne | Loss | |
Round 3 | Mike Fletcher | Win | |
Round 4 | Ed Kowalewski | Win | |
Round 5 | Phil Keffer | Win | |
Round 6 | David McMillan | Win | |
Round 7 | Marcel Lojet | Win | |
Round 8 | John Keffer | Win |
Record: 3 - 3
Characters: Mr. Fantastic, Dark Beast, Iron Man
Reserve: Silver Sable
Homebase: Team Overpower
Any Heroes/Characters
Mission: Fatal Attractions
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Sarah Allen | Win | |
Round 2 | Larry Van Etten | Win | |
Round 3 | Sean Ballantyne | Loss | |
Round 4 | Marcel Lojet | Loss | |
Round 5 | Lorne Kates | Win | |
Quarter Finals | Sean Ballantyne | Loss |
Record: 6 - 1
Characters: Mr. Fantastic, Dark Beast, Iron Man
Reserve: Silver Sable
Homebase: Team Overpower
Any Heroes/Characters
Mission: Fatal Attractions
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Marcel Lojet | Win | |
Round 2 | D'Arcy McGlynn | Win | |
Round 3 | Sean Ballantyne | Win | |
Round 4 | Garion Sutton | Win | |
Quarter Finals | Michael Sutton | Win | |
Semi Finals | Sean Ballantyne | Win | |
Final | Garion Sutton | Loss |
Record: 3 - 2
Characters: Mr. Fantastic, Dark Beast, Iron Man
Reserve: Silver Sable
Homebase: Team Overpower
Any Heroes/Characters
Mission: Fatal Attractions
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Garion Sutton | Win | |
Round 2 | Jason Van Etten | Loss | |
Round 3 | Michael Sutton | Win | |
Round 4 | Jack Truong | Win | |
Quarter Finals | Teddy Chau | Loss |