Record: 3 - 4
Characters: Phoenix, The Reavers, The Marauders
Reserve: Hawkeye
Homebase: Marvel Universe
Any Heroes/Characters
Mission: Infinity Gauntlet
Rating: 1667 (-35)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Phil Miller | Loss (-17) | |
Round 2 | Carl Caroffino | Win (+7) | |
Round 3 | Henry Truong | Loss (-21) | |
Round 4 | Clint Martin | Win (+14) | |
Round 5 | Jack Truong | Loss (-21) | |
Round 6 | Ray Reynolds | Win (+14) | |
Round 7 | Marcel Lojet | Loss (-11) |
Record: 7 - 3
Characters: Phoenix, X-Man, The Reavers
Reserve: Donald Pierce
Homebase: Marvel Universe
Any Heroes/Characters
Mission: The Crossing
Rating: 1702 (+30)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Sean Ballantyne | Win (+12) | |
Round 2 | Michael Sutton | Win (+13) | |
Round 3 | Phil Miller | Win (+16) | |
Round 4 | Larry Van Etten | Win (+13) | |
Round 5 | Jack Truong | Loss (-20) | |
Round 6 | Ed Kowalewski | Win (+10) | |
Round 7 | Patricio Baez | Loss (-20) | |
Quarter Finals | Ed Kowalewski | Win (+11) | |
Winners Bracket Semi Finals | Jonathan Lewis | Loss (-20) | |
3rd Place | Larry Van Etten | Win (+15) |
Record: 7 - 3
Characters: Beyonder, Beast: The Brute, Jubilee (3 Grid)
Reserve: Mr. Fantastic
Homebase: Team Overpower
Any Heroes/Characters
Mission: The Crossing
Rating: 1672 (+72)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Michael Sutton | Win (+14) | |
Round 2 | Phil Keffer | Win (+20) | |
Round 3 | Larry Van Etten | Win (+14) | |
Round 4 | Marcel Lojet | Win (+21) | |
Round 5 | Garion Sutton | Loss (-16) | |
Round 6 | Sean Ballantyne | Win (+16) | |
Round 7 | Danny McGlynn | Win (+16) | |
Round 8 | David Limberger | Loss (-18) | |
#1-#4 Semi Finals | Garion Sutton | Win (+17) | |
Finals | Phil Keffer | Loss (-12) |
Record: 4 - 4
Characters: Beast: The Brute, Iceman: The Ice-Man, Storm: Bloodstorm
Reserve: Angel: The Fallen
Homebase: X-World
Any Heroes/Characters
Mission: Infinity Gauntlet
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Larry Van Etten | Loss | |
Round 2 | Chris Rodriguez | Win | |
Round 3 | Brian Peer | Win | |
Round 4 | Matt Ackerman | Win | |
Round 5 | Marcel Lojet | Loss | |
Quarter Finals | Michael Sutton | Win | |
Semi Finals | Phil Keffer | Loss | |
3rd Place | Sean Ballantyne | Loss |
Record: 2 - 1
Characters: Beyonder, X-Men: Original Team, X-Babies
Reserve: Professor X (3 Grid)
Homebase: Marvel Universe
Any Heroes/Characters
Mission: The Crossing
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Matt Glover | Loss | |
Semi Finals | Sean Ballantyne | Win | |
Final | Michael Sutton | Win |
Record: 4 - 2
Characters: Magneto, Scarlet Witch, Rogue: Brotherhood of Evil Mutants
Reserve: Quicksilver
Homebase: Asteroid "M"
Any Heroes/Characters
Mission: Assault on Onslaught
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Henry Truong | Win | |
Round 2 | Matt Glover | Win | |
Round 3 | Larry Van Etten | Win | |
Round 4 | Garion Sutton | Loss | |
Quarter Finals | Michael Sutton | Win | |
Semi Finals | Garion Sutton | Loss |