Record: 4 - 4
Characters: Heroes for Hire, Spider-Girl, The Starjammers
Reserve: Thing
Homebase: Team Overpower
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1654 (+3)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | David Limberger | Win (+16) | |
Round 2 | Henry Truong | Win (+14) | |
Round 3 | Garion Sutton | Loss (-12) | |
Round 4 | Sean Ballantyne | Win (+22) | |
Round 5 | Michael Sutton | Loss (-19) | |
Round 6 | Ed Kowalewski | Win (+13) | |
Round 7 | Phil Miller | Loss (-15) | |
Quarter Finals | D'Arcy McGlynn | Loss (-16) |
Record: 5 - 3
Characters: Heroes for Hire, Beast: The Brute, Invisible Woman: Malice
Reserve: Doomsday
Homebase: Team Overpower
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1651 (+37)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Jonathan Lewis | Loss (-16) | |
Round 2 | John Zachritz | Win (+12) | |
Round 3 | Phil Miller | Win (+22) | |
Round 4 | Ray Reynolds | Win (+14) | |
Round 5 | Nick Spivak | Win (+16) | |
Round 6 | Jack Truong | Win (+15) | |
Round 7 | Marcel Lojet | Loss (-9) | |
Quarter Finals | Jonathan Lewis | Loss (-17) |
Record: 5 - 3
Characters: Beast: The Brute, Heroes for Hire, Invisible Woman: Malice
Reserve: Doomsday
Homebase: Team Overpower
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1614 (+57)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Garion Sutton | Win (+24) | |
Round 2 | David McMillan | Win (+20) | |
Round 3 | David Limberger | Win (+18) | |
Round 4 | Joseph Gagnepain | Win (+16) | |
Round 5 | Marcel Lojet | Loss (-8) | |
Round 6 | Henry Truong | Win (+15) | |
Round 7 | Phil Miller | Loss (-11) | |
Quarter Finals | Henry Truong | Loss (-17) |
Record: 2 - 5
Characters: X-Man, The Starjammers, The Reavers
Reserve: Dr. Strange
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Rating: 1557 (-69)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Danny McGlynn | Loss (-16) | |
Round 2 | David McMillan | Loss (-18) | |
Round 3 | Dave Bentley Jr. | Win (+15) | |
Round 4 | Jack Truong | Loss (-18) | |
Round 5 | Keith Bursack | Loss (-16) | |
Round 6 | Bye | Bye | |
Round 7 | Larry Van Etten | Loss (-16) |
Record: 6 - 4
Characters: The Reavers, X-Man, The Starjammers
Reserve: Dr. Strange
Homebase: Team Overpower
Any Heroes/Characters
Mission: 20 Years of OverPower
Rating: 1626 (+47)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Danny McGlynn | Win (+19) | |
Round 2 | Garion Sutton | Loss (-10) | |
Round 3 | Carl Caroffino | Win (+11) | |
Round 4 | Andy Emond | Loss (-14) | |
Round 5 | Patrick O'Neill | Win (+14) | |
Round 6 | Jack Truong | Win (+15) | |
Round 7 | Sean Ballantyne | Loss (-10) | |
Quarter Finals | Phil Miller | Win (+20) | |
Semi Finals | Garion Sutton | Loss (-11) | |
3rd Place | Carl Caroffino | Win (+13) |
Record: 3 - 5
Characters: The Inhumans, Reyes, Beast
Reserve: Lex Luthor
Homebase: Team Overpower
Any Heroes/Characters
Mission: Separation Anxiety
Rating: 1579 (-34)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Scott Flint | Win (+16) | |
Round 2 | Jack Truong | Loss (-18) | |
Round 3 | Marcel Lojet | Loss (-9) | |
Round 4 | Mark Bryson | Loss (-17) | |
Round 5 | Carl Caroffino | Win (+12) | |
Round 6 | David McMillan | Win (+14) | |
Round 7 | Chris Vezina | Loss (-16) | |
Round 8 | Myles Head | Loss (-16) |
Record: 4 - 4
Characters: Scarlet Witch, The Inhumans, Iceman: The Ice-Man
Reserve: Velocity
Homebase: Team Overpower
Any Heroes/Characters
Mission: Shattered Image
Rating: 1613 (+13)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Danny McGlynn | Loss (-13) | |
Round 2 | David McMillan | Win (+16) | |
Round 3 | Jack Truong | Win (+16) | |
Round 4 | Michael Sutton | Loss (-16) | |
Round 5 | Sean Ballantyne | Win (+16) | |
Round 6 | Larry Van Etten | Win (+15) | |
Round 7 | Garion Sutton | Loss (-13) | |
Quarter Finals | Marcel Lojet | Loss (-8) |