Record: 3 - 4
Characters: X-Man, The Starjammers, The Inhumans
Reserve: Dr. Strange
Homebase: Team Overpower
Any Heroes/Characters
Mission: 20 Years of OverPower
Rating: 1562 (+10)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Garion Sutton | Loss (-8) | |
Round 2 | David McMillan | Loss (-11) | |
Round 3 | Joseph Gagnepain | Loss (-14) | |
Round 4 | Claude Limberger | Win (+14) | |
Round 5 | David Limberger | Loss (-14) | |
Round 6 | Sean Ballantyne | Win (+26) | |
Round 7 | Patricio Baez | Win (+17) |
Record: 3 - 4
Characters: Spawn, Scarlet Witch, Nightcrawler
Reserve: Dr. Strange
Homebase: Team Overpower
Any Heroes/Characters
Mission: 20 Years of OverPower
Rating: 1552 (-11)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Phil Miller Jr | Win (+17) | |
Round 2 | Jonathan Lewis | Win (+18) | |
Round 3 | Jack Truong | Loss (-16) | |
Round 4 | Clint Martin | Loss (-14) | |
Round 5 | Keith Bursack | Loss (-14) | |
Round 6 | Ryan Richmond | Win (+12) | |
Round 7 | David McMillan | Loss (-14) |
Record: 2 - 5
Characters: The Inhumans, X-Man, Dark Beast
Reserve: Dr. Strange
Homebase: Team Overpower
Any Heroes/Characters
Mission: 20 Years of OverPower
Rating: 1563 (-38)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Marcel Lojet | Win (+25) | |
Round 2 | Joseph Gagnepain | Loss (-18) | |
Round 3 | Garion Sutton | Loss (-10) | |
Round 4 | Jack Truong | Loss (-19) | |
Round 5 | David McMillan | Loss (-15) | |
Round 6 | Claude Limberger | Win (+15) | |
Round 7 | Nick Spivak | Loss (-16) |
Record: 5 - 3
Characters: The Inhumans, Scarlet Witch, X-Man
Reserve: Spider-Woman
Homebase: Team Overpower
Any Heroes/Characters
Mission: 20 Years of OverPower
Rating: 1601 (+27)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Bye | Bye | |
Round 2 | Josh Alexander | Loss (-14) | |
Round 3 | Nick Spivak | Win (+18) | |
Round 4 | John Zachritz | Loss (-19) | |
Round 5 | Larry Van Etten | Win (+18) | |
Round 6 | John Keffer | Win (+16) | |
Round 7 | David McMillan | Win (+16) | |
Quarter Finals | Marcel Lojet | Loss (-8) |
Record: 2 - 5
Characters: Scarlet Witch, X-Man, The Inhumans
Reserve: The Flash
Homebase: Team Overpower
Any Heroes/Characters
Mission: 20 Years of OverPower
Rating: 1574 (-57)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Sean Ballantyne | Loss (-12) | |
Round 2 | Jack Truong | Loss (-19) | |
Round 3 | Joseph Gagnepain | Win (+15) | |
Round 4 | Carl Caroffino | Loss (-23) | |
Round 5 | Shawn Sawyer | Win (+16) | |
Round 6 | Andy Emond | Loss (-14) | |
Round 7 | Michael Sutton | Loss (-20) |
Record: 4 - 5
Characters: Holocaust, X-Man, The Inhumans
Reserve: Sunfire
Homebase: Omniverse
Any Heroes/Characters
Mission: Infinity Gauntlet
Rating: 1631 (-16)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Sean Ballantyne | Loss (-17) | |
Round 2 | Scott Flint | Win (+15) | |
Round 3 | Jonathan Lewis | Loss (-17) | |
Round 4 | Ed Kowalewski | Win (+13) | |
Round 5 | David McMillan | Win (+13) | |
Round 6 | Chris Vezina | Loss (-18) | |
Round 7 | Mark Bryson | Win (+14) | |
Round 8 | Marcel Lojet | Loss (-11) | |
Quarter Finals | Phil Keffer | Loss (-8) |
Record: 6 - 4
Characters: The Inhumans, Scarlet Witch, X-Man
Reserve: Spider-Woman
Homebase: Team Overpower
Any Heroes/Characters
Mission: The Brave and the Bold
Rating: 1647 (+47)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Phil Miller | Win (+18) | |
Round 2 | John Zachritz | Win (+11) | |
Round 3 | Garion Sutton | Loss (-14) | |
Round 4 | Danny McGlynn | Loss (-14) | |
Round 5 | David McMillan | Win (+16) | |
Round 6 | Michael Sutton | Win (+16) | |
Round 7 | Marcel Lojet | Loss (-9) | |
Quarter Finals | Keith Bursack | Win (+16) | |
Semi Finals | Marcel Lojet | Loss (-9) | |
3rd Place | Nick Spivak | Win (+16) |