Record: 3 - 4
Characters: Red Skull, Heroes for Hire, Donald Pierce
Reserve: Thing
Homebase: Team Overpower
Any Heroes/Characters
Mission: The Crossing
Rating: 1596 (-6)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Joseph Gagnepain | Win (+16) | |
Round 2 | Phil Miller | Loss (-11) | |
Round 3 | David McMillan | Loss (-13) | |
Round 4 | D'Arcy McGlynn | Loss (-15) | |
Round 5 | Claude Limberger | Win (+11) | |
Round 6 | David Limberger | Win (+17) | |
Round 7 | Sean Ballantyne | Loss (-11) |
Record: 3 - 4
Characters: Mr. Fantastic, Invisible Woman, Beast
Reserve: Batman: Detective
Homebase: Team Overpower
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1602 (+0)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | John Zachritz | Win (+16) | |
Round 2 | Phil Miller | Win (+21) | |
Round 3 | Sean Ballantyne | Loss (-9) | |
Round 4 | Danny McGlynn | Loss (-14) | |
Round 5 | Jack Truong | Loss (-18) | |
Round 6 | Josiah Simms | Win (+15) | |
Round 7 | Garion Sutton | Loss (-11) |
Record: 6 - 4
Characters: Red Skull, Heroes for Hire, Donald Pierce
Reserve: Thing
Homebase: Team Overpower
Any Heroes/Characters
Mission: The Crossing
Rating: 1602 (+42)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Bye | Bye | |
Round 2 | Keith Bursack | Win (+19) | |
Round 3 | Nick Spivak | Loss (-14) | |
Round 4 | Jonathan Lewis | Win (+18) | |
Round 5 | David McMillan | Win (+17) | |
Round 6 | Marcel Lojet | Loss (-7) | |
Round 7 | Jack Truong | Win (+16) | |
Quarter Finals | Jack Truong | Win (+15) | |
Semi Finals | Jonathan Lewis | Loss (-15) | |
3rd Place | Marcel Lojet | Loss (-7) |
Record: 4 - 3
Characters: X-Man, Ghost Rider, The Starjammers
Reserve: Dr. Strange
Homebase: Team Overpower
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1560 (+34)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Garion Sutton | Loss (-6) | |
Round 2 | Henry Truong | Loss (-14) | |
Round 3 | Ryan Richmond | Win (+18) | |
Round 4 | Michael Sutton | Win (+17) | |
Round 5 | Joseph Gagnepain | Win (+16) | |
Round 6 | Josh Alexander | Loss (-10) | |
Round 7 | Hailey Folsom | Win (+13) |
Record: 2 - 4
Characters: Professor X, Captain Britain, Shadowcat
Reserve: Colossus
Homebase: Muir Island
Any Heroes/Characters
Mission: Infinity Gauntlet
Rating: 1526 (-22)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Jack Truong | Loss (-16) | |
Round 2 | Patricio Baez | Win (+18) | |
Round 3 | Shawn Sawyer | Loss (-16) | |
Round 4 | Jonathan Lewis | Win (+17) | |
Round 5 | Garion Sutton | Loss (-10) | |
Round 6 | Joseph Gagnepain | Loss (-15) |
Record: 4 - 3
Characters: Red Skull, Heroes for Hire, Donald Pierce
Reserve: Thing
Homebase: Team Overpower
Any Heroes/Characters
Mission: Maximum Carnage
Rating: 1548 (+41)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Keith Bursack | Loss (-13) | |
Round 2 | Dave Bentley Jr. | Win (+19) | |
Round 3 | Jonathan Lewis | Loss (-13) | |
Round 4 | Henry Truong | Win (+20) | |
Round 5 | Nick Spivak | Win (+18) | |
Round 6 | Jack Truong | Win (+17) | |
Round 7 | Marcel Lojet | Loss (-7) |
Record: 5 - 5
Characters: Spawn, Heroes for Hire, Beast: The Brute
Reserve: Dr. Strange (3 Grid)
Homebase: Team Overpower
Any Heroes/Characters
Mission: Fatal Attractions
Rating: 1507 (+73)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Henry Truong | Win (+20) | |
Round 2 | Andy Emond | Loss (-7) | |
Round 3 | Clint Martin | Loss (-11) | |
Round 4 | Ray Reynolds | Win (+23) | |
Round 5 | Josh Alexander | Win (+22) | |
Round 6 | Patricio Baez | Win (+22) | |
Round 7 | Garion Sutton | Loss (-6) | |
Quarter Finals | Sean Ballantyne | Win (+27) | |
Semi Finals | Marcel Lojet | Loss (-4) | |
3rd Place | Clint Martin | Loss (-13) |
Record: 0 - 8
Characters: Holocaust, Dark Beast, X-Man
Reserve: Morph
Homebase: Age of Apocalypse
Any Heroes/Characters
Mission: Age of Apocalypse
Rating: 1434 (-104)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Garion Sutton | Loss (-7) | |
Round 2 | Lance Hatcher | Loss (-14) | |
Round 3 | Ed Kowalewski | Loss (-16) | |
Round 4 | Michael Sutton | Loss (-17) | |
Round 5 | Clint Martin | Loss (-12) | |
Round 6 | Mark Bryson | Loss (-13) | |
Round 7 | Myles Head | Loss (-12) | |
Round 8 | David McMillan | Loss (-13) |
Record: 3 - 4
Characters: Professor X, Captain Britain, Shadowcat
Reserve: Banshee
Homebase: Muir Island
Any Heroes/Characters
Mission: Infinity Gauntlet
Rating: 1538 (-16)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Patricio Baez | Loss (-14) | |
Round 2 | Patrick O'Neill | Win (+15) | |
Round 3 | Ed Kowalewski | Win (+15) | |
Round 4 | Josiah Simms | Loss (-16) | |
Round 5 | John Zachritz | Win (+12) | |
Round 6 | Phil Miller | Loss (-12) | |
Round 7 | Jonathan Lewis | Loss (-16) |
Record: 3 - 4
Characters: She Hulk, Colossus, Beyonder
Reserve: Jubilee (3 Grid)
Homebase: Team Overpower
Any Heroes/Characters
Mission: Dark Phoenix Saga
Rating: 1554 (-26)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Keith Bursack | Loss (-16) | |
Round 2 | Bye | Bye | |
Round 3 | Michael Sutton | Loss (-15) | |
Round 4 | John Keffer | Win (+17) | |
Round 5 | Nick Spivak | Loss (-16) | |
Round 6 | David McMillan | Win (+17) | |
Round 7 | Phil Miller | Loss (-13) |
Record: 4 - 4
Characters: Beyonder, Colossus, She Hulk
Reserve: Morph (3 Grid)
Homebase: Team Overpower
Any Heroes/Characters
Mission: Dark Phoenix Saga
Rating: 1580 (+14)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Matt Glover | Win (+17) | |
Round 2 | Sean Ballantyne | Win (+18) | |
Round 3 | Phil Keffer | Loss (-12) | |
Round 4 | David Limberger | Win (+16) | |
Round 5 | Patrick O'Neill | Win (+16) | |
Round 6 | Garion Sutton | Loss (-14) | |
Round 7 | Larry Van Etten | Loss (-17) | |
Round 8 | Marcel Lojet | Loss (-10) |
Record: 4 - 4
Characters: Beyonder, X-Babies, Shang Chi: Master of Kung Fu
Reserve: Morph (3 Grid)
Homebase: Team Overpower
Any Heroes/Characters
Mission: Dark Phoenix Saga
Rating: 1566 (+13)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Phil Miller | Win (+18) | |
Round 2 | Danny McGlynn | Win (+19) | |
Round 3 | Garion Sutton | Loss (-13) | |
Round 4 | Myles Head | Loss (-15) | |
Round 5 | Doug Simms | Loss (-13) | |
Round 6 | Mark Bryson | Win (+17) | |
Round 7 | Larry Van Etten | Win (+16) | |
Round 8 | Ed Kowalewski | Loss (-16) |
Record: 2 - 5
Characters: Beast: The Brute, Captain Britain, Heroes for Hire
Reserve: Spider-Woman (3 Grid)
Homebase: Marvel Universe
Any Heroes/Characters
Mission: The Crossing
Rating: 1553 (-47)
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Phil Miller | Loss (-16) | |
Round 2 | Martin Slinkosky | Loss (-16) | |
Round 3 | David Hodkin | Win (+16) | |
Round 4 | Michael Sutton | Loss (-16) | |
Round 5 | Larry Van Etten | Win (+16) | |
Round 6 | D'Arcy McGlynn | Loss (-16) | |
Round 7 | Doug Simms | Loss (-15) |
Record: 3 - 5
Characters: Donald Pierce, Professor X, Mr. Fantastic
Reserve: Silver Sable
Homebase: Marvel Universe
Any Heroes/Characters
Mission: Fatal Attractions
Round | Opponent | Details | Result |
---|---|---|---|
Round 1 | Larry Van Etten | Loss | |
Round 2 | Jaime Scholtens | Win | |
Round 3 | Martin Slinkosky | Win | |
Round 4 | Phil Keffer | Loss | |
Round 5 | Phil Miller | Loss | |
Round 6 | John Keffer | Loss | |
Round 7 | David McMillan | Loss | |
Round 8 | David Hodkin | Win |