Difference between revisions of "KK"
From OverPower Wiki
(Created page with "{{Infobox |title = KK |image = http://overpower.ca/cards/specials/1239.png |caption = '''Shadow King's Twist Desire''' |label1 = Offensive |data1 = Yes |label2 = Defensive |da...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|title = KK | |title = KK | ||
− | |image = http://overpower.ca/cards/specials/ | + | |image = http://overpower.ca/cards/specials/1217.png |
|caption = '''Shadow King's Twist Desire''' | |caption = '''Shadow King's Twist Desire''' | ||
|label1 = Offensive | |label1 = Offensive | ||
Line 16: | Line 16: | ||
# All Mission cards Ventured this Battle are moved to, and considered Ventured from, the Reserve Missions Pile. | # All Mission cards Ventured this Battle are moved to, and considered Ventured from, the Reserve Missions Pile. | ||
− | For example, a player plays this and has 2 Missions in the Completed Missions Pile, 2 Missions in the Reserve Missions, 1 | + | For example, a player plays this and has 2 Missions in the Completed Missions Pile, 2 Missions in the Reserve Missions, 1 Mission in the Defeated Missions Pile, 1 Mission Ventured from the Completed, and 1 Mission Ventured from the Reserve Missions Pile. After playing this Special, the player would have 5 Mission cards in the Reserve Missions Pile and 2 Missions Ventured from the Reserve Missions Pile. |
+ | == External Links == | ||
+ | [http://overpower.ca/tools/quickspecials.php?code=KK View all specials coded KK] | ||
[[Category:Special cards]] | [[Category:Special cards]] | ||
+ | {{Specials}} |
Latest revision as of 17:42, 9 June 2012
http://overpower.ca/cards/specials/1217.png Shadow King's Twist Desire | |
Offensive | Yes |
---|---|
Defensive | No |
Duration | Instant |
When this Special is played, the resolution is as follows:
- This Special is played and put in the Dead Pile. It is only at this point that this Special may be negated.
- All Mission cards in the Completed Missions Pile are moved to the Reserve Missions Pile.
- All Mission cards in the Defeated Missions Pile are moved to the Reserve Missions Pile.
- All Mission cards Ventured this Battle are moved to, and considered Ventured from, the Reserve Missions Pile.
For example, a player plays this and has 2 Missions in the Completed Missions Pile, 2 Missions in the Reserve Missions, 1 Mission in the Defeated Missions Pile, 1 Mission Ventured from the Completed, and 1 Mission Ventured from the Reserve Missions Pile. After playing this Special, the player would have 5 Mission cards in the Reserve Missions Pile and 2 Missions Ventured from the Reserve Missions Pile.
External Links
|