Difference between revisions of "April 2011 Toronto OverPower Tournament"
From OverPower Wiki
m (→Decks) |
m (→Decks) |
||
Line 35: | Line 35: | ||
| Jason Van Etten || Heroes for Hire, Spawn, X-Babies || Flash || Marvel Universe || Any Heroes || Race Against Crime | | Jason Van Etten || Heroes for Hire, Spawn, X-Babies || Flash || Marvel Universe || Any Heroes || Race Against Crime | ||
|- | |- | ||
− | | Larry Van Etten || Mr. Fantastic, Thing, Invisible Woman || Namor: | + | | Larry Van Etten || Mr. Fantastic, Thing, Invisible Woman || Namor: Sub-Mariner || Four Freedoms Plaza || Onslaught's Citadel || Infinity Gauntlet |
|- | |- | ||
| Matt Glover || Zealot, Wonder Woman, Black Cat || Sabretooth || Team OverPower || Any Heroes || Fatal Attractions | | Matt Glover || Zealot, Wonder Woman, Black Cat || Sabretooth || Team OverPower || Any Heroes || Fatal Attractions | ||
|- | |- | ||
− | | Mike Sutton || Beyonder, X-Babies, X-Man || Hawkeye || Marvel Universe || Sanctum Sanctorum || The Crossing | + | | Mike Sutton || Beyonder, X-Babies, X-Man || Hawkeye (3) || Marvel Universe || Sanctum Sanctorum || The Crossing |
|- | |- | ||
| Teddy Chau || Landslide, Crux, Rapture || Mercury || Cape Citadel || Any Heroes || Shattered Image | | Teddy Chau || Landslide, Crux, Rapture || Mercury || Cape Citadel || Any Heroes || Shattered Image |
Revision as of 17:21, 1 November 2014
Date | April 30 2011 |
---|---|
Location | Hairy Tarantula North |
Type | Swiss + Elimination |
Rules | House Rules |
Winner | Garion Sutton |
The April 2011 Toronto OverPower Tournament happened on April 30 2011 at Hairy T North, 6979 Yonge Street in North York, Ontario. The format was Swiss + Elimination rounds and used Sean Ballantyne and Lorne Kates' house rules. The finalists were Garion Sutton and Teddy Chau with Garion Sutton winning the tournament.
Contents
Decks
Participant | Front Line Characters | Reserve Character | Homebase Location | Any Heroes/Battlesite | Mission |
---|---|---|---|---|---|
Andy Emond | Magneto, Scarlet Witch, Rogue: Brotherhood | Quicksilver | Asteroid M | The Outbacks | Assault on Onslaught |
D'Arcy McGlynn | Captain America, Sabretooth, Bishop | Kingpin | Team OverPower | Any Heroes | Shattered Image |
Dan McGlynn | Mr. Fantastic, Dark Beast, Iron Man | Silver Sable | Team OverPower | Any Heroes | Fatal Attractions |
David Aragorn | Deadpool, Omega Red, Sabretooth | Wolverine | Department H | Danger Room | Infinity Gauntlet |
Garion Sutton | Heroes for Hire, The Marauders, Phoenix | Hawkeye | Marvel Universe | Onslaught's Citadel | Infinity Gauntlet |
Henry Truong | X-Man, Donald Pierce, Holocaust | Onslaught | Team OverPower | Any Heroes | Infinity Gauntlet |
Jack Truong | Captain America, Wonder Woman, Zealot | Spider-Woman (3) | Marvel Universe | The Outback | The Crossing |
Jason Van Etten | Heroes for Hire, Spawn, X-Babies | Flash | Marvel Universe | Any Heroes | Race Against Crime |
Larry Van Etten | Mr. Fantastic, Thing, Invisible Woman | Namor: Sub-Mariner | Four Freedoms Plaza | Onslaught's Citadel | Infinity Gauntlet |
Matt Glover | Zealot, Wonder Woman, Black Cat | Sabretooth | Team OverPower | Any Heroes | Fatal Attractions |
Mike Sutton | Beyonder, X-Babies, X-Man | Hawkeye (3) | Marvel Universe | Sanctum Sanctorum | The Crossing |
Teddy Chau | Landslide, Crux, Rapture | Mercury | Cape Citadel | Any Heroes | Shattered Image |
Prizes
- First Place: Batman: Detective
- Second Place: $36 store credit to Hairy T
Matchups
Bold represents winner.
Round 1
Participant #1 | Participant #2 | Video Link |
---|---|---|
Mike Sutton | Teddy Chau | |
Garion Sutton | Dan McGlynn | |
D'Arcy | David Aragorn | |
Jason Van Etten | Jack Truong | Link |
Matt Glover | Larry Van Etten | |
Henry Truong | Andy Emond |
Round 2
Participant #1 | Participant #2 | Video Link |
---|---|---|
Matt Glover | Andy Emond | Link |
Jason Van Etten | Dan McGlynn | |
Mike Sutton | D'Arcy McGlynn | |
Teddy Chau | David Aragorn | |
Larry Van Etten | Jack Truong | |
Henry Truong | Garion Sutton |
Round 3
Participant #1 | Participant #2 | Video Link |
---|---|---|
Larry Van Etten | Andy Emond | |
Jason Van Etten | D'Arcy McGlynn | Link |
Teddy Chau | Garion Sutton | |
Dan McGlynn | Mike Sutton | |
Jack Truong | David Aragorn | |
Henry Truong | Matt Glover |
Round 4
Participant #1 | Participant #2 | Video Link |
---|---|---|
Garion Sutton | Andy Emond | |
Jason Van Etten | Henry Truong | |
Dan McGlynn | Jack Truong | |
Matt Glover | Mike Sutton | |
Teddy Chau | D'Arcy McGlynn | |
David Aragorn | Larry Van Etten | Link |
Record after Swiss Rounds
Participant | Wins | Losses |
---|---|---|
Jason Van Etten | 4 | 0 |
Garion Sutton | 3 | 1 |
Dan McGlynn | 3 | 1 |
Andy Emond | 3 | 1 |
Larry Van Etten | 2 | 2 |
D'Arcy McGlynn | 2 | 2 |
Teddy Chau | 2 | 2 |
Mike Sutton | 2 | 2 |
Jack Truong | 1 | 3 |
Matt Glover | 1 | 3 |
Henry Truong | 1 | 3 |
David Aragorn | 0 | 4 |
Quarter Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Jason Van Etten | Garion Sutton | |
Andy Emond | Mike Sutton | |
Teddy Chau | Dan McGlynn | Link |
Larry Van Etten | D'Arcy McGlynn |
Semi Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Garion Sutton | Andy Emond | Link |
Teddy Chau | Larry Van Etten |
Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Garion Sutton | Teddy Chau | Link |
External Links
|