Difference between revisions of "Lethal Allies"
From OverPower Wiki
(Created page with "'''Lethal Allies''' is a starter deck from the Original OverPower expansion set. It contains a 55 card deck and 7 Mission cards. ==Characters and Specials== * Carnage ** AA (...") |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Lethal Allies''' is a starter deck from the Original OverPower expansion set. It contains a 55 card deck and 7 Mission cards. | + | '''Lethal Allies''' is a starter deck from the [[Original OverPower]] expansion set. It contains a 55 card deck and 7 Mission cards. |
==Characters and Specials== | ==Characters and Specials== | ||
Line 32: | Line 32: | ||
===Teamwork=== | ===Teamwork=== | ||
− | 6 Energy to use, +1 Fighting, +2 Strength | + | * 6 Energy to use, +1 Fighting, +2 Strength |
− | 6 Fighting to use, +1 Energy, +2 Strength | + | * 6 Fighting to use, +1 Energy, +2 Strength |
− | 6 Strength to use, +1 Energy, +2 Fighting | + | * 6 Strength to use, +1 Energy, +2 Fighting |
{| class="wikitable" | {| class="wikitable" | ||
Line 50: | Line 50: | ||
==Mission== | ==Mission== | ||
− | * | + | * Maximum Carnage |
+ | |||
+ | {{Original Starter Decks}} |
Latest revision as of 20:56, 6 July 2012
Lethal Allies is a starter deck from the Original OverPower expansion set. It contains a 55 card deck and 7 Mission cards.
Contents
Characters and Specials
- Carnage
- AA (Insane Rage)
- AD (Climb)
- AE (Blade Hand)
- Doctor Doom
- AA (Concussion Beams)
- AH (Energy Dampening Field)
- AJ (Time Machine)
- Omega Red
- AB (KGB Training)
- AC (Sacrificial Lamb)
- AR (Carbonadium Coils)
- Rhino
- AB (Primal Rage)
- AE (Romp N' Stomp)
- AP (Rhino Charge)
Universe
Basic Universe
- 6 Energy to use, +2
- 6 Fighting to use, +2
- 7 Fighting to use, +3
- 6 Strength to use, +1
- 6 Strength to use, +2
Training
- 5 Energy/Strength to use, +3
- 5 Energy/Strength to use, +4
Teamwork
- 6 Energy to use, +1 Fighting, +2 Strength
- 6 Fighting to use, +1 Energy, +2 Strength
- 6 Strength to use, +1 Energy, +2 Fighting
Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Energy | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Fighting | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
Strength | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
MultiPower | 0 | 0 | 1 | 1 | 0 |
Mission
- Maximum Carnage
|