Difference between revisions of "Power Cards"
m |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Infobox | {{Infobox | ||
− | |||
|image = http://overpower.ca/cards/power/36.png | |image = http://overpower.ca/cards/power/36.png | ||
− | |caption = '''Level 8 Intellect Power card from [[IQ OverPower | + | |caption = '''Level 8 Intellect Power card from [[IQ OverPower]]''' |
+ | |label1 = Type | ||
+ | |data1 = Offensive and Defensive | ||
}} | }} | ||
Power cards are the basic unit of attack and defense in OverPower. Each Power card contains two important pieces of information: the Power Type, and the Value. The Power Type is represented by an icon found in the upper left, and lower right corner of the card. | Power cards are the basic unit of attack and defense in OverPower. Each Power card contains two important pieces of information: the Power Type, and the Value. The Power Type is represented by an icon found in the upper left, and lower right corner of the card. | ||
Line 20: | Line 20: | ||
===Any-Power Power Cards=== | ===Any-Power Power Cards=== | ||
These function identically to regular Power cards, except that they are solely a numerical card, and represent no specific Power Type. Any-Power cards may be played by any Character with the ability to use the Value listed on the card, and may be used along with any Universe card that requires a Power card to use. | These function identically to regular Power cards, except that they are solely a numerical card, and represent no specific Power Type. Any-Power cards may be played by any Character with the ability to use the Value listed on the card, and may be used along with any Universe card that requires a Power card to use. | ||
+ | |||
+ | [[Category:Card Types]] |
Latest revision as of 13:30, 13 June 2012
http://overpower.ca/cards/power/36.png Level 8 Intellect Power card from IQ OverPower | |
Type | Offensive and Defensive |
---|
Power cards are the basic unit of attack and defense in OverPower. Each Power card contains two important pieces of information: the Power Type, and the Value. The Power Type is represented by an icon found in the upper left, and lower right corner of the card.
The Power Types are as follows:
- Energy, represented by a yellow starburst icon
- Fighting, represented by a red fist icon
- Strength, represented by a green weight icon
- Intellect, represented by a blue head icon
The Value is represented by a number contained within the icon. Values range from 1 to 8, with 1 being the lowest and 8 being the highest.
MultiPower Power Cards
These function identically to regular Power cards, except that instead of being designated as one specific Power Type, they should be considered wild cards; giving you a choice of Power Type. MultiPower cards may be used as any Power Type indicated on the card, and may be changed to any Power Type indicated on the card at any time during the game.
Any-Power Power Cards
These function identically to regular Power cards, except that they are solely a numerical card, and represent no specific Power Type. Any-Power cards may be played by any Character with the ability to use the Value listed on the card, and may be used along with any Universe card that requires a Power card to use.