Difference between revisions of "OP Cup 2015"
From OverPower Wiki
m (→Decks) |
m (→Elimination Rounds) |
||
Line 270: | Line 270: | ||
|} | |} | ||
==Elimination Rounds== | ==Elimination Rounds== | ||
− | === | + | ===Quarter Finals=== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 284: | Line 284: | ||
|} | |} | ||
− | === | + | ===Semi Finals=== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 294: | Line 294: | ||
|} | |} | ||
− | === | + | ===3rd Place=== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Participant #1 !! Participant #2 !! Video Link | ! Participant #1 !! Participant #2 !! Video Link | ||
− | |||
− | |||
|- | |- | ||
| '''Sean Ballantyne''' || Garion Sutton || | | '''Sean Ballantyne''' || Garion Sutton || | ||
+ | |} | ||
+ | |||
+ | ===Finals=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Participant #1 !! Participant #2 !! Video Link | ||
+ | |- | ||
+ | | '''Phil Keffer''' || Marcel Lojet || | ||
|} | |} | ||
{{Tournaments}} | {{Tournaments}} |
Revision as of 18:44, 11 August 2015
Date | August 8 2015 |
---|---|
Location | Heroes and Games |
Type | Swiss + Elimination |
Rules | Standard OverPower Legion + Devourer Modifier |
Winner | Phil Keffer |
The OP Cup 2015 happened on August 2 2015 at Heroes and Games at the Greater Columbus Convention Center in Columbus, Ohio. The format was Swiss + Elimination and used the Standard OverPower Legion rules with the Devourer Modifier. The finalists were Marcel Lojet and Phil Keffer with Phil Keffer winning the tournament.
Contents
Decks
Participant | Front Line Characters | Reserve Character | Homebase Location | Any Heroes/Battlesite | Mission |
---|---|---|---|---|---|
Carl Caroffino | Holocaust, Dark Beast, X-man | Morph | Age of Apocalypse | The Outback | Age of Apocalypse |
Chris Vezina | Beyonder, X-Babies, Scarlet Witch | Magneto (3) | Marvel Universe | Onslaught's Citadel | Assasult on Onslaught |
Clint Martin | The Inhumans, Reyes, Beast | Lex Luthor | Team OverPower | Any Heroes | Separation Anxiety |
David McMillan | Shadowcat: Age of Apocalypse, Invisible Woman: Malice, Sabretooth | Hawkeye | Marvel Universe | Hell's Kitchen | Age of Apocalypse |
Doug Simms | Beyonder, X-Babies, Scarlet Witch | Magneto (3) | Marvel Universe | Age of Apocalypse | The Crossing |
Ed Kowalewski | Beyonder, Shadow King, Scarlet Witch | Professor X (3) | Team OverPower | Any Heroes | The Crossing |
Garion Sutton | Lex Luthor, The Starjammers, Beast | Silver Sable | Team OverPower | Any Heroes | Fatal Attraction |
Jack Truong | Alpha Flight, Heroes for Hire, Dark Beast | Black Widow (3) | Team Toronto | Any Heroes | Fatal Attractions |
Jonathan Lewis | The Inhumans, Dr. Strange, X-Man | The Ray | Team OverPower | Any Heroes | Eye of the Storm |
Josh Alexander | Spawn, The Starjammers, Mojo | Dr. Strange | Team OverPower | Any Heroes | Shattered Image |
Lance Hatcher | Spider-Man, Captain America, Hulk | Hawkeye | Marvel Universe | The Outback | Fatal Attractions |
Marcel Lojet | Ghost Rider, Scarlet Witch, Spawn | Dr. Strange (3) | Team OverPower | Any Heroes | Shattered Image |
Mark Bryson | Crystal, X-Man, Scarlet Witch | The Inhumans | Team OverPower | Any Heroes | The Crossing |
Michael Sutton | Angel: The Fallen, Iceman: The Ice-man, Beast: The Brute | Storm: Bloodstorm | X-World | The Outback | Annihilation Affair |
Myles Head | Crystal, X-Babies, Spawn | The Inhumans | Team OverPower | Any Heroes | The Crossing |
Phil Keffer | Spawn, The Starjammers, Scarlet Witch | Dr. Strange | Team OverPower | Any Heroes | Shattered Image |
Phil Miller | Spawn, The Starjammers, Beast: The Brute | Dr. Strange | Team OverPower | Any Heroes | Shattered Image |
Ray Reynolds | Holocaust, X-Man, The Inhumans | Sunfire | Omniverse | Stark Enterprises | Infinity Gauntlet |
Scott Flint | Heroes for Hire, X-Babies, Colossus | Spider-Woman | Marvel Universe | Onslaught's Citadel | Infinity Gauntlet |
Sean Ballantyne | Sentinels, Heroes for Hire, Scarlet Witch | Thing | Marvel Universe | Concrete Jungle | Maximum Carnage |
Swiss Rounds
Round 1
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Mark Bryson | |
Sean Ballantyne | Ray Reynolds | |
Marcel Lojet | Chris Vezina | |
Garion Sutton | Carl Caroffino | |
Josh Alexander | Ed Kowalewski | |
Phil Miller | Jonathan Lewis | |
Myles Head | Michael Sutton | |
Scott Flint | Clint Martin | |
Doug Simms | David McMillan | |
Jack Truong | Lance Hatcher |
Round 2
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Sean Ballantyne | |
Marcel Lojet | Ed Kowalewski | |
Garion Sutton | Myles Head | |
Chris Vezina | Phil Miller | |
Josh Alexander | David McMillan | |
Ray Reynolds | Scott Flint | |
Jonathan Lewis | Mark Bryson | |
Doug Simms | Michael Sutton | |
Jack Truong | Clint Martin | |
Lance Hatcher | Carl Caroffino |
Round 3
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Myles Head | |
Sean Ballantyne | Doug Simms | |
Marcel Lojet | Clint Martin | |
Garion Sutton | Jack Truong | |
Chris Vezina | Josh Alexander | |
Phil Miller | Lance Hatcher | |
Ray Reynolds | Jonathan Lewis | |
Scott Flint | David McMillan | |
Mark Bryson | Michael Sutton | |
Ed Kowalewski | Carl Caroffino |
Round 4
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Josh Alexander | |
Sean Ballantyne | Marcel Lojet | |
Garion Sutton | Chris Vezina | |
Phil Miller | Myles Head | |
Ray Reynolds | Ed Kowalewski | |
Jonathan Lewis | Jack Truong | |
Scott Flint | Doug Simms | |
Mark Bryson | Clint Martin | |
David McMillan | Lance Hatcher | |
Michael Sutton | Carl Caroffino |
Round 5
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Phil Miller | |
Sean Ballantyne | Chris Vezina | |
Marcel Lojet | Scott Flint | |
Garion Sutton | Mark Bryson | |
Josh Alexander | Jack Truong | |
Ray Reynolds | David McMillan | |
Jonathan Lewis | Myles Head | |
Doug Simms | Lance Hatcher | |
Ed Kowalewski | Michael Sutton | |
Clint Martin | Carl Caroffino |
Round 6
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Marcel Lojet | |
Sean Ballantyne | Josh Alexander | |
Garion Sutton | Jonathan Lewis | |
Chris Vezina | Ray Reynolds | |
Phil Miller | Jack Truong | |
Myles Head | Doug Simms | |
Scott Flint | Michael Sutton | |
Mark Bryson | Carl Caroffino | |
Ed Kowalewski | Lance Hatcher | |
David McMillan | Clint Martin |
Round 7
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Garion Sutton | |
Sean Ballantyne | Phil Miller | |
Marcel Lojet | Josh Alexander | |
Chris Vezina | Clint Martin | |
Ray Reynolds | Mark Bryson | |
Jonathan Lewis | Scott Flint | |
Myles Head | Carl Caroffino | |
Doug Simms | Ed Kowalewski | |
David McMillan | Jack Truong | |
Lance Hatcher | Michael Sutton |
Round 8
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Chris Vezina | |
Sean Ballantyne | Garion Sutton | |
Marcel Lojet | Ray Reynolds | |
Josh Alexander | Scott Flint | |
Phil Miller | Ed Kowalewski | |
Jonathan Lewis | Michael Sutton | |
Myles Head | Clint Martin | |
Doug Simms | Jack Truong | |
Mark Bryson | Lance Hatcher | |
David McMillan | Carl Caroffino |
Elimination Rounds
Quarter Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Ray Reynolds | |
Sean Ballantyne | Chris Vezina | |
Marcel Lojet | Josh Alexander | |
Garion Sutton | Phil Miller |
Semi Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Garion Sutton | |
Sean Ballantyne | Marcel Lojet |
3rd Place
Participant #1 | Participant #2 | Video Link |
---|---|---|
Sean Ballantyne | Garion Sutton |
Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Marcel Lojet |
|