Difference between revisions of "K2 Challenge 2014"
From OverPower Wiki
m (→Decks) |
m (→Swiss Rounds) |
||
Line 144: | Line 144: | ||
| '''Phil Keffer''' || Carl Caroffino || | | '''Phil Keffer''' || Carl Caroffino || | ||
|- | |- | ||
− | | '''Danny McGlynn''' || Ed Kowalewski || | + | | '''Danny McGlynn''' || Ed Kowalewski || [https://www.youtube.com/watch?v=i3AWnfW6K4U Link] |
|- | |- | ||
− | | '''Jack Truong''' || David Hodkin || | + | | '''Jack Truong''' || David Hodkin || [https://www.youtube.com/watch?v=w-qsaBu3T_E Link] |
|- | |- | ||
| '''Phil Miller''' || John Keffer || | | '''Phil Miller''' || John Keffer || | ||
Line 164: | Line 164: | ||
| '''Danny McGlynn''' || Phil Keffer || | | '''Danny McGlynn''' || Phil Keffer || | ||
|- | |- | ||
− | | '''John Keffer''' || Nick Spivak || | + | | '''John Keffer''' || Nick Spivak || [https://www.youtube.com/watch?v=Cm3GSdCvGDU Link] |
|- | |- | ||
| '''Mike Fletcher''' || Ed Kowalewski || | | '''Mike Fletcher''' || Ed Kowalewski || | ||
Line 172: | Line 172: | ||
| '''Marcel Lojet''' || David McMillan || | | '''Marcel Lojet''' || David McMillan || | ||
|- | |- | ||
− | | '''Jack Truong''' || Jaime Scholtens || | + | | '''Jack Truong''' || Jaime Scholtens || [https://www.youtube.com/watch?v=H7WxuHZPpZo Link] |
|} | |} | ||
Line 212: | Line 212: | ||
| '''Larry Van Etten''' || Keving Fletcher || | | '''Larry Van Etten''' || Keving Fletcher || | ||
|- | |- | ||
− | | '''David McMillan''' || Carl Caroffino || | + | | '''David McMillan''' || Carl Caroffino || [https://www.youtube.com/watch?v=FZZ3QRAivag Link] |
|- | |- | ||
| '''Nick Spivak''' || David Hodkin || | | '''Nick Spivak''' || David Hodkin || | ||
Line 220: | Line 220: | ||
| '''Phil Miller''' || Martin Slinkosky || | | '''Phil Miller''' || Martin Slinkosky || | ||
|- | |- | ||
− | | '''Danny McGlynn''' || Marcel Lojet || | + | | '''Danny McGlynn''' || Marcel Lojet || [https://www.youtube.com/watch?v=sids5x2x3sw Link] |
|} | |} | ||
Line 230: | Line 230: | ||
| '''Phil Keffer''' || Bye || | | '''Phil Keffer''' || Bye || | ||
|- | |- | ||
− | | '''Carl Caroffino''' || David Hodkin || | + | | '''Carl Caroffino''' || David Hodkin || [https://www.youtube.com/watch?v=f8617A26WFo Link] |
|- | |- | ||
| '''Jack Truong''' || Sean Ballantyne || | | '''Jack Truong''' || Sean Ballantyne || | ||
Line 238: | Line 238: | ||
| '''Danny McGlynn''' || John Keffer || | | '''Danny McGlynn''' || John Keffer || | ||
|- | |- | ||
− | | '''Marcel Lojet''' || Larry Van Etten || | + | | '''Marcel Lojet''' || Larry Van Etten || [https://www.youtube.com/watch?v=857CxJIUyN0 Link] |
|- | |- | ||
| '''Phil Miller''' || David McMillan || | | '''Phil Miller''' || David McMillan || |
Revision as of 20:58, 17 November 2014
Date | March 15 |
---|---|
Location | The Atherton Hotel |
Type | Swiss |
Rules | Standard OverPower Legion |
Winner | Danny McGlynn |
The K2 Challenge happened on March 15 2014 at The Atherton Hotel, 125 South Atherton Street in State College, Pennsylvania. The format was Swiss rounds and used the Standard OverPower Legion rules. The players with the best records were Danny McGlynn and Marcel Lojet with Danny McGlynn winning their head-to-head match and claiming 1st place.
Contents
Decks
Participant | Front Line Characters | Reserve Character | Homebase Location | Any Heroes/Battlesite | Mission |
---|---|---|---|---|---|
Carl Caroffino | Donald Pierce, Professor X, Mr. Fantastic | Silver Sable | Marvel Universe | Ship | Fatal Attractions |
Danny McGlynn | Beast, Mr. Fantastic, Professor X | Silver Sable | Team OverPower | Any Heroes | Shattered Image |
David Hodkin | Brood, Wolverine, Hulk | Professor X | Team OverPower | Any Heroes | Maximum Carnage |
David McMillan | Lex Luthor, Scarlet Witch, Sentinels | Bastion | Team OverPower | Any Heroes | Age of Apocalypse |
Ed Kowalewski | Onslaught, Spawn, X-Man | Magneto (3) | Marvel Universe | Mojoworld | Infinity Gauntlet |
Jack Truong | Invisible Woman, Mr. Fantastic, Namor | Thing | Four Freedoms Plaza | Stark Enterprises | Maximum Carnage |
Jaime Scholtens | Beast: The Brute, Heroes For Hire, Iron Man | Spider-Woman (3) | Team OverPower | Any Heroes | Infinity Gauntlet |
John Keffer | Crystal, Thor, X-Man | Dr. Strange | Team OverPower | Any Heroes | Shattered Image |
Kevin Fletcher | Marrow, The Reavers, Spawn | Silver Sable | Team OverPower | Any Heroes | Shattered Image |
Larry Van Etten | Invisible Woman, Mr. Fantastic, Thing | Namor | Four Freedoms Plaza | Onslaught's Citadel | Infinity Gauntlet |
Marcel Lojet | The Inhumans, Thor, X-Babies | Dr. Strange (3) | Team OverPower | Any Heroes | Dark Phoenix Saga |
Martin Slinkosky | Onslaught, Scarlet Witch, Spawn | Spider-Woman (3) | Omniverse | Any Heroes | Shattered Image |
Mike Fletcher | The Inhumans, Invisible Woman, Scarlet Witch | Crystal | Marvel Universe | The Outback | Infinity Gauntlet |
Nick Spivak | Jean Grey: Dark Phoenix, Invisible Woman, Scarlet Witch | Dr. Strange | Marvel Universe | The Outback | Infinity Gauntlet |
Phil Keffer | Ghost Rider, The Marauders, Phoenix | Hawkeye | Marvel Universe | Onslaught's Citadel | Infinity Gauntlet |
Phil Miller | Beyonder, White Queen, X-Babies | Magneto (3) | Marvel Universe | Age of Apocalypse | The Crossing |
Sean Ballantyne | Captain America, Hulk, Thor | Black Widow | Avengers Mansion | Any Heroes | Fatal Attractions |
Swiss Rounds
First Round
Winner | Loser | Video Link |
---|---|---|
Sean Ballantyne | Bye | |
John Keffer | Jaime Scholtens | |
Danny McGlynn | David Hodkin | |
Phil Keffer | Nick Spivak | |
Larry Van Etten | Carl Caroffino | |
David McMillan | Jack Truong | Link |
Kevin Fletcher | Martin Slinkosky | |
Ed Kowalewski | Phil Miller | Link |
Marcel Lojet | Mike Fletcher |
Second Round
Winner | Loser | Video Link |
---|---|---|
Marcel Lojet | Bye | |
Nick Spivak | Jack Truong | |
Martin Slinkosky | David Hodkin | |
Mike Fletcher | Phil Miller | |
Sean Ballantyne | Danny McGlynn | |
David McMillan | Larry Van Etten | Link |
Kevin Fletcher | John Keffer | |
Phil Keffer | Ed Kowalewski | |
Carl Caroffino | Jaime Scholtens | Link |
Third Round
Winner | Loser | Video Link |
---|---|---|
Kevin Fletcher | Bye | |
Ed Kowalewski | John Keffer | |
Phil Miller | Jack Truong | |
Carl Caroffino | Martin Slinkosky | |
David McMillan | Sean Ballantyne | Link |
Marcel Lojet | Phil Keffer | |
Larry Van Etten | Nick Spivak | Link |
Danny McGlynn | Mike Fletcher | |
Jaime Scholtens | David Hodkin |
Fourth Round
Winner | Loser | Video Link |
---|---|---|
David McMillan | Bye | |
Marcel Lojet | Kevin Fletcher | |
Martin Slinkosky | Jaime Scholtens | |
Mike Fletcher | Nick Spivak | |
Sean Ballantyne | Larry Van Etten | |
Phil Keffer | Carl Caroffino | |
Danny McGlynn | Ed Kowalewski | Link |
Jack Truong | David Hodkin | Link |
Phil Miller | John Keffer |
Fifth Round
Winner | Loser | Video Link |
---|---|---|
David Hodkin | Bye | |
Sean Ballantyne | Kevin Fletcher | |
Larry Van Etten | Martin Slinkosky | |
Danny McGlynn | Phil Keffer | |
John Keffer | Nick Spivak | Link |
Mike Fletcher | Ed Kowalewski | |
Phil Miller | Carl Caroffino | |
Marcel Lojet | David McMillan | |
Jack Truong | Jaime Scholtens | Link |
Sixth Round
Winner | Loser | Video Link |
---|---|---|
Larry Van Etten | Bye | |
Marcel Lojet | Sean Ballantyne | |
Jaime Scholtens | Nick Spivak | |
John Keffer | Carl Caroffino | |
Phil Keffer | Phil Miller | |
Kevin Fletcher | Mike Fletcher | |
Danny McGlynn | David McMillan | |
Ed Kowalewski | David Hodkin | |
Jack Truong | Martin Slinkosky |
Seventh Round
Winner | Loser | Video Link |
---|---|---|
Jaime Scholtens | Bye | |
Sean Ballantyne | Phil Keffer | |
John Keffer | Mike Fletcher | |
Larry Van Etten | Keving Fletcher | |
David McMillan | Carl Caroffino | Link |
Nick Spivak | David Hodkin | |
Jack Truong | Ed Kowalewski | |
Phil Miller | Martin Slinkosky | |
Danny McGlynn | Marcel Lojet | Link |
Eighth Round
Winner | Loser | Video Link |
---|---|---|
Phil Keffer | Bye | |
Carl Caroffino | David Hodkin | Link |
Jack Truong | Sean Ballantyne | |
Nick Spivak | Martin Slinkosky | |
Danny McGlynn | John Keffer | |
Marcel Lojet | Larry Van Etten | Link |
Phil Miller | David McMillan | |
Ed Kowalewski | Jaime Scholtens |
|