Difference between revisions of "Monumental OverPower"
From OverPower Wiki
(Created page with "{{Expansions}}") |
|||
Line 1: | Line 1: | ||
+ | The '''Monumental OverPower''' expansion debuted in May 1997 with 289 cards ''(22 [[Character Cards]], 118 [[Special Cards]], 14 [[Mission Cards]], 36 [[Power Cards]], 16 [[Universe: Teamwork|Teamwork Cards]], 23 [[Event Cards]], 10 [[Universe: Ally|Ally Cards]], 20 [[Tactic: Doubleshot|Doubleshot Cards]], 30 [[Location Cards]])''. | ||
+ | |||
+ | ==Distribution== | ||
+ | Cards were distributed in: | ||
+ | * Booster packs of 15 cards | ||
+ | * Booster boxes of thirty-six 15 card booster packs | ||
+ | * Starter decks of 65 cards | ||
+ | * Starter boxes of 12 starter decks | ||
+ | |||
+ | ==New Special Card codes== | ||
+ | With the '''Monumental OverPower''' release, the following Special Card codes were introduced: [[LA]] [[LB]] [[LC]] [[LD]] [[LE]] [[LF]] [[LG]] [[LH]] [[LI]] [[LJ]] [[LK]] [[LM]] [[LN]] [[LO]] [[LP]] [[LQ]] [[ZZ]] | ||
+ | |||
+ | ==New card types== | ||
+ | [[Location Cards]] were introduced. | ||
+ | |||
+ | ==New gaming mechanics== | ||
+ | Homebases and Battlesites were introduced. | ||
+ | |||
{{Expansions}} | {{Expansions}} |
Revision as of 14:03, 11 June 2012
The Monumental OverPower expansion debuted in May 1997 with 289 cards (22 Character Cards, 118 Special Cards, 14 Mission Cards, 36 Power Cards, 16 Teamwork Cards, 23 Event Cards, 10 Ally Cards, 20 Doubleshot Cards, 30 Location Cards).
Distribution
Cards were distributed in:
- Booster packs of 15 cards
- Booster boxes of thirty-six 15 card booster packs
- Starter decks of 65 cards
- Starter boxes of 12 starter decks
New Special Card codes
With the Monumental OverPower release, the following Special Card codes were introduced: LA LB LC LD LE LF LG LH LI LJ LK LM LN LO LP LQ ZZ
New card types
Location Cards were introduced.
New gaming mechanics
Homebases and Battlesites were introduced.
|