Difference between revisions of "Mission Control OverPower"
From OverPower Wiki
(Created page with "{{Expansions}}") |
|||
Line 1: | Line 1: | ||
+ | The '''Mission Control OverPower''' expansion debuted in April 1996 with 142 cards ''( | ||
+ | 10 [[Character Cards]], 68 [[Special Cards]], 14 [[Mission Cards]] 50 [[Event Cards]])''. | ||
+ | |||
+ | ==Distribution== | ||
+ | Cards were distributed in: | ||
+ | * Booster packs of 9 cards | ||
+ | * Booster boxes of thirty-six 9 card booster packs | ||
+ | |||
+ | ==New Special Card codes== | ||
+ | With the '''Mission Control OverPower''' release, the following Special Card codes were introduced: [[DT]] [[DU]] [[DV]] [[DW]] [[DX]] [[DY]] [[DZ]] [[EA]] [[EB]] [[EC]] [[ED]] [[EE]] [[EF]] [[EG]] [[EH]] [[EI]] [[EJ]] [[EK]] [[EL]] [[GJ]] | ||
+ | |||
+ | ==New card types== | ||
+ | [[Event Cards]] were introduced in Mission Control. | ||
+ | |||
{{Expansions}} | {{Expansions}} |
Revision as of 08:03, 11 June 2012
The Mission Control OverPower expansion debuted in April 1996 with 142 cards ( 10 Character Cards, 68 Special Cards, 14 Mission Cards 50 Event Cards).
Distribution
Cards were distributed in:
- Booster packs of 9 cards
- Booster boxes of thirty-six 9 card booster packs
New Special Card codes
With the Mission Control OverPower release, the following Special Card codes were introduced: DT DU DV DW DX DY DZ EA EB EC ED EE EF EG EH EI EJ EK EL GJ
New card types
Event Cards were introduced in Mission Control.
|