Difference between revisions of "OverPower Championships 2016"
From OverPower Wiki
m |
m |
||
Line 16: | Line 16: | ||
==Decks== | ==Decks== | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Participant !! Front Line Characters !! Reserve Character !! Homebase Location !! Any Heroes/Battlesite !! Mission | ||
+ | |- | ||
+ | | Claude Limberger || Venom, Hobgoblin, Maurauders || The Serpent Society || The Vault || Any Heroes || Fatal Attraction | ||
+ | |- | ||
+ | | Clint Martin || Beast, Heroes for Hire, Invisible Woman: Malice || Doomsday || Team OverPower || The Outback || Fatal Attraction | ||
+ | |- | ||
+ | | David Limberger || Crux, Rapture, Xaos || Mercury || Cape Citadel || Danger Room || Maximum Carnage | ||
+ | |- | ||
+ | | David McMillan || The Serpent Society, Alpha Flight, Invisible Woman: Malice || Hawkeye || Team OverPower || Hell's Kitchen || Might Over Mind | ||
+ | |- | ||
+ | | Ed Kowalewski || Sentinels, Spawn, Scarlet Witch || Dr. Strange (3) || OverPower Toronto || Any Heroes || Shattered Image | ||
+ | |- | ||
+ | | Garion Sutton || Mojo, The Inhumans, Sentinels || Dr. Strange || Team OverPower || X-World || Maximum Carnage | ||
+ | |- | ||
+ | | Henry Truong || Beast: The Brute, Sentinels, Heroes for Hire || Thing || OverPower Toronto || Mojoworld || Fatal Attractions | ||
+ | |- | ||
+ | | Jack Truong || The Hand, Daredevil, Nick Fury || Silver Sable || OverPower Toronto || The Outback || Maximum Carnage | ||
+ | |- | ||
+ | | Joe Gagnepain || Donald Pierce, Lex Luthor, Invisible Woman || Dr. Strange || OverPower Toronto || Any Heroes || Shattered Image | ||
+ | |- | ||
+ | | John Zachritz || Alpha Flight, The Serpent Society, Heroes for Hire || Spider Woman (3) || OverPower Toronto || Any Heroes || Fatal Attraction | ||
+ | |- | ||
+ | | Marcel Lojet || Spawn, The Inhumans, X-Babies || Dr. Strange || Team OverPower || Onslaught's Citadel || Infinity Gauntlet | ||
+ | |- | ||
+ | | Michael Sutton || Beyonder, Morph, Hulk || Rhino || Team OverPower || Wundagore || The Crossing | ||
+ | |- | ||
+ | | Nick Spivak || X-Babies, Spawn, Invisible Woman: Malice || Dr. Strange || Team OverPower || Hell's Kitchen || Maximum Carnage | ||
+ | |- | ||
+ | | Phil Miller || Invisible Woman, Scarlet Witch, Spawn || Dr. Strange || Team OverPower || Any Heroes || Shattered Image | ||
+ | |- | ||
+ | | Ray Reynolds || The Inhumans, X-Man, Dark Beast || Dr. Strange || Team OverPower || Any Heroes || 20 Years of OverPower | ||
+ | |- | ||
+ | | Sean Ballantyne || Dark Beast, X-Man, Holocaust || Onslaught || OverPower Toronto || Krakoa || Maxmimum Carnage | ||
+ | |} | ||
==Swiss Rounds== | ==Swiss Rounds== |
Revision as of 20:27, 24 October 2016
Date | October 22 2016 |
---|---|
Location | Dueling Grounds |
Type | Swiss + Elimination |
Rules | Standard OverPower Legion + DoW Dump |
Winner | Garion Sutton |
The OverPower Championships 2016 took place on October 22 2016 at Dueling Grounds, 1193 Bloor Street West in Toronto, Ontario. The format was Swiss + Elimination rounds and used the Standard OverPower Legion rules with the adopted DoW Dump.
Contents
Decks
Participant | Front Line Characters | Reserve Character | Homebase Location | Any Heroes/Battlesite | Mission |
---|---|---|---|---|---|
Claude Limberger | Venom, Hobgoblin, Maurauders | The Serpent Society | The Vault | Any Heroes | Fatal Attraction |
Clint Martin | Beast, Heroes for Hire, Invisible Woman: Malice | Doomsday | Team OverPower | The Outback | Fatal Attraction |
David Limberger | Crux, Rapture, Xaos | Mercury | Cape Citadel | Danger Room | Maximum Carnage |
David McMillan | The Serpent Society, Alpha Flight, Invisible Woman: Malice | Hawkeye | Team OverPower | Hell's Kitchen | Might Over Mind |
Ed Kowalewski | Sentinels, Spawn, Scarlet Witch | Dr. Strange (3) | OverPower Toronto | Any Heroes | Shattered Image |
Garion Sutton | Mojo, The Inhumans, Sentinels | Dr. Strange | Team OverPower | X-World | Maximum Carnage |
Henry Truong | Beast: The Brute, Sentinels, Heroes for Hire | Thing | OverPower Toronto | Mojoworld | Fatal Attractions |
Jack Truong | The Hand, Daredevil, Nick Fury | Silver Sable | OverPower Toronto | The Outback | Maximum Carnage |
Joe Gagnepain | Donald Pierce, Lex Luthor, Invisible Woman | Dr. Strange | OverPower Toronto | Any Heroes | Shattered Image |
John Zachritz | Alpha Flight, The Serpent Society, Heroes for Hire | Spider Woman (3) | OverPower Toronto | Any Heroes | Fatal Attraction |
Marcel Lojet | Spawn, The Inhumans, X-Babies | Dr. Strange | Team OverPower | Onslaught's Citadel | Infinity Gauntlet |
Michael Sutton | Beyonder, Morph, Hulk | Rhino | Team OverPower | Wundagore | The Crossing |
Nick Spivak | X-Babies, Spawn, Invisible Woman: Malice | Dr. Strange | Team OverPower | Hell's Kitchen | Maximum Carnage |
Phil Miller | Invisible Woman, Scarlet Witch, Spawn | Dr. Strange | Team OverPower | Any Heroes | Shattered Image |
Ray Reynolds | The Inhumans, X-Man, Dark Beast | Dr. Strange | Team OverPower | Any Heroes | 20 Years of OverPower |
Sean Ballantyne | Dark Beast, X-Man, Holocaust | Onslaught | OverPower Toronto | Krakoa | Maxmimum Carnage |
Swiss Rounds
Round 1
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Miller | Henry Truong | |
Garion Sutton | Clint Martin | |
Marcel Lojet | Ray Reynolds | |
David Limberger | Nick Spivak | |
Ed Kowalewski | John Zachritz | |
Joseph Gagnepain | Sean Ballantyne | |
Jack Truong | David McMillan | |
Michael Sutton | Claude Limberger |
Round 2
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Miller | Michael Sutton | |
Garion Sutton | Jack Truong | |
Marcel Lojet | Nick Spivak | |
Henry Truong | Sean Ballantyne | |
Clint Martin | David McMillan | |
David Limberger | Ed Kowalewski | |
Joseph Gagnepain | Ray Reynolds | |
John Zachritz | Claude Limberger |
Round 3
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Miller | John Zachritz | |
Garion Sutton | Ray Reynolds | |
Marcel Lojet | Ed Kowalewski | |
Henry Truong | David McMillan | |
Clint Martin | David Limberger | |
Joseph Gagnepain | Michael Sutton | |
Sean Ballantyne | Nick Spivak | |
Jack Truong | Claude Limberger |
Round 4
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Miller | David Limberger | |
Garion Sutton | Michael Sutton | |
Marcel Lojet | Henry Truong | |
Clint Martin | Joseph Gagnepain | |
Ed Kowalewski | David McMillan | |
Sean Ballantyne | Claude Limberger | |
Jack Truong | Ray Reynolds | |
Nick Spivak | John Zachritz |
Round 5
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Miller | Garion Sutton | |
Marcel Lojet | Clint Martin | |
Henry Truong | Michael Sutton | |
David Limberger | Joseph Gagnepain | |
Ed Kowalewski | Jack Truong | |
Sean Ballantyne | John Zachritz | |
David McMillan | Ray Reynolds | |
Nick Spivak | Claude Limberger |
Round 6
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Miller | Marcel Lojet | |
Garion Sutton | David Limberger | |
Henry Truong | Clint Martin | |
Ed Kowalewski | Joseph Gagnepain | |
Sean Ballantyne | Michael Sutton | |
Jack Truong | Nick Spivak | |
David McMillan | John Zachritz | |
Ray Reynolds | Claude Limberger |
Round 7
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Miller | Clint Martin | |
Garion Sutton | Marcel Lojet | |
Henry Truong | Claude Limberger | |
David Limberger | John Zachritz | |
Ed Kowalewski | Sean Ballantyne | |
Joseph Gagnepain | David McMillan | |
Jack Truong | Michael Sutton | |
Nick Spivak | Ray Reynolds |
Elimination Rounds
Quarter Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Miller | Ed Kowalewski | |
Garion Sutton | David Limberger | |
Marcel Lojet | Joseph Gagnepain | |
Henry Truong | Clint Martin |
Semi Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Miller | Garion Sutton | |
Marcel Lojet | Henry Truong |
3rd Place
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Miller | Henry Truong |
Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Garion Sutton | Marcel Lojet |
|