Difference between revisions of "OverPower Championships 2014"
From OverPower Wiki
m (→Split Elimination Rounds) |
m (→Decks) |
||
Line 47: | Line 47: | ||
| Henry Truong || Dazzler, Adam Warlock, Ghost Rider || Dr. Strange || Team OverPower || Any Heroes || Shattered Image | | Henry Truong || Dazzler, Adam Warlock, Ghost Rider || Dr. Strange || Team OverPower || Any Heroes || Shattered Image | ||
|- | |- | ||
− | | Jack Truong || The Reavers, The Starjammers, The Hand || Hawkeye || | + | | Jack Truong || The Reavers, The Starjammers, The Hand || Hawkeye || OverPower Toronto (Team OverPower) || Any Heroes || Fatal Attractions |
|- | |- | ||
| Jason Van Etten || Hulk, Psycho-Man, Donald Pierce || Heroes For Hire || Team OverPower || Any Heroes || The Crossing | | Jason Van Etten || Hulk, Psycho-Man, Donald Pierce || Heroes For Hire || Team OverPower || Any Heroes || The Crossing | ||
Line 59: | Line 59: | ||
| Matt Glover || Hulk, Dazzler, Colossus || Galactus (4) || Toronto (Marvel Universe) || Concrete Jungle || Fatal Attractions | | Matt Glover || Hulk, Dazzler, Colossus || Galactus (4) || Toronto (Marvel Universe) || Concrete Jungle || Fatal Attractions | ||
|- | |- | ||
− | | Matt Taylor || Dark Beast, The Starjammers, Wolverine || Silver Sable || | + | | Matt Taylor || Dark Beast, The Starjammers, Wolverine || Silver Sable || OverPower Toronto (Team OverPower) || Any Heroes || Shattered Image |
|- | |- | ||
| Michael Sutton || Spawn, The Reavers, Scarlet Witch || Dr. Strange (3) || Toronto (Marvel Universe) || Onslaught's Citadel || Maximum Carnage | | Michael Sutton || Spawn, The Reavers, Scarlet Witch || Dr. Strange (3) || Toronto (Marvel Universe) || Onslaught's Citadel || Maximum Carnage | ||
Line 71: | Line 71: | ||
| Sean Ballantyne || Ghost Rider, Morbius, X-Babies || Spider-Woman || Toronto (Marvel Universe) || Savage Land || Maximum Carnage | | Sean Ballantyne || Ghost Rider, Morbius, X-Babies || Spider-Woman || Toronto (Marvel Universe) || Savage Land || Maximum Carnage | ||
|- | |- | ||
− | | Spencer Sutton || Spawn, The Inhumans, Mojo || Dr. Strange (3) || | + | | Spencer Sutton || Spawn, The Inhumans, Mojo || Dr. Strange (3) || OverPower Toronto (Team OverPower) || Any Heroes || Shattered Image |
|} | |} | ||
Revision as of 16:26, 22 August 2015
Date | October 18 2014 |
---|---|
Location | Dueling Grounds |
Type | Swiss + Split Elimination |
Rules | Standard OverPower Legion |
Winner | Phil Keffer |
The OverPower Championships 2014 happened on October 18 2014 at Dueling Grounds, 1193 Bloor Street West in Toronto, Ontario. The format was Swiss + Split Elimination rounds and used the Standard OverPower Legion rules. The finalists were Phil Keffer and Andy Emond with Phil Keffer winning the tournament.
Contents
Promotional Cards
Card | Effect |
---|---|
http://overpower.ca/cards/aspect/6b.png | Each player is -3 to Venture Total for each Special card they have in play at the end of the battle. Counts as a duplicate of all A1 Aspect Cards. |
http://overpower.ca/cards/homebases/25b.png | Toronto Team +1 to Venture Total per battle. |
http://overpower.ca/cards/homebases/42b.png | OverPower Toronto may Place 'Any Hero/Character' Specials and 'Any Homebase' Aspects to HomeBase, using normal Placing rules. 'Any Hero/Character' Specials may be played by any Character on OverPower Toronto. |
Decks
Participant | Front Line Characters | Reserve Character | Homebase Location | Any Heroes/Battlesite | Mission |
---|---|---|---|---|---|
Andy Emond | Beyonder, Beast: The Brute, Jubilee (3) | Mr. Fantastic | Team OverPower | Any Heroes | The Crossing |
Bret Reed | Phoenix, Captain Britain, Colossus | Nightcrawler | Team OverPower | Any Heroes | Shattered Image |
Carl Caroffino | Beyonder, Colossus, She Hulk | Morph (3) | Team OverPower | Any Heroes | Dark Phoenix Saga |
Danny McGlynn | Mr. Fantastic, Professor X, Beast | Silver Sable | Team OverPower | Any Heroes | Shattered Image |
David Limberger | Crux, Rapture, Xaos | Mercury | Cape Citadel | Danger Room | Infinity Gauntlet |
Ed Kowalewski | Spawn, X-Man, The Reavers | Dr. Strange (3) | Team OverPower | Any Heroes | Shattered Image |
Garion Sutton | Lex Luthor, The Starjammers, Beast | Silver Sable | Team OverPower | Any Heroes | Fatal Attractions |
Henry Truong | Dazzler, Adam Warlock, Ghost Rider | Dr. Strange | Team OverPower | Any Heroes | Shattered Image |
Jack Truong | The Reavers, The Starjammers, The Hand | Hawkeye | OverPower Toronto (Team OverPower) | Any Heroes | Fatal Attractions |
Jason Van Etten | Hulk, Psycho-Man, Donald Pierce | Heroes For Hire | Team OverPower | Any Heroes | The Crossing |
John Zachritz | Beyonder, X-Babies, Wolverine | Morph (3) | Marvel Universe | Morlock Tunnels | Infinity Gauntlet |
Larry Van Etten | Mr. Fantastic, Invisible Woman, Thing | Namor: Sub-Mariner | Four Freedoms Plaza | Any Heroes | Infinity Gauntlet |
Marcel Lojet | Scarlet Witch, Spawn, Ghost Rider | Dr. Strange (3) | Team OverPower | Any Heroes | Shattered Image |
Matt Glover | Hulk, Dazzler, Colossus | Galactus (4) | Toronto (Marvel Universe) | Concrete Jungle | Fatal Attractions |
Matt Taylor | Dark Beast, The Starjammers, Wolverine | Silver Sable | OverPower Toronto (Team OverPower) | Any Heroes | Shattered Image |
Michael Sutton | Spawn, The Reavers, Scarlet Witch | Dr. Strange (3) | Toronto (Marvel Universe) | Onslaught's Citadel | Maximum Carnage |
Patricio Baez | Scarlet Witch, Spawn, Daredevil | Dr. Strange | Team OverPower | Any Heroes | Eye of the Storm |
Patrick O'Neill | Spawn, X-Babies, Cable | Hawkeye | Marvel Universe | Onslaught's Citadel | Infinity Gauntlet |
Phil Keffer | Spawn, The Starjammers, Scarlet Witch | Dr. Strange | Team OverPower | Any Heroes | Shattered Image |
Sean Ballantyne | Ghost Rider, Morbius, X-Babies | Spider-Woman | Toronto (Marvel Universe) | Savage Land | Maximum Carnage |
Spencer Sutton | Spawn, The Inhumans, Mojo | Dr. Strange (3) | OverPower Toronto (Team OverPower) | Any Heroes | Shattered Image |
Swiss Rounds
Round 1
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | David Limberger | Link |
Andy Emond | Michael Sutton | |
Garion Sutton | Patricio Baez | Link |
Danny McGlynn | Henry Truong | Link |
Marcel Lojet | John Zachritz | Link |
Larry Van Etten | Spencer Sutton | |
Carl Caroffino | Matt Glover | |
Jason Van Etten | Ed Kowalewski | |
Jack Truong | Patrick O'Neill | |
Sean Ballantyne | Matt Taylor | |
Bret Reed | Bye |
Round 2
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Andy Emond | Link |
Garion Sutton | Larry Van Etten | Link |
Danny McGlynn | Jack Truong | |
David Limberger | Matt Taylor | |
Marcel Lojet | Jason Van Etten | Link |
Carl Caroffino | Sean Ballantyne | Link |
Patricio Baez | Spencer Sutton | |
Ed Kowalewski | John Zachritz | |
Patrick O'Neill | Bret Reed | |
Matt Glover | Henry Truong | |
Michael Sutton | Bye |
Round 3
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Carl Caroffino | Link |
Andy Emond | Larry Van Etten | Link |
Michael Sutton | Garion Sutton | |
Danny McGlynn | Patricio Baez | |
David Limberger | John Zachritz | Link |
Marcel Lojet | Jack Truong | Link |
Jason Van Etten | Matt Glover | |
Ed Kowalewski | Sean Ballantyne | |
Patrick O'Neill | Matt Taylor | |
Spencer Sutton | Bret Reed | |
Henry Truong | Bye |
Round 4
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Patrick O'Neill | |
Andy Emond | Marcel Lojet | |
Michael Sutton | Henry Truong | Link |
Garion Sutton | Jack Truong | Link |
Danny McGlynn | Matt Glover | |
David Limberger | Carl Caroffino | Link |
Larry Van Etten | Sean Ballantyne | |
Patricio Baez | Ed Kowalewski | |
Jason Van Etten | Bret Reed | |
Spencer Sutton | Matt Taylor | Link |
John Zachritz | Bye |
Round 5
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Sean Ballantyne | Link |
Andy Emond | Garion Sutton | Link |
Michael Sutton | John Zachritz | |
Danny McGlynn | Marcel Lojet | Link |
David Limberger | Bret Reed | |
Larry Van Etten | Jason Van Etten | |
Carl Caroffino | Patrick O'Neill | Link |
Patricio Baez | Matt Glover | |
Jack Truong | Spencer Sutton | |
Henry Truong | Matt Taylor | |
Ed Kowalewski | Bye |
Round 6
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Danny McGlynn | Link |
Andy Emond | Sean Ballantyne | Link |
Michael Sutton | Marcel Lojet | |
Garion Sutton | Carl Caroffino | |
David Limberger | Patrick O'Neill | |
Larry Van Etten | Patricio Baez | |
Jason Van Etten | Henry Truong | |
Jack Truong | Matt Glover | Link |
Ed Kowalewski | Matt Taylor | |
Bret Reed | John Zachritz | Link |
Round 7
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Garion Sutton | Link |
Andy Emond | Danny McGlynn | Link |
Michael Sutton | Sean Ballantyne | Link |
David Limberger | Ed Kowalewski | |
Marcel Lojet | Patricio Baez | |
Larry Van Etten | Carl Caroffino | |
Jason Van Etten | Jack Truong | |
Patrick O'Neill | Matt Glover | Link |
Henry Truong | Bret Reed | |
Matt Taylor | John Zachritz |
Round 8
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Larry Van Etten | |
Andy Emond | David Limberger | |
Michael Sutton | Jason Van Etten | |
Garion Sutton | Danny McGlynn | Link |
Marcel Lojet | Carl Caroffino | Link |
Patricio Baez | Henry Truong | Link |
Jack Truong | Sean Ballantyne | |
Ed Kowalewski | Patrick O'Neill | Link |
Matt Glover | John Zachritz | |
Matt Taylor | Bret Reed |
Split Elimination Rounds
Bottom Seed Semi Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Danny McGlynn | Larry Van Etten | Link |
David Limberger | Marcel Lojet | Link |
Top Seed Semi Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Michael Sutton | Link |
Andy Emond | Garion Sutton | Link |
7th Place
Participant #1 | Participant #2 | Video Link |
---|---|---|
David Limberger | Larry Van Etten | Link |
5th Place
Participant #1 | Participant #2 | Video Link |
---|---|---|
Danny McGlynn | Marcel Lojet | Link |
3rd Place
Participant #1 | Participant #2 | Video Link |
---|---|---|
Michael Sutton | Garion Sutton |
1st Place
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Andy Emond | Link |
|