Difference between revisions of "Peace Bridge Tournament 2014"
From OverPower Wiki
m (→Swiss Rounds) |
m (→Elimination Rounds) |
||
Line 236: | Line 236: | ||
! Participant #1 !! Participant #2 !! Video Link | ! Participant #1 !! Participant #2 !! Video Link | ||
|- | |- | ||
− | | #1 Danny McGlynn || '''#3 Phil Keffer''' || | + | | #1 Danny McGlynn || '''#3 Phil Keffer''' || [https://www.youtube.com/watch?v=oivSCOtYKvM Link] |
|- | |- | ||
− | | '''#2 Garion Sutton''' || #4 Marcel Lojet || | + | | '''#2 Garion Sutton''' || #4 Marcel Lojet || [https://www.youtube.com/watch?v=HH94A2adKWI Link] |
|} | |} | ||
Line 246: | Line 246: | ||
! Loser (#1 vs #2) !! Loser (#3 vs #4) !! Video Link | ! Loser (#1 vs #2) !! Loser (#3 vs #4) !! Video Link | ||
|- | |- | ||
− | | '''#1 Danny McGlynn''' || #4 Marcel Lojet || | + | | '''#1 Danny McGlynn''' || #4 Marcel Lojet || [https://www.youtube.com/watch?v=pW9_BXlI-KE Link] |
|} | |} | ||
Line 254: | Line 254: | ||
! Winner (#1 vs #2) !! Winner (#3 vs #4) !! Video Link | ! Winner (#1 vs #2) !! Winner (#3 vs #4) !! Video Link | ||
|- | |- | ||
− | | '''#2 Phil Keffer''' || #3 Garion Sutton || | + | | '''#2 Phil Keffer''' || #3 Garion Sutton || [https://www.youtube.com/watch?v=vWfBTU6cR3s Link] |
|} | |} | ||
{{Tournaments}} | {{Tournaments}} |
Revision as of 21:52, 17 November 2014
Date | May 17 2014 |
---|---|
Location | Seneca Gospel Mission |
Type | Swiss + Split Elimination |
Rules | Standard OverPower Legion |
Winner | Phil Keffer |
The Peace Bridge Tournament 2014 happened on May 17 2014 at Seneca Gospel Mission, 462 Elk Street in Buffalo, New York. The format was Swiss + Split Elimination rounds and used the Standard OverPower Legion rules. The finalists were Phil Keffer and Garion Sutton with Phil Keffer winning the tournament.
Decks
Participant | Front Line Characters | Reserve Character | Homebase Location | Any Heroes/Battlesite | Mission |
---|---|---|---|---|---|
Carl Caroffino | Beast: The Brute, Captain Britain, Heroes For Hire | Spider-Woman (3) | Marvel Universe | The Outback | The Crossing |
Danny McGlynn | Mr. Fantastic, Iron Man, Dark Beast | Silver Sable | Team OverPower | Any Heroes | Shattered Image |
D'Arcy McGlynn | Hulk, Dark Beast, Iron Man | Thing | Team OverPower | Any Heroes | Shattered Image |
David Hodkin | Scarlet Witch, Professor X, Cable | Magneto (3) | Team OverPower | Any Heroes | Maximum Carnage |
Doug Simms | White Queen, Beyonder, X-Babies | Magneto (3) | Marvel Universe | Age of Apocalypse | The Crossing |
Ed Kowalewski | X-Babies, Beyonder, Morbius (3) | Hulk | Marvel Universe | Stark Enterprises | The Crossing |
Garion Sutton | Ghost Rider, The Starjammers, The Ray | Dr. Strange | Team OverPower | Any Heroes | Shattered Image |
Jack Truong | Mr. Fantastic, Invisible Woman, Namor: Sub-Mariner | Thing | Four Freedoms Plaza | Stark Enterprises | Fatal Attractions |
Larry Van Etten | Mr. Fantastic, Invisible Woman, Thing | Namor | Four Freedoms Plaza | Onslaught's Citadel | Infinity Gauntlet |
Marcel Lojet | The Starjammers, Spawn, The Serpent Society | Silver Sable | Team OverPower | Any Heroes | Shattered Image |
Martin Slinkosky | Spawn, X-Babies, Onslaught | Spider-Woman (3) | Team OverPower | Any Heroes | Shattered Image |
Michael Sutton | Mr. Fantastic, Namor: Sub-Mariner, Invisible Woman | Thing | Four Freedoms Plaza | Onslaught's Citadel | Fatal Attractions |
Phil Keffer | The Inhumans, Mojo, Spawn | Dr. Strange (3) | Team OverPower | Any Heroes | Shattered Image |
Phil Miller | X-Babies, Beyonder, Scarlet Witch | Magneto (3) | Marvel Universe | Onslaught's Citadel | The Crossing |
Sean Ballantyne | Hulk, Captain America, Thor | Black Widow | Avengers Mansion | Any Heroes | Fatal Attractions |
Prizes
- 1st place: Deal with the Devil (insert)
- 2nd place: Monumental Booster Box
- 3rd place: ?
- 4th place: ?
Swiss Rounds
Round 1
Participant #1 | Participant #2 | Video Link |
---|---|---|
Sean Ballantyne | Danny McGlynn | |
Phil Miller | Carl Caroffino | |
Martin Slinkosky | Phil Keffer | |
Ed Kowalewski | Garion Sutton | Link |
Michael Sutton | Marcel Lojet | Link |
D'Arcy McGlynn | Jack Truong | |
Larry Van Etten | Bye |
Round 2
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Danny McGlynn | Link |
Marcel Lojet | Phil Miller | |
Doug Simms | D'Arcy McGlynn | |
Garion Sutton | Larry Van Etten | |
Ed Kowalewski | Sean Ballantyne | |
Carl Caroffino | Martin Slinkosky | Link |
Michael Sutton | David Hodkin | |
Jack Truong | Bye |
Round 3
Participant #1 | Participant #2 | Video Link |
---|---|---|
D'Arcy McGlynn | Marcel Lojet | |
Danny McGlynn | Larry Van Etten | |
Sean Ballantyne | Garion Sutton | |
Jack Truong | Phil Keffer | Link |
Phil Miller | Michael Sutton | |
Martin Slinkosky | Doug Simms | |
David Hodkin | Carl Caroffino | Link |
Ed Kowalewski | Bye |
Round 4
Participant #1 | Participant #2 | Video Link |
---|---|---|
Marcel Lojet | Danny McGlynn | Link |
Doug Simms | Sean Ballantyne | Link |
Phil Keffer | D'Arcy McGlynn | |
Larry Van Etten | Phil Miller | |
Carl Caroffino | Michael Sutton | |
Jack Truong | Ed Kowalewski | |
Garion Sutton | Martin Slinkosky | |
David Hodkin | Bye |
Round 5
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Marcel Lojet | Link |
Phil Miller | Doug Simms | Link |
Danny McGlynn | D'Arcy McGlynn | |
Sean Ballantyne | Jack Truong | |
Michael Sutton | Garion Sutton | |
Larry Van Etten | Carl Caroffino | |
Martin Slinkosky | Ed Kowalewski |
Round 6
Participant #1 | Participant #2 | Video Link |
---|---|---|
Danny McGlynn | Phil Miller | |
Marcel Lojet | Sean Ballantyne | |
Doug Simms | Phil Keffer | Link |
Garion Sutton | Jack Truong | Link |
D'Arcy McGlynn | Carl Caroffino | |
Ed Kowalewski | Michael Sutton | |
Martin Slinkosky | Larry Van Etten |
Round 7
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Miller | Phil Keffer | |
Garion Sutton | Marcel Lojet | |
Michael Sutton | Danny McGlynn | Link |
Sean Ballantyne | D'Arcy McGlynn | Link |
Carl Caroffino | Doug Simms | |
Jack Truong | Martin Slinkosky | |
Larry Van Etten | Ed Kowalewski |
Rankings after Swiss Rounds
Elimination Rounds
Semi Finals (#5 to #8)
Participant #1 | Participant #2 |
---|---|
#5 Phil Miller | #6 Sean Ballantyne |
#7 D'Arcy McGlynn | #8 Doug Simms |
7th place match
Loser (#5 vs #6) | Loser (#7 vs #8) |
---|---|
#5 Phil Miller | #7 D'Arcy McGlynn |
5th place match
Winner (#5 vs #7) | Winner (#6 vs #8) |
---|---|
#6 Sean Ballantyne | #8 Doug Simms |
Semi Finals (#1 to #4)
Participant #1 | Participant #2 | Video Link |
---|---|---|
#1 Danny McGlynn | #3 Phil Keffer | Link |
#2 Garion Sutton | #4 Marcel Lojet | Link |
3rd place match
Loser (#1 vs #2) | Loser (#3 vs #4) | Video Link |
---|---|---|
#1 Danny McGlynn | #4 Marcel Lojet | Link |
1st place match
Winner (#1 vs #2) | Winner (#3 vs #4) | Video Link |
---|---|---|
#2 Phil Keffer | #3 Garion Sutton | Link |
|