Difference between revisions of "Peace Bridge Tournament 2013"
From OverPower Wiki
m (→Decks) |
m (→Decks) |
||
Line 23: | Line 23: | ||
| Brian Peer || The Hand, Captain America, The Starjammers || Hawkeye || Marvel Universe || X-Mansion || The Crossing | | Brian Peer || The Hand, Captain America, The Starjammers || Hawkeye || Marvel Universe || X-Mansion || The Crossing | ||
|- | |- | ||
− | | Chris Rodriguez || X-Babies, Alpha | + | | Chris Rodriguez || X-Babies, Alpha Flight, Zealot || Hawkeye || Omniverse || Asteroid M || The Crossing |
|- | |- | ||
| D'Arcy McGlynn || Hulk, Dark Beast, Iron Man || Thing || Team OverPower || Any Heroes || Shattered Image | | D'Arcy McGlynn || Hulk, Dark Beast, Iron Man || Thing || Team OverPower || Any Heroes || Shattered Image |
Revision as of 19:36, 29 October 2014
Date | March 23 2013 |
---|---|
Location | Seneca Gospel Mission |
Type | Swiss + Elimination |
Rules | Standard OverPower Legion |
Winner | Phil Keffer |
The Peace Bridge Tournament 2013 happened on March 23 2013 at Seneca Gospel Mission, 462 Elk Street in Buffalo, New York. The format was Swiss + Elimination rounds and used the Standard OverPower Legion rules. The finalists were Phil Keffer and Marcel Lojet with Phil Keffer winning the tournament and becoming our first undefeated tournament player.
Contents
Decks
Participant | Front Line Characters | Reserve Character | Homebase Location | Any Heroes/Battlesite | Mission |
---|---|---|---|---|---|
Andy Emond | Beast: The Brute, Iceman: The Iceman, Storm: Bloodstorm | Angel: The Fallen | X-World | The Outbacks | Infinity Gauntlet |
Brian Peer | The Hand, Captain America, The Starjammers | Hawkeye | Marvel Universe | X-Mansion | The Crossing |
Chris Rodriguez | X-Babies, Alpha Flight, Zealot | Hawkeye | Omniverse | Asteroid M | The Crossing |
D'Arcy McGlynn | Hulk, Dark Beast, Iron Man | Thing | Team OverPower | Any Heroes | Shattered Image |
Dan McGlynn | Mr. Fantastic, Dark Beast, Iron Man | Silver Sable | Team OverPower | Any Heroes | Fatal Attractions |
Garion Sutton | The Ray, The Starjammers, Ghost Rider | Dr. Strange | Team OverPower | Any Heroes | Shattered Image |
Jack Truong | Beyonder, Magneto (3), Morbius (3) | Morph (3) | Team OverPower | Any Heroes | Maximum Carnage |
John Keffer | Heroes For Hire, Spawn, Hulk | Hawkeye | Marvel Universe | Onslaught's Citadel | Infinity Gauntlet |
Jonathan Allen | X-Babies, The Reavers, Spawn | Dr. Strange | Omniverse | Asteroid M | Infinity Gauntlet |
Larry Van Etten | Mr. Fantastic, Thing, Invisible Woman | She Hulk | Four Freedoms Plaza | Onslaught's Citadel | Infinity Gauntlet |
Lorne Kates | Beast: The Brute, Spawn, Daredevil | Silver Sable | Marvel Universe | Wakanda | Infinity Gauntlet |
Marcel Lojet | Iron Man, Heroes For Hire, Beast: The Brute | Spider-Woman (3) | Team OverPower | Any Heroes | Shattered Image |
Matt Ackerman | Spawn, Magneto (3), Inhumans | The Ray | Team OverPower | Morlock Tunnels | The Crossing |
Mike Sutton | Angel, Beyonder, X-Babies | Hawkeye | Marvel Universe | Morlock Tunnels | The Crossing |
Phil Keffer | Dark Beast, Spawn, The Starjammers | Dr. Strange (3) | Team OverPower | Any Heroes | Shattered Image |
Richard Oaks | X-Man, Cyclops, Crystal | Inhumans | Team OverPower | Any Heroes | The Crossing |
Sarah Allen | Crux, Grey King, Xaos | Mercury | Cape Citadel | Any Heroes | Shattered Image |
Sean Ballantyne | Morbius, Ghost Rider, X-Babies | Spider-Woman | Marvel Universe | Krakoa | Maximum Carnage |
Prizes
- 1st place: Choice of Monumental Box, PowerSurge Box, Batman: Avenger, Image Inducer (insert), Original OverPower Booster Box
- 2nd place: Batman: Avenger, Image Inducer (insert), Original OverPower Booster Box
- 3rd place: Remaining choices from 2nd place
- 4th place: Remaining choice from 3rd place
- 5th-8th place: Image Starter Deck
Swiss Rounds
Round 1
Participant #1 | Participant #2 | Video Link |
---|---|---|
Sean Ballantyne | Matt Ackerman | |
Phil Keffer | Garion Sutton | Link |
Andy Emond | Larry Van Etten | |
Brian Peer | Jonathan Allen | |
Chris Rodriguez | Lorne Kates | Link |
D'Arcy McGlynn | Marcel Lojet | |
John Keffer | Mike Sutton | |
Sarah Allen | Dan McGlynn | |
Jack Truong | Richard Oaks |
Round 2
Participant #1 | Participant #2 | Video Link |
---|---|---|
Brian Peer | Mike Sutton | |
Larry Van Etten | Dan McGlynn | |
Phil Keffer | Lorne Kates | Link |
D'Arcy McGlynn | Jonathan Allen | |
Sean Ballantyne | Richard Oaks | |
John Keffer | Garion Sutton | Link |
Sarah Allen | Marcel Lojet | |
Andy Emond | Chris Rodriguez | |
Jack Truong | Matt Ackerman |
Round 3
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Mike Sutton | Link |
Sean Ballantyne | Dan McGlynn | |
D'Arcy McGlynn | Lorne Kates | |
John Keffer | Matt Ackerman | Link |
Marcel Lojet | Richard Oaks | |
Andy Emond | Brian Peer | |
Sarah Allen | Larry Van Etten | |
Garion Sutton | Jack Truong | |
Chris Rodriguez | Jonathan Allen |
Round 4
Participant #1 | Participant #2 | Video Link |
---|---|---|
Sean Ballantyne | Phil Keffer | Link |
Mike Sutton | Lorne Kates | |
D'Arcy | Larry Van Etten | |
Marcel Lojet | Dan McGlynn | Link |
Andy Emond | Matt Ackerman | |
Brian Peer | John Keffer | |
Chris Rodriguez | Garion Sutton | |
Sarah Allen | Richard Oaks | |
Jack Truong | Jonathan Allen |
Round 5
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | D'Arcy McGlynn | |
Sean Ballantyne | Mike Sutton | |
Andy Emond | Marcel Lojet | |
Lorne Kates | Dan McGlynn | |
John Keffer | Larry Van Etten | |
Garion Sutton | Matt Ackerman | Link |
Chris Rodriguez | Richard Oaks | |
Sarah Allen | Jonathan Allen | |
Brian Peer | Jack Truong | Link |
Rankings after Swiss Rounds
- Phil Keffer
- Mike Sutton
- Sean Ballantyne
- D'Arcy McGlynn
- Marcel Lojet
- Danny McGlynn
- Andy Emond
- John Keffer
Elimination Rounds
Quarter Finals
Higher Seed | Lower Seed | Video Link |
---|---|---|
#1 Phil Keffer | #8 John Keffer | Link |
#2 Mike Sutton | #7 Andy Emond | Link |
#3 Sean Ballantyne | #6 Dan McGlynn | |
#4 D'Arcy M. | #5 Marcel Lojet |
Semi Finals
Higher Seed | Lower Seed | Video Link |
---|---|---|
#1 Phil Keffer | #7 Andy Emond | Link |
#3 Sean Ballantyne | #5 Marcel Lojet | Link |
Third Place
Higher Seed | Lower Seed | Video Link |
---|---|---|
#3 Sean Ballantyne | #7 Andy Emond | Link |
Finals
Higher Seed | Lower Seed | Video Link |
---|---|---|
#1 Phil Keffer | #5 Marcel Lojet | Link |
External Links
YouTube Playlist
|