Difference between revisions of "OP Cup 2017"
From OverPower Wiki
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 48: | Line 48: | ||
| Larry Van Etten || Mr. Fantastic, Invisible Woman, Thing || Namor: Sub-Mariner || Four Freedoms Plaza || Any Heroes || The Crossing | | Larry Van Etten || Mr. Fantastic, Invisible Woman, Thing || Namor: Sub-Mariner || Four Freedoms Plaza || Any Heroes || The Crossing | ||
|- | |- | ||
− | | Marcel Lojet || The Starjammers, Spawn, Scarlet Witch || | + | | Marcel Lojet || The Starjammers, Spawn, Scarlet Witch || Dr. Strange || Team OverPower || Any Heroes || Shattered Image |
|- | |- | ||
| Michael Sutton || Captain America (3), Beyonder, X-Babies || Angel || Toronto || Onslaught's Citadel || The Crossing | | Michael Sutton || Captain America (3), Beyonder, X-Babies || Angel || Toronto || Onslaught's Citadel || The Crossing | ||
Line 59: | Line 59: | ||
|- | |- | ||
| Vlad Godosev || The Starjammers, Havok, Ripclaw || The Flash || Team OverPower || Onslaught's Citadel || The Brave and The Bold | | Vlad Godosev || The Starjammers, Havok, Ripclaw || The Flash || Team OverPower || Onslaught's Citadel || The Brave and The Bold | ||
+ | |} | ||
+ | |||
+ | ==Swiss Rounds== | ||
+ | ===Round 1=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Participant #1 !! Participant #2 !! Video Link | ||
+ | |- | ||
+ | | '''Sean Ballantyne''' || Aj Kitsmiller || | ||
+ | |- | ||
+ | | '''Marcel Lojet''' || Vlad Godosev || | ||
+ | |- | ||
+ | | '''Josh Alexander''' || David McMillan || | ||
+ | |- | ||
+ | | '''Danny McGlynn''' || Josiah Simms || | ||
+ | |- | ||
+ | | '''Jonathan Lewis''' || Cory Simms || | ||
+ | |- | ||
+ | | '''D'Arcy McGlynn''' || Garion Sutton || | ||
+ | |- | ||
+ | | '''Phil Miller''' || Michael Sutton || | ||
+ | |- | ||
+ | | Nick Spivak || '''Larry Van Etten''' || | ||
+ | |- | ||
+ | | '''Carl Caroffino''' || John Zachritz || | ||
+ | |- | ||
+ | | Joseph Gagnepain || '''Jack Truong''' || | ||
+ | |- | ||
+ | | Ed Kowalewski || Bye || | ||
+ | |} | ||
+ | |||
+ | ===Round 2=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Participant #1 !! Participant #2 !! Video Link | ||
+ | |- | ||
+ | | Sean Ballantyne || '''Danny McGlynn''' || | ||
+ | |- | ||
+ | | '''Marcel Lojet''' || D'Arcy McGlynn || | ||
+ | |- | ||
+ | | '''Josh Alexander''' || Ed Kowalewski || | ||
+ | |- | ||
+ | | '''Jonathan Lewis''' || Jack Truong || | ||
+ | |- | ||
+ | | '''David McMillan''' || Aj Kitsmiller || | ||
+ | |- | ||
+ | | Phil Miller || '''Carl Caroffino''' || | ||
+ | |- | ||
+ | | Garion Sutton || '''John Zachritz''' || | ||
+ | |- | ||
+ | | '''Nick Spivak''' || Josiah Simms || | ||
+ | |- | ||
+ | | '''Michael Sutton''' || Vlad Godosev || | ||
+ | |- | ||
+ | | '''Joseph Gagnepain''' || Larry Van Etten || | ||
+ | |- | ||
+ | | Cory Simms || Bye || | ||
+ | |} | ||
+ | |||
+ | ===Round 3=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Participant #1 !! Participant #2 !! Video Link | ||
+ | |- | ||
+ | | '''Sean Ballantyne''' || Carl Caroffino || | ||
+ | |- | ||
+ | | '''Marcel Lojet''' || Danny McGlynn || | ||
+ | |- | ||
+ | | '''Josh Alexander''' || Jonathan Lewis || | ||
+ | |- | ||
+ | | '''David McMillan''' || John Zachritz || | ||
+ | |- | ||
+ | | '''D'Arcy McGlynn''' || Larry Van Etten || | ||
+ | |- | ||
+ | | '''Phil Miller''' || Ed Kowalewski || | ||
+ | |- | ||
+ | | '''Garion Sutton''' || Cory Simms || | ||
+ | |- | ||
+ | | '''Nick Spivak''' || Jack Truong || | ||
+ | |- | ||
+ | | Michael Sutton || '''Joseph Gagnepain''' || | ||
+ | |- | ||
+ | | '''Josiah Simms''' || Vlad Godosev || | ||
+ | |- | ||
+ | | Aj Kitsmiller || Bye || | ||
+ | |} | ||
+ | |||
+ | ===Round 4=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Participant #1 !! Participant #2 !! Video Link | ||
+ | |- | ||
+ | | Sean Ballantyne || '''David McMillan''' || | ||
+ | |- | ||
+ | | '''Marcel Lojet''' || Josh Alexander || | ||
+ | |- | ||
+ | | '''Danny McGlynn''' || Carl Caroffino || | ||
+ | |- | ||
+ | | '''Jonathan Lewis''' || Joseph Gagnepain || | ||
+ | |- | ||
+ | | '''D'Arcy McGlynn''' || Ed Kowalewski || | ||
+ | |- | ||
+ | | '''Phil Miller''' || Nick Spivak || | ||
+ | |- | ||
+ | | '''Garion Sutton''' || Larry Van Etten || | ||
+ | |- | ||
+ | | '''Cory Simms''' || Josiah Simms || | ||
+ | |- | ||
+ | | '''Michael Sutton''' || Jack Truong || | ||
+ | |- | ||
+ | | '''John Zachritz''' || Aj Kitsmiller || | ||
+ | |- | ||
+ | | Vlad Godosev || Bye || | ||
+ | |} | ||
+ | |||
+ | ===Round 5=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Participant #1 !! Participant #2 !! Video Link | ||
+ | |- | ||
+ | | Sean Ballantyne || '''D'Arcy McGlynn''' || | ||
+ | |- | ||
+ | | '''Marcel Lojet''' || Phil Miller || | ||
+ | |- | ||
+ | | Josh Alexander || '''Danny McGlynn''' || | ||
+ | |- | ||
+ | | Jonathan Lewis || '''David McMillan''' || | ||
+ | |- | ||
+ | | '''Garion Sutton''' || Michael Sutton || | ||
+ | |- | ||
+ | | '''Cory Simms''' || Nick Spivak || | ||
+ | |- | ||
+ | | Carl Caroffino || '''Jack Truong''' || | ||
+ | |- | ||
+ | | '''Joseph Gagnepain''' || John Zachritz || | ||
+ | |- | ||
+ | | '''Josiah Simms''' || Ed Kowalewski || | ||
+ | |- | ||
+ | | '''Aj Kitsmiller''' || Vlad Godosev || | ||
+ | |- | ||
+ | | Larry Van Etten || Bye || | ||
+ | |} | ||
+ | |||
+ | ===Round 6=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Participant #1 !! Participant #2 !! Video Link | ||
+ | |- | ||
+ | | '''Sean Ballantyne''' || Jack Truong || | ||
+ | |- | ||
+ | | '''Marcel Lojet''' || David McMillan || | ||
+ | |- | ||
+ | | '''Josh Alexander''' || Cory Simms || | ||
+ | |- | ||
+ | | Danny McGlynn || '''D'Arcy McGlynn''' || | ||
+ | |- | ||
+ | | '''Jonathan Lewis''' || Garion Sutton || | ||
+ | |- | ||
+ | | '''Phil Miller''' || Joseph Gagnepain || | ||
+ | |- | ||
+ | | '''Nick Spivak''' || Aj Kitsmiller || | ||
+ | |- | ||
+ | | '''Carl Caroffino''' || Josiah Simms || | ||
+ | |- | ||
+ | | '''John Zachritz''' || Larry Van Etten || | ||
+ | |- | ||
+ | | '''Ed Kowalewski''' || Vlad Godosev || | ||
+ | |- | ||
+ | | Michael Sutton || Bye || | ||
+ | |} | ||
+ | |||
+ | ===Round 7=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Participant #1 !! Participant #2 !! Video Link | ||
+ | |- | ||
+ | | '''Sean Ballantyne''' || Josh Alexander || | ||
+ | |- | ||
+ | | '''Marcel Lojet''' || Jonathan Lewis || | ||
+ | |- | ||
+ | | Danny McGlynn || '''David McMillan''' || | ||
+ | |- | ||
+ | | D'Arcy McGlynn || '''Phil Miller''' || | ||
+ | |- | ||
+ | | '''Garion Sutton''' || Carl Caroffino || | ||
+ | |- | ||
+ | | '''Cory Simms''' || John Zachritz || | ||
+ | |- | ||
+ | | '''Nick Spivak''' || Joseph Gagnepain || | ||
+ | |- | ||
+ | | '''Michael Sutton''' || Ed Kowalewski || | ||
+ | |- | ||
+ | | '''Jack Truong''' || Vlad Godosev || | ||
+ | |- | ||
+ | | '''Larry Van Etten''' || Aj Kitsmiller || | ||
+ | |- | ||
+ | | Josiah Simms || Bye || | ||
+ | |} | ||
+ | |||
+ | ==Elimination Rounds== | ||
+ | ===Quarter Finals=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Participant #1 !! Participant #2 !! Video Link | ||
+ | |- | ||
+ | | '''Sean Ballantyne''' || Marcel Lojet || | ||
+ | |- | ||
+ | | '''Josh Alexander''' || D'Arcy McGlynn || | ||
+ | |- | ||
+ | | '''Danny McGlynn''' || Phil Miller || | ||
+ | |- | ||
+ | | '''Jonathan Lewis''' || David McMillan || | ||
+ | |} | ||
+ | |||
+ | ===Semi Finals=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Participant #1 !! Participant #2 !! Video Link | ||
+ | |- | ||
+ | | '''Sean Ballantyne''' || Danny McGlynn || | ||
+ | |- | ||
+ | | '''Josh Alexander''' || Jonathan Lewis || | ||
+ | |} | ||
+ | |||
+ | ===Finals=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Participant #1 !! Participant #2 !! Video Link | ||
+ | |- | ||
+ | | '''Sean Ballantyne''' || Josh Alexander || | ||
|} | |} |
Latest revision as of 19:21, 2 September 2017
Date | August 19 2017 |
---|---|
Location | Heroes and Games |
Type | Swiss + Elimination |
Rules | Standard OverPower Legion + Dow Dump + Activator Place + A-Next Place + Special Place |
Winner | Sean Ballantyne |
Contents
Decks
Participant | Front Line Characters | Reserve Character | Homebase Location | Any Heroes/Battlesite | Mission |
---|---|---|---|---|---|
AJ Kitsmiller | Invisible Woman, Spawn, Scarlet Witch | Dr. Strange | Team OverPower | The Danger Room | Separation Anxiety |
Carl Caroffino | Mr. Fantastic, Invisible Woman, Beast | Batman: Detective | Team OverPower | Any Heroes | Fatal Attractions |
Cory Simms | Heroes for Hire, Beast: The Brute, Daredevil | Silver Sable | Team OverPower | Any Heroes | Fatal Attractions |
D'Arcy McGlynn | Professor X, Donald Pierce, Brainiac | Dr. Strange | Team OverPower | Any Heroes | Shattered Image |
Danny McGlynn | Mr. Fantastic, Beast, Neron | Silver Sable | OverPower Toronto | Krakoa | Maximum Carnage |
David McMillan | Nightcrawler, Invisible Woman: Malice, Deadpool | Hawkeye | Team OverPower | X-World | Might Over Mind |
Ed Kowalewski | X-Man, Spawn, Scarlet Witch | Dr. Strange | OverPower Toronto | Ship | Maximum Carnage |
Garion Sutton | Sentinels, Mojo, The Inhumans | Dr. Strange | Team OverPower | X-World | Maximum Carnage |
Jack Truong | Spawn, Green Lantern, Scarlet Witch | Dr. Strange | OverPower Toronto | X-World | Maximum Carnage |
John Zachritz | Scarlet Witch, Beyonder, Jubilee (3) | X-Man | Team OverPower | The Savage Land | The Crossing |
Jonathan Lewis | Heroes for Hire, Namor: Sub-Mariner, Beast: The Brute | Thunderbird | Team OverPower | Muir Island | Maximum Carnage |
Joseph Gagnepain | X-Man, The Marauders, Captain Mar-Vell | The Ray | Team OverPower | Stark Enterprises | Maximum Carnage |
Josh Alexander | Mojo, Spawn, The Starjammers | Dr. Strange | Team OverPower | Any Heroes | Shattered Image |
Josiah Simms | Spawn, The Starjammers, Mr. Fantastic | Dr. Strange | Team OverPower | The Concrete Jungle | Infestation Incident |
Larry Van Etten | Mr. Fantastic, Invisible Woman, Thing | Namor: Sub-Mariner | Four Freedoms Plaza | Any Heroes | The Crossing |
Marcel Lojet | The Starjammers, Spawn, Scarlet Witch | Dr. Strange | Team OverPower | Any Heroes | Shattered Image |
Michael Sutton | Captain America (3), Beyonder, X-Babies | Angel | Toronto | Onslaught's Citadel | The Crossing |
Nick Spivak | X-Babies, Adam Warlock, Spawn | Dr. Strange | Team OverPower | X-World | Maximum Carnage |
Phil Miller | Spawn, Heroes for Hire, Beast: The Brute | Dr. Strange (3) | Team OverPower | The Outback | Maximum Carnage |
Sean Ballantyne | White Queen, X-Man, Donald Pierce | Onslaught | Team OverPower | The Concrete Jungle | Maximum Carnage |
Vlad Godosev | The Starjammers, Havok, Ripclaw | The Flash | Team OverPower | Onslaught's Citadel | The Brave and The Bold |
Swiss Rounds
Round 1
Participant #1 | Participant #2 | Video Link |
---|---|---|
Sean Ballantyne | Aj Kitsmiller | |
Marcel Lojet | Vlad Godosev | |
Josh Alexander | David McMillan | |
Danny McGlynn | Josiah Simms | |
Jonathan Lewis | Cory Simms | |
D'Arcy McGlynn | Garion Sutton | |
Phil Miller | Michael Sutton | |
Nick Spivak | Larry Van Etten | |
Carl Caroffino | John Zachritz | |
Joseph Gagnepain | Jack Truong | |
Ed Kowalewski | Bye |
Round 2
Participant #1 | Participant #2 | Video Link |
---|---|---|
Sean Ballantyne | Danny McGlynn | |
Marcel Lojet | D'Arcy McGlynn | |
Josh Alexander | Ed Kowalewski | |
Jonathan Lewis | Jack Truong | |
David McMillan | Aj Kitsmiller | |
Phil Miller | Carl Caroffino | |
Garion Sutton | John Zachritz | |
Nick Spivak | Josiah Simms | |
Michael Sutton | Vlad Godosev | |
Joseph Gagnepain | Larry Van Etten | |
Cory Simms | Bye |
Round 3
Participant #1 | Participant #2 | Video Link |
---|---|---|
Sean Ballantyne | Carl Caroffino | |
Marcel Lojet | Danny McGlynn | |
Josh Alexander | Jonathan Lewis | |
David McMillan | John Zachritz | |
D'Arcy McGlynn | Larry Van Etten | |
Phil Miller | Ed Kowalewski | |
Garion Sutton | Cory Simms | |
Nick Spivak | Jack Truong | |
Michael Sutton | Joseph Gagnepain | |
Josiah Simms | Vlad Godosev | |
Aj Kitsmiller | Bye |
Round 4
Participant #1 | Participant #2 | Video Link |
---|---|---|
Sean Ballantyne | David McMillan | |
Marcel Lojet | Josh Alexander | |
Danny McGlynn | Carl Caroffino | |
Jonathan Lewis | Joseph Gagnepain | |
D'Arcy McGlynn | Ed Kowalewski | |
Phil Miller | Nick Spivak | |
Garion Sutton | Larry Van Etten | |
Cory Simms | Josiah Simms | |
Michael Sutton | Jack Truong | |
John Zachritz | Aj Kitsmiller | |
Vlad Godosev | Bye |
Round 5
Participant #1 | Participant #2 | Video Link |
---|---|---|
Sean Ballantyne | D'Arcy McGlynn | |
Marcel Lojet | Phil Miller | |
Josh Alexander | Danny McGlynn | |
Jonathan Lewis | David McMillan | |
Garion Sutton | Michael Sutton | |
Cory Simms | Nick Spivak | |
Carl Caroffino | Jack Truong | |
Joseph Gagnepain | John Zachritz | |
Josiah Simms | Ed Kowalewski | |
Aj Kitsmiller | Vlad Godosev | |
Larry Van Etten | Bye |
Round 6
Participant #1 | Participant #2 | Video Link |
---|---|---|
Sean Ballantyne | Jack Truong | |
Marcel Lojet | David McMillan | |
Josh Alexander | Cory Simms | |
Danny McGlynn | D'Arcy McGlynn | |
Jonathan Lewis | Garion Sutton | |
Phil Miller | Joseph Gagnepain | |
Nick Spivak | Aj Kitsmiller | |
Carl Caroffino | Josiah Simms | |
John Zachritz | Larry Van Etten | |
Ed Kowalewski | Vlad Godosev | |
Michael Sutton | Bye |
Round 7
Participant #1 | Participant #2 | Video Link |
---|---|---|
Sean Ballantyne | Josh Alexander | |
Marcel Lojet | Jonathan Lewis | |
Danny McGlynn | David McMillan | |
D'Arcy McGlynn | Phil Miller | |
Garion Sutton | Carl Caroffino | |
Cory Simms | John Zachritz | |
Nick Spivak | Joseph Gagnepain | |
Michael Sutton | Ed Kowalewski | |
Jack Truong | Vlad Godosev | |
Larry Van Etten | Aj Kitsmiller | |
Josiah Simms | Bye |
Elimination Rounds
Quarter Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Sean Ballantyne | Marcel Lojet | |
Josh Alexander | D'Arcy McGlynn | |
Danny McGlynn | Phil Miller | |
Jonathan Lewis | David McMillan |
Semi Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Sean Ballantyne | Danny McGlynn | |
Josh Alexander | Jonathan Lewis |
Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Sean Ballantyne | Josh Alexander |