Difference between revisions of "OP Cup 2015"
From OverPower Wiki
m (→Swiss Rounds) |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
}} | }} | ||
− | The OP Cup 2015 happened on August | + | The OP Cup 2015 happened on August 8 2015 at Heroes and Games at the Greater Columbus Convention Center in Columbus, Ohio. The format was Swiss + Elimination and used the Standard OverPower Legion rules with the [[Devourer_of_Worlds#New_Rulings|Devourer Modifier]]. The finalists were Marcel Lojet and Phil Keffer with Phil Keffer winning the tournament. |
==Decks== | ==Decks== | ||
Line 32: | Line 32: | ||
| Ed Kowalewski || Beyonder, Shadow King, Scarlet Witch || Professor X (3) || Team OverPower || Any Heroes || The Crossing | | Ed Kowalewski || Beyonder, Shadow King, Scarlet Witch || Professor X (3) || Team OverPower || Any Heroes || The Crossing | ||
|- | |- | ||
− | | Garion Sutton || Lex Luthor, The Starjammers, Beast || Silver Sable || Team OverPower || Any Heroes || Fatal | + | | Garion Sutton || Lex Luthor, The Starjammers, Beast || Silver Sable || Team OverPower || Any Heroes || Fatal Attractions |
|- | |- | ||
| Jack Truong || Alpha Flight, Heroes for Hire, Dark Beast || Black Widow (3) || OverPower Toronto || Any Heroes || Fatal Attractions | | Jack Truong || Alpha Flight, Heroes for Hire, Dark Beast || Black Widow (3) || OverPower Toronto || Any Heroes || Fatal Attractions | ||
Line 276: | Line 276: | ||
! Participant #1 !! Participant #2 !! Video Link | ! Participant #1 !! Participant #2 !! Video Link | ||
|- | |- | ||
− | | '''Phil Keffer''' || Ray Reynolds || | + | | '''Phil Keffer''' || Ray Reynolds || [https://youtu.be/Qllg50GvCQI Link] |
|- | |- | ||
− | | '''Sean Ballantyne''' || Chris Vezina || | + | | '''Sean Ballantyne''' || Chris Vezina || [https://youtu.be/TsGpOcKZPbM Link] |
|- | |- | ||
| '''Marcel Lojet''' || Josh Alexander || | | '''Marcel Lojet''' || Josh Alexander || | ||
Line 290: | Line 290: | ||
! Participant #1 !! Participant #2 !! Video Link | ! Participant #1 !! Participant #2 !! Video Link | ||
|- | |- | ||
− | | '''Phil Keffer''' || Garion Sutton || | + | | '''Phil Keffer''' || Garion Sutton || [https://youtu.be/mWKKk50TkCI Link] |
|- | |- | ||
− | | Sean Ballantyne || '''Marcel Lojet''' || | + | | Sean Ballantyne || '''Marcel Lojet''' || [https://youtu.be/JLlFIVLavkA Link] |
|} | |} | ||
Line 308: | Line 308: | ||
! Participant #1 !! Participant #2 !! Video Link | ! Participant #1 !! Participant #2 !! Video Link | ||
|- | |- | ||
− | | '''Phil Keffer''' || Marcel Lojet || | + | | '''Phil Keffer''' || Marcel Lojet || [https://youtu.be/tMXG-nVvOto Link] |
|} | |} | ||
{{Tournaments}} | {{Tournaments}} |
Latest revision as of 17:38, 20 August 2016
Date | August 8 2015 |
---|---|
Location | Heroes and Games |
Type | Swiss + Elimination |
Rules | Standard OverPower Legion + Devourer Modifier |
Winner | Phil Keffer |
The OP Cup 2015 happened on August 8 2015 at Heroes and Games at the Greater Columbus Convention Center in Columbus, Ohio. The format was Swiss + Elimination and used the Standard OverPower Legion rules with the Devourer Modifier. The finalists were Marcel Lojet and Phil Keffer with Phil Keffer winning the tournament.
Contents
Decks
Participant | Front Line Characters | Reserve Character | Homebase Location | Any Heroes/Battlesite | Mission |
---|---|---|---|---|---|
Carl Caroffino | Holocaust, Dark Beast, X-man | Morph | Age of Apocalypse | The Outback | Age of Apocalypse |
Chris Vezina | Beyonder, X-Babies, Scarlet Witch | Magneto (3) | Marvel Universe | Onslaught's Citadel | Assasult on Onslaught |
Clint Martin | The Inhumans, Reyes, Beast | Lex Luthor | Team OverPower | Any Heroes | Separation Anxiety |
David McMillan | Shadowcat: Age of Apocalypse, Invisible Woman: Malice, Sabretooth | Hawkeye | Marvel Universe | Hell's Kitchen | Age of Apocalypse |
Doug Simms | Beyonder, X-Babies, Scarlet Witch | Magneto (3) | Marvel Universe | Age of Apocalypse | The Crossing |
Ed Kowalewski | Beyonder, Shadow King, Scarlet Witch | Professor X (3) | Team OverPower | Any Heroes | The Crossing |
Garion Sutton | Lex Luthor, The Starjammers, Beast | Silver Sable | Team OverPower | Any Heroes | Fatal Attractions |
Jack Truong | Alpha Flight, Heroes for Hire, Dark Beast | Black Widow (3) | OverPower Toronto | Any Heroes | Fatal Attractions |
Jonathan Lewis | The Inhumans, Dr. Strange, X-Man | The Ray | Team OverPower | Any Heroes | Eye of the Storm |
Josh Alexander | Spawn, The Starjammers, Mojo | Dr. Strange | Team OverPower | Any Heroes | Shattered Image |
Lance Hatcher | Spider-Man, Captain America, Hulk | Hawkeye | Marvel Universe | The Outback | Fatal Attractions |
Marcel Lojet | Ghost Rider, Scarlet Witch, Spawn | Dr. Strange (3) | Team OverPower | Any Heroes | Shattered Image |
Mark Bryson | Crystal, X-Man, Scarlet Witch | The Inhumans | Team OverPower | Any Heroes | The Crossing |
Michael Sutton | Angel: The Fallen, Iceman: The Ice-man, Beast: The Brute | Storm: Bloodstorm | X-World | The Outback | Annihilation Affair |
Myles Head | Crystal, X-Babies, Spawn | The Inhumans | Team OverPower | Any Heroes | The Crossing |
Phil Keffer | Spawn, The Starjammers, Scarlet Witch | Dr. Strange | Team OverPower | Any Heroes | Shattered Image |
Phil Miller | Spawn, The Starjammers, Beast: The Brute | Dr. Strange | Team OverPower | Any Heroes | Shattered Image |
Ray Reynolds | Holocaust, X-Man, The Inhumans | Sunfire | Omniverse | Stark Enterprises | Infinity Gauntlet |
Scott Flint | Heroes for Hire, X-Babies, Colossus | Spider-Woman | Marvel Universe | Onslaught's Citadel | Infinity Gauntlet |
Sean Ballantyne | Sentinels, Heroes for Hire, Scarlet Witch | Thing | Marvel Universe | Concrete Jungle | Maximum Carnage |
Swiss Rounds
Round 1
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Mark Bryson | |
Sean Ballantyne | Ray Reynolds | |
Marcel Lojet | Chris Vezina | |
Garion Sutton | Carl Caroffino | |
Josh Alexander | Ed Kowalewski | |
Phil Miller | Jonathan Lewis | |
Myles Head | Michael Sutton | |
Scott Flint | Clint Martin | Link |
Doug Simms | David McMillan | |
Jack Truong | Lance Hatcher | Link |
Round 2
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Sean Ballantyne | Link |
Marcel Lojet | Ed Kowalewski | |
Garion Sutton | Myles Head | |
Chris Vezina | Phil Miller | |
Josh Alexander | David McMillan | Link |
Ray Reynolds | Scott Flint | |
Jonathan Lewis | Mark Bryson | |
Doug Simms | Michael Sutton | |
Jack Truong | Clint Martin | |
Lance Hatcher | Carl Caroffino |
Round 3
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Myles Head | Link |
Sean Ballantyne | Doug Simms | |
Marcel Lojet | Clint Martin | |
Garion Sutton | Jack Truong | Link |
Chris Vezina | Josh Alexander | |
Phil Miller | Lance Hatcher | |
Ray Reynolds | Jonathan Lewis | |
Scott Flint | David McMillan | |
Mark Bryson | Michael Sutton | |
Ed Kowalewski | Carl Caroffino |
Round 4
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Josh Alexander | Link |
Sean Ballantyne | Marcel Lojet | |
Garion Sutton | Chris Vezina | |
Phil Miller | Myles Head | |
Ray Reynolds | Ed Kowalewski | |
Jonathan Lewis | Jack Truong | |
Scott Flint | Doug Simms | |
Mark Bryson | Clint Martin | Link |
David McMillan | Lance Hatcher | |
Michael Sutton | Carl Caroffino |
Round 5
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Phil Miller | |
Sean Ballantyne | Chris Vezina | |
Marcel Lojet | Scott Flint | |
Garion Sutton | Mark Bryson | |
Josh Alexander | Jack Truong | |
Ray Reynolds | David McMillan | |
Jonathan Lewis | Myles Head | Link |
Doug Simms | Lance Hatcher | |
Ed Kowalewski | Michael Sutton | |
Clint Martin | Carl Caroffino |
Round 6
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Marcel Lojet | |
Sean Ballantyne | Josh Alexander | |
Garion Sutton | Jonathan Lewis | |
Chris Vezina | Ray Reynolds | |
Phil Miller | Jack Truong | |
Myles Head | Doug Simms | |
Scott Flint | Michael Sutton | |
Mark Bryson | Carl Caroffino | Link |
Ed Kowalewski | Lance Hatcher | Link |
David McMillan | Clint Martin |
Round 7
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Garion Sutton | |
Sean Ballantyne | Phil Miller | |
Marcel Lojet | Josh Alexander | |
Chris Vezina | Clint Martin | |
Ray Reynolds | Mark Bryson | |
Jonathan Lewis | Scott Flint | |
Myles Head | Carl Caroffino | Link |
Doug Simms | Ed Kowalewski | |
David McMillan | Jack Truong | Link |
Lance Hatcher | Michael Sutton |
Round 8
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Chris Vezina | Link |
Sean Ballantyne | Garion Sutton | |
Marcel Lojet | Ray Reynolds | |
Josh Alexander | Scott Flint | |
Phil Miller | Ed Kowalewski | |
Jonathan Lewis | Michael Sutton | |
Myles Head | Clint Martin | |
Doug Simms | Jack Truong | |
Mark Bryson | Lance Hatcher | |
David McMillan | Carl Caroffino | Link |
Elimination Rounds
Quarter Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Ray Reynolds | Link |
Sean Ballantyne | Chris Vezina | Link |
Marcel Lojet | Josh Alexander | |
Garion Sutton | Phil Miller |
Semi Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Garion Sutton | Link |
Sean Ballantyne | Marcel Lojet | Link |
3rd Place
Participant #1 | Participant #2 | Video Link |
---|---|---|
Sean Ballantyne | Garion Sutton |
Finals
Participant #1 | Participant #2 | Video Link |
---|---|---|
Phil Keffer | Marcel Lojet | Link |
|