Difference between revisions of "X-Men OverPower"
From OverPower Wiki
(Created page with "{{Expansions}}") |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox | ||
+ | |title = X-Men OverPower | ||
+ | |label1 = Release Date | ||
+ | |data1 = January 1999 | ||
+ | }} | ||
+ | |||
+ | The '''X-Men OverPower''' expansion debuted in January 1999 with 200 cards ''(38 [[Character Cards]], 126 [[Special Cards]], 4 [[Universe: Ally|Ally Cards]], 5 [[Location Cards]], 4 [[Tactic: Aritifact|Artifact Cards]], 23 [[Aspect Cards]])''. | ||
+ | |||
+ | ==Distribution== | ||
+ | Cards were distributed in: | ||
+ | * Booster packs of 15 cards | ||
+ | * Booster boxes of 36 booster packs | ||
+ | |||
+ | ==New Special Card codes== | ||
+ | With the '''X-Men OverPower''' release, the following Special Card codes were introduced: [[FF]] [[FG]] [[FH]] [[FI]] [[FJ]] [[FK]] [[FL]] [[FM]] [[FN]] [[FO]] [[NG]] [[NH]] [[NI]] [[NJ]] [[NK]] [[NL]] [[NM]] [[NN]] [[NO]] [[NP]] [[NQ]] [[NR]] [[NS]] [[NT]] [[NU]] [[NV]] [[NW]] [[NY]] [[NZ]] [[OA]] [[OD]] | ||
+ | |||
+ | ==New card types== | ||
+ | [[Aspect Cards]] were introduced. | ||
+ | |||
+ | ==Gallery== | ||
+ | <gallery> | ||
+ | File:Xm-booster-box.png|Booster Box | ||
+ | File:Xm-booster-pack.png|Booster Pack | ||
+ | </gallery> | ||
+ | |||
{{Expansions}} | {{Expansions}} |
Latest revision as of 10:32, 4 February 2013
Release Date | January 1999 |
---|
The X-Men OverPower expansion debuted in January 1999 with 200 cards (38 Character Cards, 126 Special Cards, 4 Ally Cards, 5 Location Cards, 4 Artifact Cards, 23 Aspect Cards).
Distribution
Cards were distributed in:
- Booster packs of 15 cards
- Booster boxes of 36 booster packs
New Special Card codes
With the X-Men OverPower release, the following Special Card codes were introduced: FF FG FH FI FJ FK FL FM FN FO NG NH NI NJ NK NL NM NN NO NP NQ NR NS NT NU NV NW NY NZ OA OD
New card types
Aspect Cards were introduced.
Gallery
|