OverPower Ratings
Tournament Information
Full History


Return to main ratings page
Event held at:The Keep
Humble, TX 77338

Event sanction number: XM2TX

Date of event: 1/3/1999

Time of Report: 7/2/2000 2:13:59 PM

RoundWinnerLoser
1 White, David (1668 to 1683) Boyd, David (1655 to 1640)
1 Tennet, Foster (1600 to 1616) Massey, Steve (1600 to 1584)
1 Rice, Chris (1556 to 1571) Williams, Scott (1536 to 1521)
1 Fortenberry, Mike (1631 to 1647) Boyd, John (1640 to 1624)
2 Boyd, John (1624 to 1641) Boyd, David (1640 to 1623)
2 Williams, Scott (1521 to 1540) Massey, Steve (1584 to 1565)
2 White, David (1683 to 1694) Rice, Chris (1571 to 1560)
2 Fortenberry, Mike (1647 to 1662) Tennet, Foster (1616 to 1601)
3 Boyd, David (1623 to 1636) Massey, Steve (1565 to 1552)
3 Fortenberry, Mike (1662 to 1679) White, David (1694 to 1677)
3 Rice, Chris (1560 to 1578) Tennet, Foster (1601 to 1583)
3 Boyd, John (1641 to 1652) Williams, Scott (1540 to 1529)
4 Fortenberry, Mike (1679 to 1690) Rice, Chris (1578 to 1567)
4 Boyd, David (1636 to 1647) Williams, Scott (1529 to 1518)
4 Tennet, Foster (1583 to 1598) Massey, Steve (1552 to 1537)
4 Boyd, John (1652 to 1669) White, David (1677 to 1660)
5 Tennet, Foster (1598 to 1617) White, David (1660 to 1641)
5 Fortenberry, Mike (1690 to 1699) Massey, Steve (1537 to 1528)
5 Boyd, David (1647 to 1659) Rice, Chris (1567 to 1555)
5 Boyd, John (1669 to 1678) Williams, Scott (1518 to 1509)
6 Boyd, John (1678 to 1691) Tennet, Foster (1617 to 1604)
6 Fortenberry, Mike (1699 to 1713) Boyd, David (1659 to 1645)
7 Boyd, John (1691 to 1708) Fortenberry, Mike (1713 to 1696)


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1