OverPower Ratings
Tournament Information
Full History


Return to main ratings page
Event held at:Superior Sports Cards
Natrona Heights, PA

Event sanction number: SSC001

Date of event: 1/30/1999

Time of Report: 7/2/2000 2:14:08 PM

RoundWinnerLoser
1 Martin, Gary Jr. (1681 to 1688) Hildreth, Christopher (1453 to 1446)
1 Sproat, Walter (1562 to 1580) Nolf, Chris (1600 to 1582)
1 Nolf, Josh (1600 to 1615) Brinkley, Jenn (1570 to 1555)
1 Thompson, Shawn (1558 to 1576) Brinkley, Ben (1608 to 1590)
2 Brinkley, Ben (1590 to 1604) Brinkley, Jenn (1555 to 1541)
2 Martin, Gary Jr. (1688 to 1699) Sproat, Walter (1580 to 1569)
2 Nolf, Chris (1582 to 1592) Hildreth, Christopher (1446 to 1436)
2 Thompson, Shawn (1576 to 1594) Nolf, Josh (1615 to 1597)
3 Nolf, Chris (1592 to 1609) Brinkley, Ben (1604 to 1587)
3 Martin, Gary Jr. (1699 to 1710) Thompson, Shawn (1594 to 1583)
3 Sproat, Walter (1569 to 1586) Nolf, Josh (1597 to 1580)
3 Hildreth, Christopher (1436 to 1457) Brinkley, Jenn (1541 to 1520)
4 Martin, Gary Jr. (1710 to 1721) Nolf, Chris (1609 to 1598)
4 Nolf, Josh (1580 to 1596) Brinkley, Ben (1587 to 1571)
4 Thompson, Shawn (1583 to 1593) Hildreth, Christopher (1457 to 1447)
4 Sproat, Walter (1586 to 1599) Brinkley, Jenn (1520 to 1507)
5 Nolf, Chris (1598 to 1614) Nolf, Josh (1596 to 1580)
5 Martin, Gary Jr. (1721 to 1728) Brinkley, Jenn (1507 to 1500)
5 Sproat, Walter (1599 to 1614) Brinkley, Ben (1571 to 1556)
5 Hildreth, Christopher (1447 to 1469) Thompson, Shawn (1593 to 1571)
6 Sproat, Walter (1614 to 1624) Hildreth, Christopher (1469 to 1459)
6 Martin, Gary Jr. (1728 to 1739) Nolf, Chris (1614 to 1603)
7 Martin, Gary Jr. (1739 to 1750) Sproat, Walter (1624 to 1613)


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1