OverPower Ratings
Tournament Information
Full History


Return to main ratings page
Event held at:Neutral Ground - NYC
New York, NY 10001

Event sanction number: NYAOP71198

Date of event: 7/11/1998

Time of Report: 7/2/2000 2:12:56 PM

RoundWinnerLoser
1 Batista, Al (1600 to 1616) Miller, Bill (1600 to 1584)
1 Keidel, Jason (1617 to 1632) Cruz, Danny R (1600 to 1585)
1 Pettignano, Charlie (1585 to 1602) Martinez, Daniel (1600 to 1583)
1 Schantz, Aaron (1616 to 1631) Gerrity, Thomas (1600 to 1585)
2 Miller, Bill (1584 to 1600) Martinez, Daniel (1583 to 1567)
2 Cruz, Danny R (1585 to 1602) Batista, Al (1616 to 1599)
2 Dacian, Dean (1613 to 1630) Keidel, Jason (1632 to 1615)
2 Schantz, Aaron (1631 to 1646) Pettignano, Charlie (1602 to 1587)
3 Cruz, Danny R (1602 to 1617) Pettignano, Charlie (1587 to 1572)
3 Gerrity, Thomas (1585 to 1602) Batista, Al (1599 to 1582)
3 Keidel, Jason (1615 to 1630) Miller, Bill (1600 to 1585)
3 Schantz, Aaron (1646 to 1661) Dacian, Dean (1630 to 1615)
4 Keidel, Jason (1630 to 1645) Dacian, Dean (1615 to 1600)
4 Schantz, Aaron (1661 to 1674) Gerrity, Thomas (1602 to 1589)
5 Schantz, Aaron (1674 to 1689) Keidel, Jason (1645 to 1630)


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1