OverPower Ratings
Tournament Information
Full History


Return to main ratings page
Event held at:Neutral Ground - NYC
New York, NY 10001

Event sanction number: kpjp002

Date of event: 5/1/1999

Time of Report: 7/2/2000 2:13:43 PM

RoundWinnerLoser
1 LaFon, Shannon (1582 to 1596) Powell, Jacob (1548 to 1534)
1 Rice, Chris (1607 to 1629) Taylor, Ben (1735 to 1713)
1 White, David (1638 to 1654) Laster, Kevin (1632 to 1616)
1 Boyd, David (1645 to 1659) Youngblood, John (1600 to 1586)
2 Boyd, David (1659 to 1677) Taylor, Ben (1713 to 1695)
2 White, David (1654 to 1667) LaFon, Shannon (1596 to 1583)
2 Rice, Chris (1629 to 1643) Youngblood, John (1586 to 1572)
2 Laster, Kevin (1616 to 1628) Powell, Jacob (1534 to 1522)
3 Boyd, David (1677 to 1693) White, David (1667 to 1651)
3 Taylor, Ben (1695 to 1708) Laster, Kevin (1628 to 1615)
3 Rice, Chris (1643 to 1656) LaFon, Shannon (1583 to 1570)
3 Youngblood, John (1572 to 1586) Powell, Jacob (1522 to 1508)
4 Rice, Chris (1656 to 1666) Powell, Jacob (1508 to 1498)
4 Youngblood, John (1586 to 1601) LaFon, Shannon (1570 to 1555)
4 Boyd, David (1693 to 1705) Laster, Kevin (1615 to 1603)
4 Taylor, Ben (1708 to 1721) White, David (1651 to 1638)
5 Rice, Chris (1666 to 1679) Laster, Kevin (1603 to 1590)
5 Boyd, David (1705 to 1712) Powell, Jacob (1498 to 1491)
5 Taylor, Ben (1721 to 1730) LaFon, Shannon (1555 to 1546)
5 White, David (1638 to 1652) Youngblood, John (1601 to 1587)
6 Taylor, Ben (1730 to 1744) Rice, Chris (1679 to 1665)
6 Boyd, David (1712 to 1725) White, David (1652 to 1639)
7 Rice, Chris (1665 to 1680) White, David (1639 to 1624)
7 Boyd, David (1725 to 1742) Taylor, Ben (1744 to 1727)


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1