OverPower Ratings
Tournament Information
Full History


Return to main ratings page
Event held at:The Keep
Humble, TX 77338

Event sanction number: KPJP001

Date of event: 2/28/1999

Time of Report: 7/2/2000 2:14:20 PM

RoundWinnerLoser
1 Taylor, Ben (1545 to 1564) Gilbert, Travis (1600 to 1581)
1 Owens, Jim (1533 to 1552) Powell, Jacob (1600 to 1581)
1 LaFon, Shannon (1564 to 1578) Massey, Steve (1528 to 1514)
1 White, David (1641 to 1653) Rice, Chris (1555 to 1543)
2 Owens, Jim (1552 to 1569) LaFon, Shannon (1578 to 1561)
2 Rice, Chris (1543 to 1558) Massey, Steve (1514 to 1499)
2 Taylor, Ben (1564 to 1584) White, David (1653 to 1633)
2 Gilbert, Travis (1581 to 1597) Powell, Jacob (1581 to 1565)
3 LaFon, Shannon (1561 to 1579) Gilbert, Travis (1597 to 1579)
3 Rice, Chris (1558 to 1577) White, David (1633 to 1614)
3 Powell, Jacob (1565 to 1578) Massey, Steve (1499 to 1486)
3 Taylor, Ben (1584 to 1599) Owens, Jim (1569 to 1554)
4 Rice, Chris (1577 to 1593) Powell, Jacob (1578 to 1562)
4 Taylor, Ben (1599 to 1614) LaFon, Shannon (1579 to 1564)
4 White, David (1614 to 1627) Owens, Jim (1554 to 1541)
4 Massey, Steve (1486 to 1506) Gilbert, Travis (1579 to 1559)
5 Rice, Chris (1593 to 1608) Powell, Jacob (1562 to 1547)
5 Owens, Jim (1541 to 1558) LaFon, Shannon (1564 to 1547)
5 White, David (1627 to 1640) Gilbert, Travis (1559 to 1546)
5 Taylor, Ben (1614 to 1625) Massey, Steve (1506 to 1495)
6 Taylor, Ben (1625 to 1638) Owens, Jim (1558 to 1545)
6 White, David (1640 to 1655) Rice, Chris (1608 to 1593)
7 Taylor, Ben (1638 to 1655) White, David (1655 to 1638)
7 Rice, Chris (1593 to 1607) Owens, Jim (1545 to 1531)


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1