OverPower Ratings
Tournament Information
Full History


Return to main ratings page
Event held at:David's Sports Cards
Hemet, CA 92545

Event sanction number: JOL006

Date of event: 2/20/1999

Time of Report: 7/2/2000 2:14:17 PM

RoundWinnerLoser
1 Schultz, Joseph (1696 to 1711) Land, Jon (1669 to 1654)
1 Robinson, Mike (1655 to 1665) Chalmers, Rob (1508 to 1498)
1 Gustafson, Tim (1727 to 1732) Ortega, Jeff (1448 to 1443)
1 Stange, Brian (1735 to 1745) Ayala, James (1604 to 1594)
1 Freeze, Chuck (1740 to 1748) Sanders, Brian (1550 to 1542)
2 Stange, Brian (1745 to 1751) Chalmers, Rob (1498 to 1492)
2 Schultz, Joseph (1711 to 1717) Ortega, Jeff (1443 to 1437)
2 Freeze, Chuck (1748 to 1760) Land, Jon (1654 to 1642)
2 Ayala, James (1594 to 1613) Robinson, Mike (1665 to 1646)
2 Phelps, Jason (1474 to 1493) Sanders, Brian (1542 to 1523)
3 Land, Jon (1642 to 1663) Stange, Brian (1751 to 1730)
3 Ayala, James (1613 to 1624) Phelps, Jason (1493 to 1482)
3 Freeze, Chuck (1760 to 1764) Ortega, Jeff (1437 to 1433)
3 Gustafson, Tim (1732 to 1744) Robinson, Mike (1646 to 1634)
3 Schultz, Joseph (1717 to 1724) Chalmers, Rob (1492 to 1485)
4 Robinson, Mike (1634 to 1654) Stange, Brian (1730 to 1710)
4 Gustafson, Tim (1744 to 1750) Chalmers, Rob (1485 to 1479)
4 Land, Jon (1663 to 1671) Phelps, Jason (1482 to 1474)
4 Sanders, Brian (1523 to 1535) Ortega, Jeff (1433 to 1421)
4 Freeze, Chuck (1764 to 1774) Ayala, James (1624 to 1614)
5 Schultz, Joseph (1724 to 1735) Ayala, James (1614 to 1603)
5 Land, Jon (1671 to 1686) Robinson, Mike (1654 to 1639)
5 Stange, Brian (1710 to 1728) Gustafson, Tim (1750 to 1732)
5 Phelps, Jason (1474 to 1488) Ortega, Jeff (1421 to 1407)
5 Sanders, Brian (1535 to 1548) Chalmers, Rob (1479 to 1466)
6 Gustafson, Tim (1732 to 1746) Land, Jon (1686 to 1672)
6 Schultz, Joseph (1735 to 1753) Freeze, Chuck (1774 to 1756)
6 Stange, Brian (1728 to 1734) Phelps, Jason (1488 to 1482)
6 Ayala, James (1603 to 1616) Sanders, Brian (1548 to 1535)
6 Robinson, Mike (1639 to 1646) Ortega, Jeff (1407 to 1400)
7 Freeze, Chuck (1756 to 1763) Sanders, Brian (1535 to 1528)
7 Gustafson, Tim (1746 to 1762) Schultz, Joseph (1753 to 1737)
7 Phelps, Jason (1482 to 1497) Chalmers, Rob (1466 to 1451)
8 Gustafson, Tim (1762 to 1772) Ayala, James (1616 to 1606)
8 Land, Jon (1672 to 1691) Stange, Brian (1734 to 1715)
8 Freeze, Chuck (1763 to 1774) Robinson, Mike (1646 to 1635)
8 Schultz, Joseph (1737 to 1743) Phelps, Jason (1497 to 1491)
9 Schultz, Joseph (1743 to 1757) Land, Jon (1691 to 1677)
9 Gustafson, Tim (1772 to 1788) Freeze, Chuck (1774 to 1758)
10 Gustafson, Tim (1788 to 1803) Schultz, Joseph (1757 to 1742)


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1