OverPower Ratings
Tournament Information
Full History


Return to main ratings page
Event held at:David's Sports Cards
Hemet, CA 92545

Event sanction number: JOL002

Date of event: 11/14/1998

Time of Report: 7/2/2000 2:13:19 PM

RoundWinnerLoser
1 Sanders, Brian (1600 to 1616) Robinson, Mike (1601 to 1585)
1 Land, Jon (1664 to 1677) Monahan, Cameron (1600 to 1587)
1 Schultz, Joseph (1587 to 1604) Stange, Brian (1600 to 1583)
1 Freeze, Chuck (1637 to 1651) Lopez, Dave J. (1586 to 1572)
1 Thibault, Nick (1586 to 1599) Phelps, Jason (1523 to 1510)
2 Schultz, Joseph (1604 to 1616) Phelps, Jason (1510 to 1498)
2 Robinson, Mike (1585 to 1604) Peterson, Colin (1645 to 1626)
2 Monahan, Cameron (1587 to 1604) Sanders, Brian (1616 to 1599)
2 Stange, Brian (1583 to 1602) Freeze, Chuck (1651 to 1632)
2 Lopez, Dave J. (1572 to 1593) Land, Jon (1677 to 1656)
3 Peterson, Colin (1626 to 1636) Phelps, Jason (1498 to 1488)
3 Thibault, Nick (1599 to 1616) Schultz, Joseph (1616 to 1599)
3 Freeze, Chuck (1632 to 1646) Sanders, Brian (1599 to 1585)
3 Monahan, Cameron (1604 to 1619) Lopez, Dave J. (1593 to 1578)
3 Robinson, Mike (1604 to 1622) Land, Jon (1656 to 1638)
4 Freeze, Chuck (1646 to 1655) Phelps, Jason (1488 to 1479)
4 Schultz, Joseph (1599 to 1614) Sanders, Brian (1585 to 1570)
4 Thibault, Nick (1616 to 1632) Monahan, Cameron (1619 to 1603)
4 Robinson, Mike (1622 to 1636) Lopez, Dave J. (1578 to 1564)
4 Stange, Brian (1602 to 1620) Peterson, Colin (1636 to 1618)
5 Lopez, Dave J. (1564 to 1580) Sanders, Brian (1570 to 1554)
5 Land, Jon (1638 to 1653) Peterson, Colin (1618 to 1603)
5 Schultz, Joseph (1614 to 1630) Stange, Brian (1620 to 1604)
5 Robinson, Mike (1636 to 1652) Thibault, Nick (1632 to 1616)
5 Monahan, Cameron (1603 to 1614) Phelps, Jason (1479 to 1468)
6 Freeze, Chuck (1655 to 1669) Peterson, Colin (1603 to 1589)
6 Monahan, Cameron (1614 to 1631) Schultz, Joseph (1630 to 1613)
6 Lopez, Dave J. (1580 to 1598) Thibault, Nick (1616 to 1598)
6 Stange, Brian (1604 to 1622) Land, Jon (1653 to 1635)
6 Sanders, Brian (1554 to 1566) Phelps, Jason (1468 to 1456)
7 Robinson, Mike (1652 to 1669) Freeze, Chuck (1669 to 1652)
7 Stange, Brian (1622 to 1638) Monahan, Cameron (1631 to 1615)
7 Phelps, Jason (1456 to 1478) Lopez, Dave J. (1598 to 1576)
7 Schultz, Joseph (1613 to 1628) Peterson, Colin (1589 to 1574)
7 Land, Jon (1635 to 1649) Thibault, Nick (1598 to 1584)
8 Peterson, Colin (1574 to 1590) Sanders, Brian (1566 to 1550)
8 Freeze, Chuck (1652 to 1665) Thibault, Nick (1584 to 1571)
8 Stange, Brian (1638 to 1655) Robinson, Mike (1669 to 1652)
9 Stange, Brian (1655 to 1671) Robinson, Mike (1652 to 1636)
9 Schultz, Joseph (1628 to 1646) Freeze, Chuck (1665 to 1647)
10 Stange, Brian (1671 to 1686) Schultz, Joseph (1646 to 1631)


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1