OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Kitsmiller, AJ

Overall Record: 42-34

Time of Report: 7/2/2000 2:07:27 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/20/1998 98REGIL 1 McFee, Joe D 1600 Win 1616
6/20/1998 98REGIL 2 Couture, Mark 1616 Loss 1600
6/20/1998 98REGIL 3 Rieck, Scott 1600 Loss 1584
6/20/1998 98REGIL 4 Couture, Joe 1648 Win 1603
7/17/1998 98NATIONAL 1 Batow, Tim 1600 Win 1619
7/17/1998 98NATIONAL 2 Pallitto, Scott 1616 Loss 1603
7/17/1998 98NATIONAL 3 McFee, Joe D 1601 Win 1619
7/18/1998 98NATLFINAL 1 Pallitto, Scott 1616 Loss 1603
7/18/1998 98NATLFINAL 2 Hayes, Matthew 1572 Win 1618
7/18/1998 98NATLFINAL 3 Yuen, Duncan 1604 Win 1633
7/18/1998 98NATLFINAL 4 VanEtten, Larry 1695 Loss 1620
7/18/1998 98NATLFINAL 5 Mixdorf, Gregg 1630 Loss 1604
7/18/1998 98NATLFINAL 6 Barnes, David 1596 Win 1620
8/1/1998 CV001 1 Puckett, Neal 1600 Win 1635
8/1/1998 CV001 2 Hildreth, Brian 1630 Loss 1619
8/1/1998 CV001 3 Lukow, Walter 1603 Loss 1602
8/1/1998 CV001 4 Thomas, Keith 1587 Loss 1585
8/1/1998 CV001 5 Strahl, John 1575 Win 1601
10/3/1998 DS001 1 Miller, Phil 1716 Win 1622
10/3/1998 DS001 2 Kozlowski, Josh 1586 Win 1636
10/3/1998 DS001 3 Thompson, Shawn 1558 Win 1648
10/3/1998 DS001 4 Simms, Darin 1657 Win 1664
10/3/1998 DS001 5 Kozlowski, Josh 1573 Loss 1644
10/18/1998 GMJR002 1 Thompson, Shawn 1585 Win 1657
10/18/1998 GMJR002 2 Hildreth, Brian 1666 Win 1673
10/18/1998 GMJR002 3 Brown, Nathan 1601 Win 1686
10/18/1998 GMJR002 4 Simms, Doug 1683 Loss 1670
10/18/1998 GMJR002 5 Miller, Phil 1698 Loss 1655
10/18/1998 GMJR002 6 Simms, Doug 1681 Loss 1640
10/18/1998 GMJR002 7 Hildreth, Kevin 1553 Win 1652
11/21/1998 DS003 1 House, Eric 1600 Win 1666
11/21/1998 DS003 2 Owens, Carrie 1623 Win 1680
11/21/1998 DS003 3 Owens, J. Michael 1749 Win 1699
11/21/1998 DS003 4 Simms, Doug 1737 Loss 1685
11/21/1998 DS003 5 Guillermin, Michael 1476 Win 1692
11/21/1998 DS003 6 Owens, J. Michael 1750 Loss 1679
11/21/1998 DS003 7 Simms, Doug 1740 Win 1698
1/2/1999 DS004 1 Frey, Nick 1600 Win 1710
1/2/1999 DS004 2 Simms, Doug 1662 Loss 1692
1/2/1999 DS004 3 Powell, Dan 1596 Loss 1672
1/2/1999 DS004 4 Miller, Phil 1776 Loss 1661
1/2/1999 DS004 5 Guillermin, Michael 1493 Win 1670
1/2/1999 DS004 6 Simms, Josiah 1564 Win 1681
1/2/1999 DS004 7 Simms, Darin 1661 Loss 1664
2/13/1999 GMJR006 1 Brown, Nathan 1563 Win 1675
2/13/1999 GMJR006 2 Simms, Doug 1700 Loss 1660
2/13/1999 GMJR006 3 Guillermin, Michael 1494 Win 1669
2/13/1999 GMJR006 4 Thompson, Shawn 1590 Loss 1649
2/13/1999 GMJR006 5 Geedey, Randy 1608 Win 1663
2/13/1999 GMJR006 6 Guillermin, Michael 1477 Win 1671
2/27/1999 BPMDS001 1 Geedey, Randy 1594 Win 1684
2/27/1999 BPMDS001 2 Head, Myles 1813 Loss 1674
2/27/1999 BPMDS001 3 Owens, J. Michael 1765 Win 1694
2/27/1999 BPMDS001 4 Hildreth, Brian 1776 Loss 1682
2/27/1999 BPMDS001 5 Miller, Phil 1842 Loss 1673
2/27/1999 BPMDS001 6 Brown, Nathan 1596 Win 1686
2/27/1999 BPMDS001 7 Owens, J. Michael 1746 Loss 1673
3/13/1999 GMJR007 1 Tagliaferre, Sam 1600 Win 1686
3/13/1999 GMJR007 2 Martin, Gary Jr. 1792 Loss 1675
3/13/1999 GMJR007 3 Caynor, Chris 1488 Win 1683
3/13/1999 GMJR007 4 Stalnaker, Kevin 1724 Loss 1669
3/27/1999 BPMDS002 1 Baker, Josh 1600 Win 1682
3/27/1999 BPMDS002 2 Miller, Phil 1817 Win 1704
3/27/1999 BPMDS002 3 Head, Myles 1852 Loss 1694
3/27/1999 BPMDS002 4 Martin, Gary Jr. 1799 Win 1715
3/27/1999 BPMDS002 5 Simms, Darin 1682 Win 1729
3/27/1999 BPMDS002 6 Head, Myles 1881 Loss 1720
4/10/1999 LVE007 1 VanEtten, Jason 1672 Loss 1702
4/10/1999 LVE007 2 Wisniewski, James 1687 Loss 1685
4/10/1999 LVE007 3 Grom, Brian 1530 Loss 1662
4/10/1999 LVE007 4 Pusateri, Gus 1515 Win 1672
5/8/1999 BPMDS003 1 Baker, Jeff 1615 Win 1685
5/8/1999 BPMDS003 2 Miller, Phil 1820 Win 1707
5/8/1999 BPMDS003 3 Simms, Doug 1833 Loss 1697
5/8/1999 BPMDS003 4 Geedey, Randy 1535 Win 1706
5/8/1999 BPMDS003 5 Vezina, Chris 1725 Loss 1691


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1