OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Nieduzak, Alex

Overall Record: 7-9

Time of Report: 7/2/2000 2:10:26 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
11/21/1998 LVE003 1 Picknell, Andre 1600 Loss 1584
11/21/1998 LVE003 2 Thomas, Mike 1707 Win 1605
11/21/1998 LVE003 3 Slinkosky, Martin P. 1533 Loss 1586
11/21/1998 LVE003 4 Pusateri, Gus 1572 Win 1601
1/16/1999 LVE005 1 Fletcher, Michael 1638 Loss 1587
1/16/1999 LVE005 2 Krause, Kyle 1535 Loss 1569
1/16/1999 LVE005 3 King, Daren R. 1550 Win 1584
1/16/1999 LVE005 4 Bigelow, Raymond 1541 Win 1598
2/20/1999 LVE006 1 Fletcher, Kevin 1721 Loss 1587
2/20/1999 LVE006 2 Sutton, Mike 1661 Loss 1574
2/20/1999 LVE006 3 Glover, Matt 1569 Win 1590
2/20/1999 LVE006 4 King, Daren R. 1498 Loss 1570
4/10/1999 LVE007 1 St. Pierre, Aaron 1686 Loss 1559
4/10/1999 LVE007 2 King, Daren R. 1490 Loss 1540
4/10/1999 LVE007 3 Slinkosky, Martin P. 1497 Win 1554
4/10/1999 LVE007 4 Tesselaar, Rick 1599 Win 1572


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1