OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Moynihan, Jay

Overall Record: 8-13

Time of Report: 7/2/2000 2:10:24 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
11/21/1998 LVE003 1 Lipczynski, Aaron 1813 Loss 1593
11/21/1998 LVE003 3 Thomas, Mike 1686 Loss 1581
11/21/1998 LVE003 4 Kapulka, Jacob 1589 Win 1597
11/21/1998 LVE003 5 Kulbacki, Mike 1666 Loss 1584
12/5/1998 LVE004 1 Bertrand, Derek 1713 Loss 1574
12/5/1998 LVE004 2 Tesselaar, Rick 1600 Loss 1559
12/5/1998 LVE004 3 Bertrand, Howard 1590 Win 1576
12/5/1998 LVE004 4 Bertrand, Tyler 1693 Loss 1565
1/16/1999 LVE005 1 Borst, Karl 1728 Loss 1556
1/16/1999 LVE005 2 Kapulka, Jacob 1559 Win 1572
1/16/1999 LVE005 3 Bertrand, Derek 1712 Loss 1562
1/16/1999 LVE005 4 Bertrand, Howard 1574 Win 1579
2/20/1999 LVE006 1 Sutton, Mike 1682 Win 1600
2/20/1999 LVE006 2 Clinton, Mike 1615 Loss 1585
2/20/1999 LVE006 3 Fletcher, Michael 1650 Win 1604
2/20/1999 LVE006 4 VanEtten, Jason 1657 Loss 1590
2/20/1999 LVE006 5 Bertrand, Derek 1782 Loss 1582
4/10/1999 LVE007 1 Simms, Doug 1759 Loss 1574
4/10/1999 LVE007 2 Pusateri, Gus 1549 Win 1589
4/10/1999 LVE007 3 Renaud, Marc 1606 Loss 1574
4/10/1999 LVE007 4 Slinkosky, Martin P. 1483 Win 1586


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1