OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Thompson, Shawn

Overall Record: 42-58

Time of Report: 7/2/2000 2:09:46 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
9/26/1998 GMJR001 1 Caynor, Chris 1600 Loss 1584
9/26/1998 GMJR001 2 Brown, Matt 1584 Loss 1568
9/26/1998 GMJR001 3 Brown, Nathan 1632 Win 1587
9/26/1998 GMJR001 4 Hildreth, Kevin 1539 Loss 1569
9/26/1998 GMJR001 5 Hildreth, Christopher 1458 Win 1580
9/26/1998 GMJR001 6 Martin, Gary Jr. 1618 Loss 1566
9/26/1998 GMJR001 7 Stalnaker, Kevin 1626 Loss 1553
10/3/1998 DS001 1 Simms, Darin 1614 Loss 1540
10/3/1998 DS001 2 Simms, Josiah 1583 Win 1558
10/3/1998 DS001 3 Kitsmiller, AJ 1636 Loss 1546
10/3/1998 DS001 4 Barnhart, Ken 1584 Win 1564
10/17/1998 DS002 1 Kozlowski, Josh 1596 Win 1581
10/17/1998 DS002 2 Miller, Phil 1700 Loss 1570
10/17/1998 DS002 3 Martin, Gary Jr. 1648 Loss 1558
10/17/1998 DS002 4 Guillermin, Michael 1474 Win 1570
10/17/1998 DS002 5 Head, Myles 1820 Win 1596
10/17/1998 DS002 6 Owens, J. Michael 1705 Loss 1585
10/18/1998 GMJR002 1 Kitsmiller, AJ 1644 Loss 1572
10/18/1998 GMJR002 2 Martin, Gary Jr. 1639 Loss 1559
10/18/1998 GMJR002 3 Miller, Phil 1707 Loss 1549
10/18/1998 GMJR002 4 Caynor, Chris 1547 Win 1565
11/15/1998 GMJR003 1 Brown, Nathan 1574 Loss 1549
11/15/1998 GMJR003 2 Brown, Matt 1510 Win 1563
11/15/1998 GMJR003 3 Guillermin, Michael 1469 Win 1575
11/15/1998 GMJR003 4 McCormick, William 1617 Loss 1561
12/13/1998 GMJR004 1 Hildreth, Brian 1675 Loss 1550
12/13/1998 GMJR004 2 Caynor, Chris 1505 Loss 1532
12/13/1998 GMJR004 3 Brown, Nathan 1559 Win 1549
12/13/1998 GMJR004 4 Simms, Doug 1686 Win 1571
12/13/1998 GMJR004 5 Martin, Gary Jr. 1703 Win 1593
12/13/1998 GMJR004 6 Hildreth, Brian 1719 Loss 1583
1/16/1999 GMJR005 1 Powell, Dan 1650 Loss 1570
1/16/1999 GMJR005 2 Brown, Nathan 1546 Win 1585
1/16/1999 GMJR005 3 Wilson, Chad 1666 Loss 1573
1/16/1999 GMJR005 4 Brinkley, Ben 1593 Loss 1558
1/30/1999 SSC001 1 Brinkley, Ben 1608 Win 1576
1/30/1999 SSC001 2 Nolf, Josh 1615 Win 1594
1/30/1999 SSC001 3 Martin, Gary Jr. 1699 Loss 1583
1/30/1999 SSC001 4 Hildreth, Christopher 1457 Win 1593
1/30/1999 SSC001 5 Hildreth, Christopher 1447 Loss 1571
2/13/1999 GMJR006 1 Stalnaker, Kevin 1673 Loss 1560
2/13/1999 GMJR006 2 Caynor, Chris 1479 Win 1572
2/13/1999 GMJR006 3 Geedey, Randy 1616 Win 1590
2/13/1999 GMJR006 4 Kitsmiller, AJ 1669 Win 1610
2/13/1999 GMJR006 5 Brown, Nathan 1562 Loss 1592
2/13/1999 GMJR006 6 Simms, Doug 1701 Loss 1581
2/27/1999 BPMDS001 1 Simms, Doug 1712 Loss 1571
2/27/1999 BPMDS001 2 Frey, Nick 1504 Loss 1552
2/27/1999 BPMDS001 3 Johnson, Matt 1487 Win 1565
2/27/1999 BPMDS001 4 Struble, Evan 1549 Win 1580
3/6/1999 HAH001 1 Boyd, Eric 1600 Win 1597
3/6/1999 HAH001 2 Buckley, Patrick 1616 Loss 1582
3/6/1999 HAH001 3 Biuens, John 1600 Win 1599
3/6/1999 HAH001 4 Haynie, Jason 1590 Win 1615
3/6/1999 HAH001 5 Sansome, Joe 1618 Win 1631
3/6/1999 HAH001 6 Martin, Gary Jr. 1790 Loss 1622
3/13/1999 GMJR007 1 Stalnaker, Kevin 1726 Loss 1611
3/13/1999 GMJR007 2 Brinkley, Robert 1587 Win 1626
3/13/1999 GMJR007 3 Brinkley, Brian 1620 Loss 1610
3/13/1999 GMJR007 4 Caynor, Chris 1480 Win 1620
3/27/1999 BPMDS002 1 Simms, Doug 1757 Loss 1610
3/27/1999 BPMDS002 2 Lorey, Nick 1593 Win 1625
3/27/1999 BPMDS002 3 Baker, Jeff 1609 Win 1640
3/27/1999 BPMDS002 4 Miller, Phil 1800 Loss 1631
3/27/1999 BPMDS002 5 Head, Myles 1875 Loss 1625
4/17/1999 GMJR008 1 Simms, Darin 1668 Loss 1611
4/17/1999 GMJR008 2 Hildreth, Christopher 1462 Win 1621
4/17/1999 GMJR008 3 Benzio, Ben 1610 Loss 1604
4/17/1999 GMJR008 4 Tagliaferre, Sam 1548 Win 1617
4/24/1999 CW001 1 Brinkley, Brian 1634 Loss 1602
4/24/1999 CW001 2 Alberts, Tony 1585 Win 1617
4/24/1999 CW001 3 Degore, John 1597 Win 1632
4/24/1999 CW001 4 Bertrand, Howard 1673 Win 1650
4/24/1999 CW001 5 Brown, Nathan 1569 Win 1662
4/24/1999 CW001 6 Bertrand, Tyler 1866 Loss 1654
5/23/1999 GMJR009 1 Miller, Phil 1757 Win 1675
5/23/1999 GMJR009 2 Keffer, Phil 1968 Loss 1670
5/23/1999 GMJR009 3 Vezina, Chris 1749 Loss 1658
5/23/1999 GMJR009 4 Simms, Doug 1835 Loss 1650
6/19/1999 GMJR010 1 Constantino, Alex 1600 Win 1664
6/19/1999 GMJR010 2 Head, Myles 1898 Loss 1657
6/19/1999 GMJR010 3 Tagliaferre, Sam 1534 Win 1668
6/19/1999 GMJR010 4 Vezina, Chris 1761 Loss 1656
7/17/1999 GMJR011 1 Hildreth, Brian 1875 Loss 1649
7/17/1999 GMJR011 2 Martin, Gary Jr. 1738 Loss 1637
7/17/1999 GMJR011 3 Tagliaferre, Sam 1523 Loss 1616
7/17/1999 GMJR011 4 Benzio, Zachary 1595 Loss 1599
7/17/1999 GMJR011 5 Caynor, Chris 1439 Win 1608
7/17/1999 GMJR011 6 Stalnaker, Kevin 1748 Loss 1598
7/17/1999 GMJR011 7 McCormick, William 1575 Loss 1581
7/17/1999 GMJR011 8 Brown, Nathan 1550 Win 1596
7/17/1999 GMJR011 9 Benzio, Ben 1655 Loss 1583
10/2/1999 OPCUP2A 1 Bertrand, Derek 1785 Loss 1575
10/2/1999 OPCUP2A 2 Guillermin, Michael 1586 Loss 1560
10/2/1999 OPCUP2A 3 Fell, Matt 1769 Loss 1553
10/2/1999 OPCUP2A 4 Glectkler, Michael 1559 Win 1569
10/3/1999 OPCUP2ALT 1 Martin, Gary Jr. 1745 Loss 1560
10/3/1999 OPCUP2ALT 2 Bertrand, Howard 1617 Loss 1547
10/3/1999 OPCUP2ALT 3 Frey, Nick 1518 Loss 1530
10/3/1999 OPCUP2ALT 4 Land, Jon 1670 Loss 1520


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1