OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Guillermin, Michael

Overall Record: 31-64

Time of Report: 7/2/2000 2:06:46 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
8/1/1998 CV001 1 Owens, J. Michael 1593 Loss 1584
8/1/1998 CV001 2 Simms, Doug 1592 Loss 1568
8/1/1998 CV001 3 Thomas, Keith 1571 Loss 1552
8/1/1998 CV001 4 Strahl, John 1559 Loss 1536
8/1/1998 CV001 6 Wildermuth, Joseph 1555 Loss 1521
10/3/1998 DS001 1 Gardner, Chris 1600 Loss 1509
10/3/1998 DS001 2 Martin, Gary Jr. 1628 Loss 1498
10/3/1998 DS001 3 Gardner, Chris 1597 Loss 1486
10/3/1998 DS001 4 Day, Roger 1556 Win 1505
10/17/1998 DS002 1 Miller, Phil 1692 Loss 1497
10/17/1998 DS002 2 Kozlowski, Josh 1579 Loss 1485
10/17/1998 DS002 3 Gardner, Chris 1593 Loss 1474
10/17/1998 DS002 4 Thompson, Shawn 1558 Loss 1462
11/15/1998 GMJR003 1 McCormick, William 1616 Win 1485
11/15/1998 GMJR003 2 Hildreth, Christopher 1479 Loss 1469
11/15/1998 GMJR003 3 Thompson, Shawn 1563 Loss 1457
11/15/1998 GMJR003 4 Brown, Nathan 1595 Loss 1447
11/21/1998 DS003 1 Roll, Andy 1600 Win 1470
11/21/1998 DS003 2 Owens, J. Michael 1743 Loss 1464
11/21/1998 DS003 3 Smith, Michael 1600 Win 1486
11/21/1998 DS003 4 Simms, Darin 1611 Loss 1476
11/21/1998 DS003 5 Kitsmiller, AJ 1685 Loss 1469
11/21/1998 DS003 6 Geedey, Randy 1584 Loss 1458
11/21/1998 DS003 7 Simms, Darin 1589 Loss 1448
12/13/1998 GMJR004 1 Miller, Phil 1742 Loss 1443
12/13/1998 GMJR004 2 Martin, Gary Jr. 1702 Win 1469
12/13/1998 GMJR004 3 Simms, Doug 1712 Win 1495
12/13/1998 GMJR004 4 Hildreth, Christopher 1484 Win 1510
12/13/1998 GMJR004 5 Stalnaker, Kevin 1706 Loss 1502
1/2/1999 DS004 1 Miller, Phil 1783 Loss 1497
1/2/1999 DS004 2 Powell, Dan 1584 Loss 1485
1/2/1999 DS004 3 Simms, Josiah 1573 Loss 1473
1/2/1999 DS004 4 Frey, Nick 1556 Win 1493
1/2/1999 DS004 5 Kitsmiller, AJ 1661 Loss 1484
1/2/1999 DS004 6 Simms, Darin 1652 Loss 1475
1/2/1999 DS004 7 Simms, Doug 1673 Loss 1467
1/16/1999 GMJR005 1 Keffer, Phil 1785 Loss 1463
1/16/1999 GMJR005 2 Brinkley, Jerrica 1584 Win 1484
1/16/1999 GMJR005 3 Hildreth, Christopher 1449 Win 1498
1/16/1999 GMJR005 4 Wilson, Chad 1678 Loss 1490
1/16/1999 GMJR005 5 Wilson, Chad 1686 Loss 1482
2/13/1999 GMJR006 1 Simms, Doug 1693 Loss 1475
2/13/1999 GMJR006 2 Brown, Nathan 1552 Win 1494
2/13/1999 GMJR006 3 Kitsmiller, AJ 1660 Loss 1485
2/13/1999 GMJR006 4 Stalnaker, Kevin 1688 Loss 1477
2/13/1999 GMJR006 6 Kitsmiller, AJ 1663 Loss 1469
2/27/1999 BPMDS001 1 Head, Myles 1809 Loss 1465
2/27/1999 BPMDS001 3 Geedey, Randy 1559 Win 1485
2/27/1999 BPMDS001 4 Miller, Phil 1838 Loss 1481
3/27/1999 BPMDS002 1 Miller, Phil 1813 Loss 1477
3/27/1999 BPMDS002 2 Wahl, Ryan 1588 Win 1498
3/27/1999 BPMDS002 3 Martin, Gary Jr. 1794 Loss 1493
3/27/1999 BPMDS002 4 Baker, Josh 1582 Loss 1481
4/10/1999 LVE007 1 King, Daren R. 1507 Win 1498
4/10/1999 LVE007 2 St. Pierre, Aaron 1697 Loss 1490
4/10/1999 LVE007 3 Sutton, Mike 1593 Loss 1479
4/10/1999 LVE007 4 Grom, Brian 1553 Loss 1466
4/24/1999 CW001 1 Bertrand, Tyler 1869 Loss 1463
4/24/1999 CW001 2 White, Terry 1585 Win 1484
4/24/1999 CW001 3 Alberts, Mike 1610 Win 1506
4/24/1999 CW001 4 Degore, John 1582 Win 1525
4/24/1999 CW001 5 Kozlowski, Josh 1637 Win 1546
4/24/1999 CW001 6 Bertrand, Derek 1828 Win 1573
4/24/1999 CW001 7 Simms, Doug 1796 Loss 1566
5/8/1999 BPMDS003 1 Martin, Gary Jr. 1790 Win 1591
5/8/1999 BPMDS003 2 Hildreth, Brian 1923 Loss 1587
5/8/1999 BPMDS003 3 Simms, Darin 1661 Loss 1574
5/8/1999 BPMDS003 4 Johnson, Matt 1448 Win 1584
6/19/1999 GMJR010 1 Simms, Josiah 1561 Win 1599
6/19/1999 GMJR010 2 Vezina, Chris 1762 Loss 1590
6/19/1999 GMJR010 3 Frey, Nick 1500 Win 1602
6/19/1999 GMJR010 4 Stalnaker, Kevin 1712 Win 1623
6/19/1999 GMJR010 5 Bevins, Evan 1652 Win 1640
6/19/1999 GMJR010 6 Head, Myles 1936 Loss 1635
7/31/1999 OPCUP1A 1 Keffer, Phil 1971 Loss 1631
7/31/1999 OPCUP1A 2 Land, Jon 1676 Loss 1617
7/31/1999 OPCUP1A 3 Sutton, Dave 1611 Loss 1601
7/31/1999 OPCUP1A 4 Bradford, Jesse 1611 Loss 1585
8/1/1999 OPCUP1ALT 1 Keffer, Phil 1939 Loss 1581
8/1/1999 OPCUP1ALT 3 Sutton, Dave 1590 Win 1597
8/1/1999 OPCUP1ALT 4 Hildreth, Brian 1834 Loss 1590
10/2/1999 OPCUP2A 1 Head, Myles 1954 Loss 1586
10/2/1999 OPCUP2A 2 Thompson, Shawn 1575 Win 1601
10/2/1999 OPCUP2A 3 Martin, Gary Jr. 1747 Loss 1591
10/2/1999 OPCUP2A 4 Smith, Kyle 1678 Loss 1579
10/3/1999 OPCUP2ALT 1 Keffer, Phil 1918 Loss 1575
10/3/1999 OPCUP2ALT 2 Land, Jon 1711 Win 1597
10/3/1999 OPCUP2ALT 3 Flint, Scott 1762 Loss 1588
10/3/1999 OPCUP2ALT 4 Martin, Gary Jr. 1731 Loss 1578
4/29/2000 PITT003 1 Wilson, Chad 1683 Win 1599
4/29/2000 PITT003 2 Simms, Doug 1830 Win 1624
4/29/2000 PITT003 3 Brinkley, Brian 1757 Loss 1614
4/29/2000 PITT003 4 Alberts, Mike 1615 Loss 1598
4/29/2000 PITT003 5 Alberts, Mike 1631 Win 1616
4/29/2000 PITT003 6 Brinkley, Brian 1786 Loss 1607


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1