OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Sutton, Mike

Overall Record: 46-54

Time of Report: 7/2/2000 2:08:52 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
7/17/1998 98NATIONAL 1 Cornell, Donald 1600 Win 1616
7/17/1998 98NATIONAL 2 Flosbach, Karl 1616 Win 1632
7/17/1998 98NATIONAL 3 Pallitto, Scott 1632 Win 1648
7/18/1998 98NATLFINAL 1 Smith, Kyle 1600 Win 1662
7/18/1998 98NATLFINAL 2 Stillwell, Brady 1677 Loss 1647
7/18/1998 98NATLFINAL 3 Jedlicka, Mark 1603 Loss 1629
7/18/1998 98NATLFINAL 4 Rieck, Scott 1565 Win 1642
7/18/1998 98NATLFINAL 5 Pallitto, Scott 1616 Loss 1625
7/18/1998 98NATLFINAL 6 Newman, Pete 1569 Win 1638
7/19/1998 2:00:00 PM MS000 1 Smith, Kyle 1603 Win 1652
7/19/1998 2:00:00 PM MS000 2 Fell, Matt 1648 Loss 1636
7/19/1998 2:00:00 PM MS000 3 Rieck, Scott 1581 Loss 1617
7/25/1998 PC1089 7 Lojet, Marcel 1641 Loss 1602
7/25/1998 PC1089 8 Trautmann, Joey 1650 Loss 1588
7/25/1998 PC1089 9 Yue, Frank 1557 Win 1603
7/25/1998 PC1089 10 Martin, Gary Jr. 1646 Win 1621
7/25/1998 PC1089 11 Hildreth, Brian 1613 Win 1637
7/25/1998 PC1089 12 Winters, Anthony 1600 Win 1651
8/1/1998 CV001 1 Lukow, Walter 1600 Loss 1633
8/1/1998 CV001 2 Thomas, Keith 1585 Win 1647
8/1/1998 CV001 3 Owens, Carrie 1603 Loss 1629
8/1/1998 CV001 4 Wildermuth, Joseph 1585 Win 1643
8/1/1998 CV001 5 Puckett, Neal 1605 Win 1657
8/1/1998 CV001 6 Owens, J. Michael 1602 Loss 1638
9/19/1998 LVE001 1 Krause, Kyle 1600 Win 1652
9/19/1998 LVE001 2 Lynch, Rocky 1590 Loss 1633
9/19/1998 LVE001 3 Thomas, Mike 1632 Loss 1617
9/19/1998 LVE001 4 Greico, Mark 1588 Win 1632
9/19/1998 LVE001 5 Kulbacki, Mike 1610 Win 1647
9/19/1998 LVE001 6 Lipczynski, Aaron 1721 Loss 1634
10/17/1998 MD001 1 Seher, Kevin 1460 Loss 1611
10/17/1998 MD001 2 Turner, Corey 1586 Win 1626
10/17/1998 MD001 3 Valentine, Lee 1603 Loss 1609
10/17/1998 MD001 4 VanEtten, Larry 1724 Loss 1598
10/17/1998 MD001 5 Seher, Carl 1520 Loss 1578
11/8/1998 LVE002 1 Bertrand, Tyler 1728 Loss 1569
11/8/1998 LVE002 2 Fitzgerald, Corey 1587 Win 1586
11/8/1998 LVE002 3 Slinkosky, Martin P. 1576 Win 1602
11/8/1998 LVE002 4 Clinton, Mike 1619 Win 1619
11/8/1998 LVE002 5 Lipczynski, Aaron 1777 Loss 1610
1/16/1999 LVE005 1 Hodkin, David 1520 Win 1622
1/16/1999 LVE005 2 Bertrand, Derek 1733 Win 1643
1/16/1999 LVE005 3 Bertrand, Howard 1587 Win 1656
1/16/1999 LVE005 4 Bertrand, Tyler 1740 Loss 1644
1/16/1999 LVE005 6 Fletcher, Michael 1672 Win 1661
1/16/1999 LVE005 7 Lojet, Marcel 1739 Loss 1649
1/30/1999 HTC001 1 Flack, Kevin 1600 Win 1663
1/30/1999 HTC001 2 Comia, John 1616 Win 1677
1/30/1999 HTC001 3 Salerno, Robert 1599 Win 1689
1/30/1999 HTC001 4 Yip, Eric 1647 Win 1703
1/30/1999 HTC001 5 Glover, Matt 1599 Loss 1682
2/20/1999 LVE006 1 Moynihan, Jay 1579 Loss 1661
2/20/1999 LVE006 2 Nieduzak, Alex 1587 Win 1674
2/20/1999 LVE006 3 Slinkosky, Martin P. 1537 Win 1684
2/20/1999 LVE006 4 Hodkin, David 1521 Loss 1661
2/20/1999 LVE006 5 Bertrand, Howard 1610 Win 1675
2/20/1999 LVE006 6 VanEtten, Jason 1690 Win 1692
2/20/1999 LVE006 7 Bertrand, Tyler 1765 Loss 1679
2/27/1999 HTC2 1 Borst, Karl 1783 Loss 1668
2/27/1999 HTC2 2 Picknell, Andre 1587 Loss 1648
2/27/1999 HTC2 3 Poch, Josh 1524 Win 1659
2/27/1999 HTC2 4 Glover, Matt 1538 Loss 1638
3/14/1999 EYP001 1 Ellis, John 1617 Win 1653
3/14/1999 EYP001 2 Rowe, Dwight 1629 Loss 1636
3/14/1999 EYP001 3 Ballantyne, Sean 1595 Win 1650
3/14/1999 EYP001 4 Borst, Karl 1795 Loss 1640
3/14/1999 EYP001 5 Curcie, Charlie 1633 Loss 1624
3/27/1999 HTC3 1 Ellis, John 1614 Loss 1608
3/27/1999 HTC3 3 Leung, Edwin 1602 Loss 1592
4/10/1999 LVE007 1 Clinton, Mike 1618 Win 1609
4/10/1999 LVE007 2 Bertrand, Howard 1615 Loss 1593
4/10/1999 LVE007 3 Guillermin, Michael 1490 Win 1604
4/10/1999 LVE007 4 Picknell, Andre 1629 Loss 1589
5/9/1999 EYP002 1 Borst, Karl 1772 Loss 1581
5/9/1999 EYP002 2 Gonzalez, Daniel 1543 Win 1595
5/9/1999 EYP002 3 Smith, Kyle 1675 Loss 1583
5/22/1999 LVE008 1 Bertrand, Howard 1654 Win 1602
5/22/1999 LVE008 2 Clinton, Mike 1614 Win 1619
5/22/1999 LVE008 3 Bertrand, Derek 1831 Loss 1612
5/22/1999 LVE008 4 Bertrand, Tyler 1860 Loss 1606
5/22/1999 LVE008 5 Bertrand, Derek 1845 Loss 1600
7/31/1999 OPCUP1A 1 Bertrand, Tyler 1897 Loss 1595
7/31/1999 OPCUP1A 2 Bertrand, Derek 1812 Loss 1588
7/31/1999 OPCUP1A 3 Bertrand, Howard 1594 Loss 1572
8/1/1999 OPCUP1ALT 2 Bradford, Jesse 1618 Loss 1558
8/1/1999 OPCUP1ALT 3 Hildreth, Brian 1828 Loss 1552
8/1/1999 OPCUP1ALT 4 Rieck, Scott 1703 Loss 1543
10/2/1999 OPCUP2A 1 Hildreth, Brian 1843 Loss 1538
10/2/1999 OPCUP2A 2 Land, Jon 1716 Loss 1530
10/2/1999 OPCUP2A 3 Caynor, Chris 1399 Win 1540
10/2/1999 OPCUP2A 4 Flint, Scott 1774 Loss 1533
10/3/1999 OPCUP2ALT 1 Flint, Scott 1781 Win 1559
10/3/1999 OPCUP2ALT 2 Keffer, Phil 1922 Loss 1555
10/3/1999 OPCUP2ALT 3 Vezina, Chris 1801 Loss 1549
10/3/1999 OPCUP2ALT 4 Frey, Nick 1535 Win 1564
10/3/1999 OPCUP2ALT 5 Bertrand, Tyler 1922 Loss 1560
3/20/2000 OPCUP3 1 Bertrand, Tyler 1953 Loss 1557
3/20/2000 OPCUP3 2 Head, Myles 1915 Win 1585
3/20/2000 OPCUP3 3 Puckett, Matthew 1841 Win 1611
3/20/2000 OPCUP3 4 O'Connell, Michael 1781 Loss 1602


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1