OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Miller, Bill

Overall Record: 17-17

Time of Report: 7/2/2000 2:08:35 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
7/11/1998 NYAOP71198 1 Batista, Al 1600 Loss 1584
7/11/1998 NYAOP71198 2 Martinez, Daniel 1583 Win 1600
7/11/1998 NYAOP71198 3 Keidel, Jason 1615 Loss 1585
10/10/1998 BDM001 1 Robinson, Elroy 1552 Loss 1567
10/10/1998 BDM001 2 McGowan, Rob 1585 Win 1584
10/10/1998 BDM001 3 Bermudez, Zultan 1601 Loss 1569
12/13/1998 BIM001 1 Leader-Smith, Alex 1660 Loss 1557
12/13/1998 BIM001 2 Flannery, Tom 1584 Win 1574
12/13/1998 BIM001 3 Torres, Mark 1603 Loss 1559
12/13/1998 BIM001 4 Flannery, Dustin 1619 Loss 1546
2/21/1999 BIM002 1 Torres, Mark 1619 Win 1565
2/21/1999 BIM002 2 Mula, Christopher 1584 Win 1582
2/21/1999 BIM002 3 Miller, Amondo Rose 1631 Win 1600
2/21/1999 BIM002 4 Battle, Allan 1557 Win 1614
2/21/1999 BIM002 5 Mula, Frank 1632 Win 1631
2/21/1999 BIM002 6 Carbonara, Michael 1699 Loss 1618
3/13/1999 BDM005 1 Pettignano, Charlie 1769 Loss 1609
3/13/1999 BDM005 2 Goldstein, Brandon 1594 Loss 1592
3/13/1999 BDM005 3 Dacian, Dean 1536 Loss 1573
5/2/1999 MCB002 1 Torres, Mark 1616 Loss 1559
5/2/1999 MCB002 2 Neal, Rob 1582 Win 1576
5/2/1999 MCB002 3 Buff, Mike 1624 Win 1594
5/2/1999 MCB002 4 Leader-Smith, Alex 1667 Loss 1581
5/2/1999 MCB002 5 Buff, Mike 1623 Loss 1567
7/24/1999 99REGNY 1 Keffer, David 1708 Win 1589
7/24/1999 99REGNY 2 Schantz, Aaron 1821 Loss 1582
7/24/1999 99REGNY 3 Mendez, Rafael 1635 Win 1600
7/24/1999 99REGNY 4 Duerk, Colby 1747 Loss 1590
7/24/1999 99REGNY 5 Keffer, Phil 1947 Loss 1586
8/15/1999 BIM004 1 Ickles, Kevin 1600 Win 1603
8/15/1999 BIM004 2 Matchniff, Paul 1616 Win 1620
8/15/1999 BIM004 3 Ickles, Kevin 1567 Win 1634
8/15/1999 BIM004 4 Gawrilenko, Robert 1616 Win 1649
8/15/1999 BIM004 5 Mula, Frank 1684 Win 1667


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1