OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Pettignano, Charlie

Overall Record: 39-17

Time of Report: 7/2/2000 2:08:03 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/13/1998 98REGNY 1 Rodriguez, Miguel 1600 Win 1616
6/13/1998 98REGNY 2 VanEtten, Larry 1616 Loss 1600
6/13/1998 98REGNY 3 Mikalean, Mike 1600 Loss 1584
6/13/1998 98REGNY 4 Wagner, Jeff 1598 Win 1601
6/13/1998 98REGNY 5 VanEtten, Jason 1600 Loss 1585
7/11/1998 NYAOP71198 1 Martinez, Daniel 1600 Win 1602
7/11/1998 NYAOP71198 2 Schantz, Aaron 1631 Loss 1587
7/11/1998 NYAOP71198 3 Cruz, Danny R 1602 Loss 1572
10/10/1998 BDM001 1 Saxton, John 1600 Win 1589
10/10/1998 BDM001 2 Torres, Anthony 1572 Win 1604
10/10/1998 BDM001 3 McGowan, Rob 1568 Win 1618
10/10/1998 BDM001 4 Torres, Anthony 1573 Loss 1600
11/21/1998 BDM002 1 Batista, Al 1582 Win 1615
11/21/1998 BDM002 2 Wilks, Derrick 1508 Win 1626
11/21/1998 BDM002 3 Goldstein, Brandon 1585 Win 1640
11/21/1998 BDM002 4 Lewis, Kenneth 1584 Win 1653
11/21/1998 BDM002 5 Lewis, Kenneth 1571 Win 1665
11/21/1998 BDM002 6 Dacian, Dean 1636 Win 1680
12/5/1998 BDM003 1 Duerk, Colby 1657 Win 1695
12/5/1998 BDM003 2 Dacian, Dean 1636 Win 1708
12/5/1998 BDM003 3 Robinette, Jason 1589 Win 1719
12/5/1998 BDM003 4 Goldstein, Brandon 1628 Win 1731
12/5/1998 BDM003 5 Davis, Mike 1584 Win 1741
12/5/1998 BDM003 6 Saxton, John 1695 Win 1755
12/5/1998 BDM003 7 Leader-Smith, Alex 1672 Win 1767
1/2/1999 XM2NY 1 Weiner, Richard 1600 Win 1776
1/2/1999 XM2NY 2 Cagno, Felipe 1616 Win 1785
1/2/1999 XM2NY 3 Duerk, Colby 1663 Loss 1764
1/2/1999 XM2NY 4 Schantz, Aaron 1698 Loss 1745
1/2/1999 XM2NY 5 Bermudez, Zultan 1639 Win 1756
1/2/1999 XM2NY 6 Ramas, Karl 1609 Loss 1734
1/2/1999 XM2NY 7 McCabe, Michael 1607 Win 1744
2/21/1999 BDM004 1 Mendez, Rafael 1538 Win 1751
2/21/1999 BDM004 2 Reyes, Justin 1484 Win 1757
2/21/1999 BDM004 3 Blank, Matt 1633 Loss 1736
2/21/1999 BDM004 5 Goldstein, Brandon 1628 Win 1747
2/21/1999 BDM004 6 Blank, Matt 1665 Win 1759
2/21/1999 BDM004 7 Lewis, Kenneth 1615 Win 1769
3/13/1999 BDM005 1 Miller, Bill 1618 Win 1778
3/13/1999 BDM005 2 Leon, Carlos 1613 Win 1787
3/13/1999 BDM005 3 Duerk, Colby 1735 Loss 1769
3/13/1999 BDM005 4 Blank, Matt 1651 Win 1780
3/13/1999 BDM005 5 Duerk, Colby 1762 Win 1795
3/13/1999 BDM005 6 Mendez, Rafael 1603 Win 1803
4/6/1999 BDM006 1 Reyes, Justin 1442 Win 1807
4/6/1999 BDM006 2 Blank, Matt 1654 Loss 1784
4/6/1999 BDM006 3 Dacian, Dean 1509 Loss 1757
5/1/1999 BDM008 1 Buff, Mike 1576 Win 1765
5/1/1999 BDM008 2 Goldstein, Brandon 1620 Win 1775
5/1/1999 BDM008 3 Schantz, Aaron 1768 Win 1791
5/1/1999 BDM008 4 Keffer, Phil 1868 Loss 1778
5/1/1999 BDM008 6 Duerk, Colby 1748 Loss 1761
7/24/1999 99REGNY 1 Dacian, Dean 1550 Win 1768
7/24/1999 99REGNY 2 McCabe, Michael 1600 Win 1777
7/24/1999 99REGNY 3 Fleischman, Sean 1709 Loss 1758
7/24/1999 99REGNY 4 Keffer, David 1716 Loss 1740


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1