OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Keffer, Phil

Overall Record: 79-19

Time of Report: 7/2/2000 2:07:49 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/13/1998 98REGNY 1 Keffer, John 1600 Win 1616
6/13/1998 98REGNY 2 Richey, Ryan 1616 Win 1632
6/13/1998 98REGNY 3 VanEtten, Jason 1632 Win 1648
6/13/1998 98REGNY 4 Lipczynski, Aaron 1648 Win 1664
6/13/1998 98REGNY 5 Keffer, David 1664 Loss 1648
6/13/1998 98REGNY 7 Saeed, Haroon 1648 Win 1664
6/13/1998 98REGNY 8 Keffer, David 1695 Loss 1649
7/18/1998 98NATLFINAL 1 Duerk, Colby 1629 Win 1664
7/18/1998 98NATLFINAL 2 Simms, Doug 1605 Win 1677
7/18/1998 98NATLFINAL 3 Clear, Jeff 1677 Win 1693
7/18/1998 98NATLFINAL 4 Topham, Erik 1656 Win 1707
7/18/1998 98NATLFINAL 5 Lojet, Marcel 1668 Win 1721
7/18/1998 98NATLFINAL 6 Vezina, Chris 1712 Win 1737
7/19/1998 12:00:00 PM 98NATIONAL32 1 Schantz, Aaron 1676 Win 1750
7/19/1998 12:00:00 PM 98NATIONAL32 2 Lipczynski, Aaron 1676 Win 1763
7/19/1998 12:00:00 PM 98NATIONAL32 3 VanEtten, Jason 1679 Win 1775
7/19/1998 12:00:00 PM 98NATIONAL32 5 Bertrand, Derek 1671 Win 1786
7/19/1998 12:00:00 PM 98NATIONAL32 6 Marotta, David John 1683 Loss 1765
7/25/1998 PC1089 4 Bielski, Jim 1587 Win 1773
7/25/1998 PC1089 6 Hildreth, Brian 1622 Win 1782
7/25/1998 PC1089 7 Rowe, Dwight 1614 Win 1791
7/25/1998 PC1089 8 Martin, Gary Jr. 1656 Win 1801
7/25/1998 PC1089 10 Lojet, Marcel 1656 Loss 1779
7/25/1998 PC1089 11 Yue, Frank 1532 Win 1785
1/16/1999 GMJR005 1 Guillermin, Michael 1467 Win 1789
1/16/1999 GMJR005 2 Brinkley, Brian 1616 Win 1798
1/16/1999 GMJR005 3 Hildreth, Brian 1734 Win 1811
1/16/1999 GMJR005 4 Head, Myles 1818 Win 1827
1/16/1999 GMJR005 5 Stalnaker, Kevin 1683 Win 1837
1/16/1999 GMJR005 6 Hildreth, Brian 1748 Win 1849
1/16/1999 GMJR005 7 Head, Myles 1824 Win 1864
3/6/1999 ARGO0002 1 Traficante, Mark 1600 Win 1870
3/6/1999 ARGO0002 2 Schall, Brian 1590 Win 1875
3/6/1999 ARGO0002 3 Baldue, Rod 1602 Win 1881
3/6/1999 ARGO0002 4 VanEtten, Jason 1713 Win 1890
3/6/1999 ARGO0002 5 O'Leary, Tim 1779 Loss 1869
3/6/1999 ARGO0002 6 Doucette, Maurice 1630 Win 1875
3/6/1999 ARGO0002 7 Lojet, Marcel 1764 Loss 1854
5/1/1999 BDM008 1 Dacian, Dean 1561 Win 1859
5/1/1999 BDM008 2 McGowan, Rob 1485 Win 1862
5/1/1999 BDM008 3 Robinson, Elroy 1603 Win 1868
5/1/1999 BDM008 4 Pettignano, Charlie 1791 Win 1881
5/1/1999 BDM008 6 Robinson, Elroy 1594 Win 1886
5/1/1999 BDM008 7 Mendez, Rafael 1642 Win 1892
5/1/1999 BDM008 8 Schantz, Aaron 1759 Win 1902
5/22/1999 SSC002 1 Brinkley, Ben 1511 Win 1905
5/22/1999 SSC002 2 Martin, Gary Jr. 1771 Win 1915
5/22/1999 SSC002 3 Vezina, Chris 1737 Win 1923
5/22/1999 SSC002 4 Hildreth, Brian 1915 Win 1939
5/22/1999 SSC002 5 Vezina, Chris 1715 Win 1946
5/22/1999 SSC002 6 Brinkley, Brian 1750 Win 1954
5/22/1999 SSC002 7 Simms, Doug 1888 Win 1967
5/23/1999 GMJR009 1 Hildreth, Christopher 1426 Win 1968
5/23/1999 GMJR009 2 Thompson, Shawn 1675 Win 1973
5/23/1999 GMJR009 3 Flint, Scott 1801 Loss 1950
5/23/1999 GMJR009 4 Hildreth, Brian 1882 Loss 1931
5/23/1999 GMJR009 5 Vezina, Chris 1748 Win 1939
5/23/1999 GMJR009 6 Miller, Phil 1769 Win 1948
5/23/1999 GMJR009 7 Simms, Doug 1864 Loss 1928
7/24/1999 99REGNY 1 Newman, Gwilym 1518 Win 1931
7/24/1999 99REGNY 2 Garcia, Anthony 1557 Win 1934
7/24/1999 99REGNY 3 Torres, Mark 1693 Win 1940
7/24/1999 99REGNY 4 Fleischman, Sean 1728 Win 1947
7/24/1999 99REGNY 5 Miller, Bill 1590 Win 1951
7/24/1999 99REGNY 6 Torres, Mark 1713 Win 1957
7/24/1999 99REGNY 7 Carbonara, Michael 1796 Win 1966
7/24/1999 99REGNY 8 Lewis, Kenneth 1657 Win 1971
7/31/1999 OPCUP1A 1 Guillermin, Michael 1635 Win 1975
7/31/1999 OPCUP1A 2 Mezera, Isaac 1689 Win 1980
7/31/1999 OPCUP1A 3 Simms, Doug 1852 Loss 1958
7/31/1999 OPCUP1A 4 Bertrand, Tyler 1900 Loss 1939
8/1/1999 OPCUP1ALT 1 Guillermin, Michael 1585 Win 1943
8/1/1999 OPCUP1ALT 2 Rieck, Scott 1722 Win 1950
8/1/1999 OPCUP1ALT 3 Vezina, Chris 1785 Win 1959
8/1/1999 OPCUP1ALT 4 Lojet, Marcel 1814 Win 1969
8/1/1999 OPCUP1ALT 5 Bradford, Jesse 1637 Win 1973
8/1/1999 OPCUP1ALT 6 Hildreth, Brian 1854 Win 1984
8/1/1999 OPCUP1ALT 7 Lojet, Marcel 1833 Win 1993
10/2/1999 OPCUP2A 1 Caynor, Chris 1404 Win 1994
10/2/1999 OPCUP2A 2 Fell, Matt 1743 Loss 1968
10/2/1999 OPCUP2A 3 Vezina, Chris 1771 Loss 1944
10/2/1999 OPCUP2A 4 Land, Jon 1703 Loss 1918
10/3/1999 OPCUP2ALT 1 Guillermin, Michael 1579 Win 1922
10/3/1999 OPCUP2ALT 2 Sutton, Mike 1559 Win 1926
10/3/1999 OPCUP2ALT 3 Smith, Kyle 1733 Loss 1902
10/3/1999 OPCUP2ALT 4 Bertrand, Howard 1649 Win 1908
10/3/1999 OPCUP2ALT 5 Martin, Gary Jr. 1741 Win 1917
10/3/1999 OPCUP2ALT 6 Bertrand, Howard 1663 Win 1923
10/3/1999 OPCUP2ALT 7 Bertrand, Tyler 1938 Loss 1908
3/20/2000 OPCUP3 1 McGlinn, Danny 1600 Win 1913
3/20/2000 OPCUP3 2 Greenidge, Andre 1649 Win 1919
3/20/2000 OPCUP3 3 Bertrand, Tyler 1928 Loss 1903
3/20/2000 OPCUP3 4 Smith, Kyle 1742 Win 1912
3/21/2000 OPCUP3DAY2 1 Lojet, Marcel 1866 Win 1926
3/21/2000 OPCUP3DAY2 2 Huang, Keith 1726 Loss 1902
3/21/2000 OPCUP3DAY2 3 Bertrand, Howard 1695 Win 1909
3/21/2000 OPCUP3DAY2 4 Counts, Erick 1764 Win 1919
3/21/2000 OPCUP3DAY2 5 O'Connell, Michael 1815 Loss 1898


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1