OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: VanEtten, Jason

Overall Record: 32-26

Time of Report: 7/2/2000 2:07:45 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/13/1998 98REGNY 1 Martin, Gary Jr. 1600 Win 1616
6/13/1998 98REGNY 2 Bursack, Keith 1616 Win 1632
6/13/1998 98REGNY 3 Keffer, Phil 1632 Loss 1616
6/13/1998 98REGNY 4 Saeed, Haroon 1616 Loss 1600
6/13/1998 98REGNY 5 Pettignano, Charlie 1601 Win 1616
7/18/1998 98NATLFINAL 1 Batow, Tim 1584 Win 1631
7/18/1998 98NATLFINAL 2 Fleischman, Sean 1682 Loss 1617
7/18/1998 98NATLFINAL 3 Barnabo, Mark 1597 Win 1632
7/18/1998 98NATLFINAL 4 Dacian, Dean 1589 Win 1646
7/18/1998 98NATLFINAL 5 Rowe, Dwight 1644 Win 1662
7/18/1998 98NATLFINAL 6 Marotta, David John 1623 Loss 1644
7/19/1998 12:00:00 PM 98NATIONAL32 1 Mixdorf, Gregg 1661 Win 1661
7/19/1998 12:00:00 PM 98NATIONAL32 2 Vezina, Chris 1710 Win 1679
7/19/1998 12:00:00 PM 98NATIONAL32 3 Keffer, Phil 1763 Loss 1667
7/19/1998 12:00:00 PM 98NATIONAL32 5 Marotta, David John 1667 Loss 1651
9/19/1998 LVE001 1 Wisniewski, James 1600 Loss 1633
9/19/1998 LVE001 2 Kulbacki, Mike 1587 Loss 1615
9/19/1998 LVE001 3 Rogers, Valinda 1600 Loss 1598
9/19/1998 LVE001 4 Hodkin, David 1552 Win 1612
9/19/1998 LVE001 5 Greico, Mark 1573 Win 1626
11/8/1998 LVE002 1 Kroetsch, Hans 1600 Win 1641
11/8/1998 LVE002 2 Lojet, Marcel 1655 Loss 1626
11/8/1998 LVE002 3 Kulbacki, Mike 1573 Loss 1608
11/8/1998 LVE002 4 Wisniewski, James 1594 Loss 1591
11/21/1998 LVE003 1 Bigelow, Raymond 1600 Win 1607
11/21/1998 LVE003 2 Slinkosky, Martin P. 1546 Win 1620
11/21/1998 LVE003 3 St. Pierre, Aaron 1610 Loss 1604
11/21/1998 LVE003 4 Picknell, Andre 1625 Win 1621
11/21/1998 LVE003 5 St. Pierre, Aaron 1613 Win 1637
11/21/1998 LVE003 6 Kulbacki, Mike 1679 Win 1655
11/21/1998 LVE003 7 Thomas, Mike 1732 Loss 1642
12/5/1998 LVE004 1 Hodkin, David 1538 Win 1653
12/5/1998 LVE004 2 Bertrand, Tyler 1732 Win 1673
12/5/1998 LVE004 3 Bertrand, Derek 1710 Loss 1659
12/5/1998 LVE004 4 Krause, Kyle 1561 Win 1671
12/5/1998 LVE004 5 Bertrand, Derek 1736 Win 1690
12/5/1998 LVE004 6 Thomas, Mike 1796 Loss 1679
1/16/1999 LVE005 1 King, Daren R. 1575 Win 1690
1/16/1999 LVE005 2 Bigelow, Raymond 1562 Win 1700
1/16/1999 LVE005 3 Bertrand, Tyler 1725 Loss 1685
1/16/1999 LVE005 4 Kulbacki, Mike 1674 Win 1700
1/16/1999 LVE005 6 Bertrand, Derek 1736 Loss 1686
2/20/1999 LVE006 1 Ellis, John 1600 Win 1698
2/20/1999 LVE006 2 Bertrand, Howard 1575 Loss 1677
2/20/1999 LVE006 3 Renaud, Marc 1594 Loss 1657
2/20/1999 LVE006 4 Moynihan, Jay 1604 Win 1671
2/20/1999 LVE006 5 Lojet, Marcel 1744 Win 1690
2/20/1999 LVE006 6 Sutton, Mike 1675 Loss 1673
3/6/1999 ARGO0002 1 Brovsseau, Dan 1600 Win 1686
3/6/1999 ARGO0002 2 Rudis, Keith 1599 Win 1698
3/6/1999 ARGO0002 3 Seher, Michael 1666 Win 1713
3/6/1999 ARGO0002 4 Keffer, Phil 1881 Loss 1704
3/6/1999 ARGO0002 5 Gagnepain, Joseph 1634 Loss 1685
3/6/1999 ARGO0002 6 Lojet, Marcel 1751 Loss 1672
4/10/1999 LVE007 1 Kitsmiller, AJ 1720 Win 1690
4/10/1999 LVE007 2 Clinton, Mike 1601 Loss 1670
4/10/1999 LVE007 3 Krause, Kyle 1536 Win 1680
4/10/1999 LVE007 4 Bertrand, Derek 1791 Loss 1669


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1