OverPower Ratings
Tournament Information
Full History


Return to main ratings page
Event held at:British Papermill
Columbus, OH 43232

Event sanction number: BPMDS001

Date of event: 2/27/1999

Time of Report: 7/2/2000 2:14:13 PM

RoundWinnerLoser
1 Miller, Phil (1809 to 1814) Frey, Nick (1509 to 1504)
1 Owens, J. Michael (1775 to 1782) Simms, Josiah (1541 to 1534)
1 Kitsmiller, AJ (1671 to 1684) Geedey, Randy (1594 to 1581)
1 Head, Myles (1809 to 1813) Guillermin, Michael (1469 to 1465)
1 Simms, Darin (1678 to 1689) Struble, Evan (1567 to 1556)
1 Simms, Doug (1712 to 1722) Thompson, Shawn (1581 to 1571)
1 Hildreth, Brian (1770 to 1776) Johnson, Matt (1506 to 1500)
1 Martin, Gary Jr. (1746 to 1755) Brown, Nathan (1570 to 1561)
2 Miller, Phil (1814 to 1824) Simms, Darin (1689 to 1679)
2 Brown, Nathan (1561 to 1576) Simms, Josiah (1534 to 1519)
2 Hildreth, Brian (1776 to 1790) Simms, Doug (1722 to 1708)
2 Head, Myles (1813 to 1823) Kitsmiller, AJ (1684 to 1674)
2 Brown, Matt (1449 to 1471) Geedey, Randy (1581 to 1559)
2 Struble, Evan (1556 to 1569) Johnson, Matt (1500 to 1487)
2 Martin, Gary Jr. (1755 to 1772) Owens, J. Michael (1782 to 1765)
2 Frey, Nick (1504 to 1523) Thompson, Shawn (1571 to 1552)
3 Brown, Nathan (1576 to 1590) Frey, Nick (1523 to 1509)
3 Simms, Darin (1679 to 1696) Simms, Doug (1708 to 1691)
3 Guillermin, Michael (1465 to 1485) Geedey, Randy (1559 to 1539)
3 Head, Myles (1823 to 1837) Martin, Gary Jr. (1772 to 1758)
3 Miller, Phil (1824 to 1838) Hildreth, Brian (1790 to 1776)
3 Brown, Matt (1471 to 1491) Struble, Evan (1569 to 1549)
3 Kitsmiller, AJ (1674 to 1694) Owens, J. Michael (1765 to 1745)
3 Thompson, Shawn (1552 to 1565) Johnson, Matt (1487 to 1474)
4 Martin, Gary Jr. (1758 to 1771) Simms, Darin (1696 to 1683)
4 Miller, Phil (1838 to 1842) Guillermin, Michael (1485 to 1481)
4 Head, Myles (1837 to 1841) Brown, Matt (1491 to 1487)
4 Hildreth, Brian (1776 to 1788) Kitsmiller, AJ (1694 to 1682)
4 Owens, J. Michael (1745 to 1752) Frey, Nick (1509 to 1502)
4 Thompson, Shawn (1565 to 1580) Struble, Evan (1549 to 1534)
4 Brown, Nathan (1590 to 1604) Geedey, Randy (1539 to 1525)
4 Simms, Josiah (1519 to 1542) Simms, Doug (1691 to 1668)
5 Head, Myles (1841 to 1853) Owens, J. Michael (1752 to 1740)
5 Miller, Phil (1842 to 1851) Kitsmiller, AJ (1682 to 1673)
5 Martin, Gary Jr. (1771 to 1776) Brown, Matt (1487 to 1482)
5 Hildreth, Brian (1788 to 1796) Brown, Nathan (1604 to 1596)
6 Head, Myles (1853 to 1866) Martin, Gary Jr. (1776 to 1763)
6 Owens, J. Michael (1740 to 1746) Brown, Matt (1482 to 1476)
6 Kitsmiller, AJ (1673 to 1686) Brown, Nathan (1596 to 1583)
6 Hildreth, Brian (1796 to 1815) Miller, Phil (1851 to 1832)
7 Head, Myles (1866 to 1880) Hildreth, Brian (1815 to 1801)
7 Martin, Gary Jr. (1763 to 1782) Miller, Phil (1832 to 1813)
7 Brown, Nathan (1583 to 1594) Brown, Matt (1476 to 1465)
7 Owens, J. Michael (1746 to 1759) Kitsmiller, AJ (1686 to 1673)


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1