OverPower Ratings
Tournament Information
Full History


Return to main ratings page
Event held at:Neutral Ground - NYC
New York, NY 10001

Event sanction number: bdm007

Date of event: 4/18/1999

Time of Report: 7/2/2000 2:13:42 PM

RoundWinnerLoser
1 Carbonara, Michael (1712 to 1723) Torres, Mark (1595 to 1584)
1 Dacian, Dean (1536 to 1550) McGowan, Rob (1487 to 1473)
1 Duerk, Colby (1747 to 1757) Garcia, Anthony (1600 to 1590)
1 Robinson, Elroy (1586 to 1596) Reyes, Justin (1448 to 1438)
2 Garcia, Anthony (1590 to 1599) Reyes, Justin (1438 to 1429)
2 Torres, Mark (1584 to 1601) Chou, Albert (1600 to 1583)
2 Carbonara, Michael (1723 to 1733) Robinson, Elroy (1596 to 1586)
2 Duerk, Colby (1757 to 1764) Dacian, Dean (1550 to 1543)
3 Chou, Albert (1583 to 1600) Garcia, Anthony (1599 to 1582)
3 Torres, Mark (1601 to 1611) McGowan, Rob (1473 to 1463)
3 Carbonara, Michael (1733 to 1750) Duerk, Colby (1764 to 1747)
3 Dacian, Dean (1543 to 1561) Robinson, Elroy (1586 to 1568)
4 Chou, Albert (1600 to 1617) Torres, Mark (1611 to 1594)
4 Duerk, Colby (1747 to 1763) Carbonara, Michael (1750 to 1734)
5 Duerk, Colby (1763 to 1773) Chou, Albert (1617 to 1607)


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1