OverPower Ratings
Tournament Information
Full History


Return to main ratings page
Event held at:Neutral Ground - NYC
New York, NY 10001

Event sanction number: BDM002

Date of event: 11/21/1998

Time of Report: 7/2/2000 2:13:25 PM

RoundWinnerLoser
1 Dacian, Dean (1598 to 1611) Wilks, Derrick (1521 to 1508)
1 Pettignano, Charlie (1600 to 1615) Batista, Al (1582 to 1567)
1 Goldstein, Brandon (1551 to 1567) McGowan, Rob (1554 to 1538)
1 Robinson, Elroy (1587 to 1604) DeJesus, Michael (1600 to 1583)
2 Goldstein, Brandon (1567 to 1585) Robinson, Elroy (1604 to 1586)
2 Pettignano, Charlie (1615 to 1626) Wilks, Derrick (1508 to 1497)
2 Batista, Al (1567 to 1582) McGowan, Rob (1538 to 1523)
2 Lewis, Kenneth (1584 to 1601) Dacian, Dean (1611 to 1594)
3 Pettignano, Charlie (1626 to 1640) Goldstein, Brandon (1585 to 1571)
3 Dacian, Dean (1594 to 1609) DeJesus, Michael (1583 to 1568)
3 McGowan, Rob (1523 to 1538) Wilks, Derrick (1497 to 1482)
3 Batista, Al (1582 to 1599) Lewis, Kenneth (1601 to 1584)
4 Pettignano, Charlie (1640 to 1653) Lewis, Kenneth (1584 to 1571)
4 Goldstein, Brandon (1571 to 1588) Batista, Al (1599 to 1582)
4 Dacian, Dean (1609 to 1622) McGowan, Rob (1538 to 1525)
5 Pettignano, Charlie (1653 to 1665) Lewis, Kenneth (1571 to 1559)
5 Dacian, Dean (1622 to 1636) Goldstein, Brandon (1588 to 1574)
6 Pettignano, Charlie (1665 to 1680) Dacian, Dean (1636 to 1621)


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1